MIXED ABILITIES 5/6/7/8
Wednesday 08 October 2025 - 13:04
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Crawford-Horn | 11 | 11 | 0 | 0 | 121 | 59 | 62 | 2 | 2 | 43 |
| 2 | Graeme Edge | 11 | 10 | 1 | 0 | 139 | 59 | 80 | 4 | 2 | 42 |
| 3 | Dean Britton | 11 | 7 | 4 | 0 | 120 | 87 | 33 | 1 | 0 | 39 |
| 4 | Tomas Mcauley | 11 | 6 | 5 | 0 | 104 | 106 | -2 | 0 | 0 | 37 |
| 5 | Jordan Mcgee | 11 | 7 | 4 | 0 | 113 | 78 | 35 | 2 | 0 | 36 |
| 6 | Tim Farrell | 11 | 5 | 6 | 0 | 103 | 97 | 6 | 3 | 0 | 35 |
| 7 | Tom Roberts | 10 | 4 | 6 | 0 | 80 | 101 | -21 | 1 | 0 | 29 |
| 8 | Chris Abbott | 11 | 2 | 9 | 0 | 67 | 119 | -52 | 0 | 1 | 28 |
| 9 | Mat McKee | 8 | 5 | 3 | 0 | 91 | 56 | 35 | 6 | 5 | 26 |
| 10 | Temuijin Hodgson | 9 | 3 | 6 | 0 | 57 | 90 | -33 | 1 | 0 | 22 |
| 11 | Dave Ward | 8 | 1 | 7 | 0 | 49 | 89 | -40 | 0 | 0 | 17 |
| 12 | Sharon Butterfield | 10 | 0 | 10 | 0 | 19 | 122 | -103 | 0 | 0 | 15 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
6
79
Match 2
Race To 12
9
12
80
Match 3
Race To 12
14
17
81
Match 4
Race To 12
22
82
Match 5
Race To 12
27
83
Match 6
Race To 12
32
84
Match 7
Race To 12
37
85
Match 8
Race To 12
46
86
Match 9
Race To 12
53
87
Match 10
Race To 12
59
88
Match 11
Race To 12
63
66
89
Match 12
Race To 12
72
90
Match 13
Race To 12
91
Bye
vs
Bye
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy McSweeney | 11 | 9 | 2 | 0 | 127 | 62 | 65 | 4 | 1 | 39 |
| 2 | Beres Edmonds | 11 | 7 | 3 | 1 | 112 | 81 | 31 | 1 | 3 | 38 |
| 3 | Daniel Harvey | 11 | 8 | 3 | 0 | 123 | 75 | 48 | 1 | 2 | 37 |
| 4 | Max Wynne | 11 | 6 | 5 | 0 | 98 | 96 | 2 | 0 | 0 | 37 |
| 5 | Llewellyn Collymore | 11 | 8 | 2 | 1 | 125 | 61 | 64 | 2 | 4 | 36 |
| 6 | Steve Chafer | 11 | 5 | 3 | 3 | 96 | 109 | -13 | 0 | 0 | 36 |
| 7 | Liam Swane | 11 | 5 | 6 | 0 | 107 | 104 | 3 | 2 | 1 | 34 |
| 8 | Craig Papworth | 11 | 6 | 5 | 0 | 94 | 93 | 1 | 0 | 0 | 33 |
| 9 | Kate Cameron | 11 | 3 | 8 | 0 | 67 | 120 | -53 | 0 | 0 | 30 |
| 10 | Shaun Sharp | 11 | 3 | 8 | 0 | 77 | 114 | -37 | 0 | 0 | 29 |
| 11 | Raphael Legaspi | 11 | 2 | 8 | 1 | 86 | 108 | -22 | 1 | 0 | 28 |
| 12 | Sarah Whittemore | 11 | 1 | 10 | 0 | 44 | 133 | -89 | 0 | 0 | 21 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
94
170
Match 2
Race To 12
100
171
Match 3
Race To 12
105
172
Match 4
Race To 12
110
113
173
Match 5
Race To 12
118
121
174
Match 6
Race To 12
127
175
Match 7
Race To 12
176
Bye
vs
Bye
Match 8
Race To 12
139
177
Match 9
Race To 12
145
178
Match 10
Race To 12
150
179
Match 11
Race To 12
156
180
Match 12
Race To 12
161
181
Match 13
Race To 12
167
182
Match 9
Race To 12
