MIXED ABILITIES 5/6/7/8

Wednesday 08 October 2025 - 13:04

Group A
Pos Entry P W L D F A FD BD RD Points
1 Jeremy Crawford-Horn 11 11 0 0 120 63 57 0 2 43
2 Dean Britton 9 6 3 0 98 67 31 1 1 32
3 Jordan Mcgee 9 7 2 0 93 60 33 3 1 30
4 Graeme Edge 7 6 1 0 89 31 58 2 2 27
5 Chris Abbott 8 1 7 0 41 91 -50 0 1 19
6 Dave Ward 6 1 5 0 34 66 -32 0 0 13
7 Tim Farrell 4 1 3 0 34 43 -9 2 0 12
8 Mat McKee 4 2 2 0 41 30 11 0 1 11
9 Tomas Mcauley 3 1 2 0 28 33 -5 0 0 10
10 Temuijin Hodgson 3 1 2 0 16 29 -13 0 0 7
11 Martin Walsh 4 0 4 0 22 45 -23 0 0 7
12 Sharon Butterfield 3 0 3 0 5 37 -32 0 0 6
13 Tom Roberts 3 0 3 0 11 37 -26 0 0 5
Match 1
Race To 12
79
vs
Bye
Match 2
Race To 12
80
Bye
vs
Match 3
Race To 12
81
vs
Bye
Match 4
Race To 12
82
Bye
vs
Match 5
Race To 12
83
vs
Bye
Match 6
Race To 12
84
Match 7
Race To 12
85
vs
Bye
Match 8
Race To 12
Match 9
Race To 12
87
vs
Bye
Match 10
Race To 12
88
Bye
vs
Match 11
Race To 12
89
vs
Bye
Match 12
Race To 12
90
Match 13
Race To 12
76
91
vs
Bye
Group B
Pos Entry P W L D F A FD BD RD Points
1 Daniel Harvey 5 4 1 0 62 31 31 0 0 19
2 Craig Papworth 6 3 3 0 57 54 3 0 0 19
3 Beres Edmonds 5 3 1 1 52 37 15 0 2 17
4 Liam Swane 5 4 1 0 52 40 12 0 0 17
5 Sarah Whittemore 7 2 5 0 42 80 -38 0 0 17
6 Max Wynne 5 2 3 0 40 47 -7 0 0 15
7 Damien Blackwell 5 1 4 0 42 53 -11 0 1 14
8 Steve Chafer 4 1 0 3 34 36 -2 0 0 13
9 Raphael Legaspi 4 1 2 1 39 32 7 0 0 12
10 Kate Cameron 4 1 3 0 28 46 -18 0 0 11
11 Billy McSweeney 2 2 0 0 26 8 18 1 0 8
12 Shaun Sharp 3 1 2 0 20 35 -15 0 0 8
13 Llewellyn Collymore 1 0 0 1 11 6 5 1 0 3
Match 1
Race To 12
170
vs
Bye
Match 2
Race To 12
171
Bye
vs
Match 3
Race To 12
172
vs
Bye
Match 4
Race To 12
173
Match 5
Race To 12
118
174
vs
Bye
Match 6
Race To 12
175
Match 7
Race To 12
129
176
Match 8
Race To 12
177
Bye
vs
Match 9
Race To 12
178
Match 10
Race To 12
179
Bye
vs
Match 11
Race To 12
180
Match 12
Race To 12
181
Match 13
Race To 12
182
vs
Bye
Match 9
Race To 12
.