MIXED ABILITIES 5/6/7/8
Wednesday 08 October 2025 - 13:04
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Crawford-Horn | 12 | 12 | 0 | 0 | 132 | 66 | 66 | 2 | 2 | 46 |
| 2 | Graeme Edge | 12 | 10 | 2 | 0 | 151 | 68 | 83 | 4 | 2 | 45 |
| 3 | Dean Britton | 12 | 8 | 4 | 0 | 132 | 92 | 40 | 1 | 1 | 43 |
| 4 | Jordan Mcgee | 12 | 8 | 4 | 0 | 125 | 83 | 42 | 3 | 1 | 40 |
| 5 | Tomas Mcauley | 12 | 7 | 5 | 0 | 114 | 115 | -1 | 0 | 0 | 40 |
| 6 | Tim Farrell | 11 | 5 | 6 | 0 | 103 | 97 | 6 | 3 | 0 | 35 |
| 7 | Chris Abbott | 12 | 3 | 9 | 0 | 77 | 124 | -47 | 0 | 1 | 32 |
| 8 | Mat McKee | 8 | 5 | 3 | 0 | 91 | 56 | 35 | 6 | 5 | 26 |
| 9 | Tom Roberts | 9 | 4 | 5 | 0 | 71 | 89 | -18 | 1 | 0 | 26 |
| 10 | Dave Ward | 8 | 1 | 7 | 0 | 49 | 89 | -40 | 0 | 0 | 17 |
| 11 | Martin Walsh | 6 | 1 | 5 | 0 | 40 | 67 | -27 | 0 | 0 | 14 |
| 12 | Temuijin Hodgson | 7 | 1 | 6 | 0 | 33 | 78 | -45 | 1 | 0 | 14 |
| 13 | Sharon Butterfield | 9 | 0 | 9 | 0 | 16 | 110 | -94 | 0 | 0 | 14 |
Match 1
Race To 12
79
Match 2
Race To 12
9
80
Match 3
Race To 12
14
81
Match 4
Race To 12
82
Match 5
Race To 12
27
83
Match 6
Race To 12
32
84
Match 7
Race To 12
85
Match 8
Race To 12
46
86
Match 9
Race To 12
53
87
Match 10
Race To 12
59
88
Match 11
Race To 12
62
63
89
Match 12
Race To 12
90
Match 13
Race To 12
91
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy McSweeney | 12 | 10 | 2 | 0 | 140 | 66 | 74 | 4 | 1 | 43 |
| 2 | Beres Edmonds | 12 | 8 | 3 | 1 | 125 | 88 | 37 | 1 | 3 | 42 |
| 3 | Llewellyn Collymore | 11 | 8 | 2 | 1 | 126 | 63 | 63 | 2 | 4 | 37 |
| 4 | Daniel Harvey | 11 | 8 | 3 | 0 | 123 | 75 | 48 | 1 | 2 | 37 |
| 5 | Max Wynne | 11 | 6 | 5 | 0 | 97 | 97 | 0 | 1 | 0 | 37 |
| 6 | Kate Cameron | 12 | 4 | 8 | 0 | 77 | 130 | -53 | 0 | 0 | 34 |
| 7 | Liam Swane | 10 | 5 | 5 | 0 | 96 | 94 | 2 | 1 | 1 | 31 |
| 8 | Shaun Sharp | 10 | 4 | 6 | 0 | 82 | 90 | -8 | 1 | 1 | 31 |
| 9 | Steve Chafer | 10 | 4 | 2 | 4 | 76 | 87 | -11 | 0 | 0 | 29 |
| 10 | Craig Papworth | 10 | 4 | 6 | 0 | 82 | 98 | -16 | 0 | 0 | 29 |
| 11 | Raphael Legaspi | 11 | 2 | 8 | 1 | 86 | 108 | -22 | 1 | 0 | 28 |
| 12 | Sarah Whittemore | 12 | 2 | 10 | 0 | 54 | 143 | -89 | 0 | 0 | 25 |
| 13 | Damien Blackwell | 8 | 1 | 7 | 0 | 58 | 84 | -26 | 0 | 1 | 19 |
Match 1
Race To 12
170
Match 2
Race To 12
100
101
171
Match 3
Race To 12
172
Match 4
Race To 12
113
173
Match 5
Race To 12
118
174
Match 6
Race To 12
126
127
175
Match 7
Race To 12
176
Match 8
Race To 12
177
Match 9
Race To 12
178
Match 10
Race To 12
179
Match 11
Race To 12
180
Match 12
Race To 12
161
181
Match 13
Race To 12
165
182
Match 9
Race To 12
