MIXED ABILITIES 5/6/7/8
Wednesday 08 October 2025 - 13:04
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Crawford-Horn | 12 | 12 | 0 | 0 | 132 | 66 | 66 | 2 | 2 | 46 |
| 2 | Dean Britton | 12 | 8 | 4 | 0 | 132 | 92 | 40 | 1 | 1 | 43 |
| 3 | Jordan Mcgee | 12 | 8 | 4 | 0 | 125 | 83 | 42 | 3 | 1 | 40 |
| 4 | Graeme Edge | 10 | 9 | 1 | 0 | 127 | 48 | 79 | 4 | 2 | 38 |
| 5 | Tomas Mcauley | 11 | 6 | 5 | 0 | 104 | 106 | -2 | 0 | 0 | 37 |
| 6 | Tim Farrell | 8 | 4 | 4 | 0 | 78 | 73 | 5 | 3 | 0 | 27 |
| 7 | Chris Abbott | 10 | 2 | 8 | 0 | 60 | 104 | -44 | 0 | 1 | 26 |
| 8 | Mat McKee | 6 | 4 | 2 | 0 | 67 | 39 | 28 | 0 | 2 | 19 |
| 9 | Dave Ward | 7 | 1 | 6 | 0 | 42 | 78 | -36 | 0 | 0 | 15 |
| 10 | Tom Roberts | 6 | 1 | 5 | 0 | 36 | 72 | -36 | 0 | 0 | 14 |
| 11 | Temuijin Hodgson | 7 | 1 | 6 | 0 | 33 | 78 | -45 | 1 | 0 | 14 |
| 12 | Sharon Butterfield | 7 | 0 | 7 | 0 | 12 | 86 | -74 | 0 | 0 | 12 |
| 13 | Martin Walsh | 4 | 0 | 4 | 0 | 22 | 45 | -23 | 0 | 0 | 7 |
Match 1
Race To 12
1
79
Match 2
Race To 12
9
12
80
Match 3
Race To 12
13
14
81
Match 4
Race To 12
82
Match 5
Race To 12
27
83
Match 6
Race To 12
32
36
84
Match 7
Race To 12
85
Match 8
Race To 12
46
86
Match 9
Race To 12
53
87
Match 10
Race To 12
59
88
Match 11
Race To 12
62
63
66
89
Match 12
Race To 12
67
70
90
Match 13
Race To 12
74
91
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beres Edmonds | 9 | 7 | 1 | 1 | 98 | 62 | 36 | 1 | 3 | 33 |
| 2 | Daniel Harvey | 8 | 6 | 2 | 0 | 95 | 50 | 45 | 0 | 1 | 29 |
| 3 | Craig Papworth | 8 | 3 | 5 | 0 | 68 | 79 | -11 | 0 | 0 | 24 |
| 4 | Sarah Whittemore | 10 | 2 | 8 | 0 | 53 | 118 | -65 | 0 | 0 | 23 |
| 5 | Kate Cameron | 7 | 2 | 5 | 0 | 50 | 73 | -23 | 0 | 0 | 20 |
| 6 | Raphael Legaspi | 7 | 2 | 4 | 1 | 60 | 62 | -2 | 0 | 0 | 19 |
| 7 | Max Wynne | 6 | 3 | 3 | 0 | 51 | 54 | -3 | 1 | 0 | 19 |
| 8 | Billy McSweeney | 5 | 4 | 1 | 0 | 60 | 29 | 31 | 3 | 1 | 18 |
| 9 | Liam Swane | 6 | 4 | 2 | 0 | 57 | 52 | 5 | 0 | 0 | 18 |
| 10 | Steve Chafer | 6 | 2 | 0 | 4 | 46 | 42 | 4 | 0 | 0 | 17 |
| 11 | Damien Blackwell | 6 | 1 | 5 | 0 | 49 | 64 | -15 | 0 | 1 | 16 |
| 12 | Llewellyn Collymore | 3 | 2 | 0 | 1 | 35 | 16 | 19 | 1 | 3 | 10 |
| 13 | Shaun Sharp | 5 | 1 | 3 | 1 | 26 | 47 | -21 | 0 | 0 | 10 |
Match 1
Race To 12
92
94
170
Match 2
Race To 12
99
100
101
103
171
Match 3
Race To 12
107
172
Match 4
Race To 12
112
113
115
173
Match 5
Race To 12
118
121
174
Match 6
Race To 12
122
123
125
126
127
175
Match 7
Race To 12
128
131
176
Match 8
Race To 12
134
135
137
177
Match 9
Race To 12
142
178
Match 10
Race To 12
179
Match 11
Race To 12
153
155
180
Match 12
Race To 12
158
161
162
163
181
Match 13
Race To 12
164
165
169
182
Match 9
Race To 12
