Success
Error
DIVISION 4 S11
Monday 05 January 2026 - 10:21
MAWSLEY MOTOR COMPANY LTD
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio Demirel | 15 | 11 | 4 | 0 | 170 | 135 | 3 | 2 | 55 |
| 2 | Callum Whittemore | 15 | 10 | 3 | 2 | 166 | 121 | 3 | 1 | 53 |
| 3 | Carl Richards | 15 | 9 | 6 | 0 | 159 | 135 | 1 | 1 | 52 |
| 4 | Max Booluck | 15 | 10 | 5 | 0 | 165 | 148 | 3 | 2 | 52 |
| 5 | Ewan Tracey | 15 | 9 | 6 | 0 | 158 | 148 | 6 | 5 | 51 |
| 6 | Jack Shayler | 15 | 10 | 5 | 0 | 153 | 153 | 5 | 3 | 50 |
| 7 | Tim Farrell | 15 | 8 | 7 | 0 | 151 | 143 | 2 | 1 | 48 |
| 8 | Adam Castle | 15 | 7 | 8 | 0 | 153 | 149 | 2 | 2 | 48 |
| 9 | Chris Mead | 15 | 7 | 6 | 2 | 153 | 149 | 2 | 4 | 47 |
| 10 | Roshan Shan | 15 | 7 | 8 | 0 | 154 | 152 | 3 | 1 | 47 |
| 11 | Liam Swane | 15 | 5 | 10 | 0 | 142 | 156 | 0 | 1 | 45 |
| 12 | Paul Dodd | 15 | 6 | 8 | 1 | 137 | 153 | 3 | 0 | 44 |
| 13 | Thomas Arthurs | 15 | 6 | 9 | 0 | 141 | 165 | 2 | 0 | 43 |
| 14 | Mark Clayson | 15 | 2 | 10 | 3 | 137 | 163 | 0 | 1 | 40 |
| 15 | Chris McDowell | 15 | 6 | 9 | 0 | 129 | 161 | 0 | 1 | 39 |
| 16 | Ryan Devlin | 15 | 3 | 12 | 0 | 130 | 167 | 2 | 2 | 39 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 12
5
9
Round 2
Race To 12
13
18
Round 3
Race To 12
21
26
Round 4
Race To 12
29
34
Round 5
Race To 12
37
42
Round 6
Race To 12
50
53
Round 7
Race To 12
58
62
Round 8
Race To 12
66
72
Round 9
Race To 12
74
81
Round 10
Race To 12
82
90
Round 11
Race To 12
95
98
Round 12
Race To 12
105
107
108
Round 13
Race To 12
114
115
Round 14
Race To 12
124
Bye
vs
Bye
Round 15
Race To 12
132
133
Round 16
Race To 12
141
143
Round 17
Race To 12
148
149
152
