POOLKER
Monday 24 August 2026 - 08:07
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | harry back | 1 | 1 | 0 | 0 | 10 | 4 | 4 |
| 2 | Ronnie Couzens | 1 | 1 | 0 | 0 | 10 | 5 | 4 |
| 3 | Justin Wynne | 1 | 1 | 0 | 0 | 10 | 7 | 4 |
| 4 | Dom Cooney | 1 | 1 | 0 | 0 | 10 | 8 | 4 |
| 5 | Ian Polson | 1 | 0 | 1 | 0 | 8 | 10 | 2 |
| 6 | BEN ATKINS | 1 | 0 | 1 | 0 | 7 | 10 | 2 |
| 7 | TYLA MUNRO | 1 | 0 | 1 | 0 | 5 | 10 | 1 |
| 8 | Matt Nesic | 1 | 0 | 1 | 0 | 4 | 10 | 1 |
| 9 | Glen Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clive Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Craig Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marc Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 10
3
Round 2
Race To 10
7
8
10
11
12
Round 3
Race To 10
13
14
15
16
17
18
Round 4
Race To 10
19
20
21
22
23
24
Round 5
Race To 10
25
26
27
28
29
30
Round 6
Race To 10
31
32
33
34
35
36
Round 7
Race To 10
37
38
39
40
41
42
Round 8
Race To 10
43
44
45
46
47
48
Round 9
Race To 10
49
50
51
52
53
54
Round 10
Race To 10
55
56
57
58
59
60
Round 11
Race To 10
61
62
63
65
66
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Barcock | 1 | 1 | 0 | 0 | 10 | 7 | 4 |
| 2 | shannon barnett | 1 | 0 | 1 | 0 | 7 | 10 | 2 |
| 3 | Josh Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darren Fenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Billy McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dean Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brendan Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | James Rawlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Max Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lee Bunker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 10
68
69
70
71
72
Round 2
Race To 10
74
75
76
78
Round 3
Race To 10
79
80
81
82
83
84
Round 4
Race To 10
85
86
87
88
89
90
Round 5
Race To 10
91
92
93
94
95
96
Round 6
Race To 10
98
99
100
101
102
Round 7
Race To 10
103
104
105
106
107
108
Round 8
Race To 10
109
110
111
112
113
114
Round 9
Race To 10
115
116
117
118
119
120
Round 10
Race To 10
121
122
123
124
125
126
Round 11
Race To 10
127
128
129
130
131
132
Race To 10
133
Random qualifier
vs
Random qualifier
134
Random qualifier
vs
Random qualifier
135
Random qualifier
vs
Random qualifier
136
Random qualifier
vs
Random qualifier
