CHAMPIONSHIP S12 SPONSORED BY DENFORD CONSTRUCTION LTD
Monday 20 July 2026 - 07:19
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Cullen | 7 | 5 | 2 | 0 | 79 | 60 | 4 | 5 | 26 |
| 2 | BEN ATKINS | 6 | 5 | 1 | 0 | 67 | 49 | 8 | 8 | 22 |
| 3 | Ian Polson | 6 | 4 | 2 | 0 | 69 | 57 | 5 | 3 | 22 |
| 4 | Ben Pacan | 7 | 4 | 3 | 0 | 68 | 75 | 2 | 3 | 21 |
| 5 | Daniel Thody | 7 | 3 | 4 | 0 | 66 | 74 | 2 | 1 | 21 |
| 6 | Jordan Walker | 5 | 4 | 1 | 0 | 58 | 42 | 8 | 1 | 19 |
| 7 | Craig Cattigan | 6 | 4 | 2 | 0 | 58 | 50 | 4 | 0 | 19 |
| 8 | Ady Mantle | 6 | 2 | 4 | 0 | 60 | 65 | 1 | 0 | 19 |
| 9 | Justin White | 6 | 1 | 5 | 0 | 57 | 71 | 3 | 4 | 17 |
| 10 | Fletcher Wynne | 5 | 3 | 2 | 0 | 48 | 48 | 4 | 1 | 16 |
| 11 | Craig Labudek | 5 | 3 | 2 | 0 | 49 | 53 | 2 | 1 | 16 |
| 12 | Tim McCrossan | 5 | 2 | 3 | 0 | 51 | 57 | 2 | 1 | 16 |
| 13 | Paul Howton | 6 | 1 | 5 | 0 | 53 | 64 | 0 | 3 | 16 |
| 14 | Steve Rose | 5 | 1 | 4 | 0 | 49 | 57 | 4 | 1 | 15 |
| 15 | Rob Dean | 6 | 2 | 4 | 0 | 52 | 62 | 3 | 2 | 15 |
Round 1
Race To 12
106
Round 2
Race To 12
107
Round 3
Race To 12
108
Round 4
Race To 12
109
Round 5
Race To 12
110
Round 6
Race To 12
37
42
111
Round 7
Race To 12
44
47
48
112
Round 8
Race To 12
50
51
52
53
54
55
56
113
Round 9
Race To 12
57
58
59
61
62
63
114
Round 10
Race To 12
64
65
66
67
68
69
70
115
Round 11
Race To 12
71
72
73
74
75
76
77
116
Round 12
Race To 12
78
79
80
81
82
83
84
117
Round 13
Race To 12
85
86
87
88
89
90
91
118
Round 14
Race To 12
92
93
94
95
96
97
98
119
Round 15
Race To 12
99
100
101
102
103
104
105
120
