OVER 40'S SINGLES LEAGUE
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEN ATKINS | 13 | 10 | 3 | 0 | 171 | 140 | 31 | 59 |
| 2 | Paul Howton | 12 | 9 | 3 | 0 | 163 | 112 | 51 | 56 |
| 3 | Justin Wynne | 10 | 9 | 1 | 0 | 148 | 65 | 83 | 49 |
| 4 | shannon barnett | 11 | 5 | 6 | 0 | 136 | 130 | 6 | 45 |
| 5 | Clive Howe | 10 | 6 | 4 | 0 | 136 | 101 | 35 | 44 |
| 6 | Samuel Harrison | 12 | 3 | 9 | 0 | 126 | 159 | -33 | 43 |
| 7 | Dean Britton | 12 | 2 | 10 | 0 | 98 | 172 | -74 | 40 |
| 8 | Luke Pollard | 10 | 4 | 6 | 0 | 89 | 135 | -46 | 36 |
| 9 | Darren Fenner | 8 | 5 | 3 | 0 | 104 | 73 | 31 | 34 |
| 10 | Shaun Lewis Allen | 10 | 1 | 9 | 0 | 81 | 145 | -64 | 33 |
| 11 | Craig Cattigan | 6 | 6 | 0 | 0 | 86 | 67 | 19 | 30 |
| 12 | James Rawlins | 7 | 3 | 4 | 0 | 75 | 88 | -13 | 28 |
| 13 | David Mills | 5 | 2 | 3 | 0 | 61 | 56 | 5 | 19 |
| 14 | Steven Parish | 6 | 1 | 5 | 0 | 55 | 86 | -31 | 18 |
Group A
Group B
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Matthews | 11 | 5 | 6 | 0 | 144 | 118 | 26 | 46 |
| 2 | Tim McCrossan | 7 | 7 | 0 | 0 | 100 | 60 | 40 | 35 |
| 3 | Daniel Thody | 8 | 4 | 4 | 0 | 100 | 103 | -3 | 35 |
| 4 | Tom Seamark | 7 | 6 | 1 | 0 | 100 | 60 | 40 | 34 |
| 5 | Colin Gooden | 9 | 3 | 6 | 0 | 80 | 122 | -42 | 34 |
| 6 | Carl Richards | 9 | 2 | 7 | 0 | 79 | 121 | -42 | 32 |
| 7 | Justin White | 8 | 4 | 4 | 0 | 94 | 78 | 16 | 31 |
| 8 | Dave Galway | 9 | 1 | 8 | 0 | 67 | 129 | -62 | 29 |
| 9 | Thomas Baillie | 5 | 5 | 0 | 0 | 75 | 31 | 44 | 25 |
| 10 | Scott Pryde | 5 | 5 | 0 | 0 | 74 | 56 | 18 | 25 |
| 11 | Ricky Wharton | 5 | 3 | 2 | 0 | 71 | 48 | 23 | 23 |
| 12 | Joe Saunders | 5 | 2 | 3 | 0 | 61 | 65 | -4 | 21 |
| 13 | Ady Mantle | 5 | 2 | 3 | 0 | 52 | 63 | -11 | 19 |
| 14 | Mark Clayson | 5 | 0 | 5 | 0 | 32 | 75 | -43 | 12 |
MIXED ABILITIES 5/6/7/8
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Crawford-Horn | 12 | 12 | 0 | 0 | 132 | 66 | 66 | 46 |
| 2 | Graeme Edge | 12 | 10 | 2 | 0 | 151 | 68 | 83 | 45 |
| 3 | Dean Britton | 12 | 8 | 4 | 0 | 132 | 92 | 40 | 43 |
| 4 | Jordan Mcgee | 12 | 8 | 4 | 0 | 125 | 83 | 42 | 40 |
| 5 | Tomas Mcauley | 11 | 6 | 5 | 0 | 104 | 106 | -2 | 37 |
| 6 | Tim Farrell | 10 | 5 | 5 | 0 | 98 | 84 | 14 | 33 |
| 7 | Chris Abbott | 11 | 3 | 8 | 0 | 70 | 112 | -42 | 30 |
| 8 | Mat McKee | 7 | 4 | 3 | 0 | 78 | 51 | 27 | 22 |
| 9 | Dave Ward | 7 | 1 | 6 | 0 | 42 | 78 | -36 | 15 |
| 10 | Tom Roberts | 6 | 1 | 5 | 0 | 36 | 72 | -36 | 14 |
| 11 | Temuijin Hodgson | 7 | 1 | 6 | 0 | 33 | 78 | -45 | 14 |
| 12 | Sharon Butterfield | 8 | 0 | 8 | 0 | 13 | 98 | -85 | 13 |
| 13 | Martin Walsh | 5 | 1 | 4 | 0 | 31 | 57 | -26 | 11 |
Group B
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beres Edmonds | 11 | 8 | 2 | 1 | 117 | 75 | 42 | 39 |
| 2 | Daniel Harvey | 8 | 6 | 2 | 0 | 95 | 50 | 45 | 29 |
| 3 | Craig Papworth | 9 | 4 | 5 | 0 | 78 | 86 | -8 | 27 |
| 4 | Kate Cameron | 9 | 2 | 7 | 0 | 56 | 98 | -42 | 24 |
| 5 | Sarah Whittemore | 10 | 2 | 8 | 0 | 53 | 118 | -65 | 23 |
| 6 | Billy McSweeney | 6 | 5 | 1 | 0 | 69 | 36 | 33 | 21 |
| 7 | Raphael Legaspi | 7 | 2 | 4 | 1 | 60 | 62 | -2 | 19 |
| 8 | Max Wynne | 6 | 3 | 3 | 0 | 51 | 54 | -3 | 19 |
| 9 | Liam Swane | 6 | 4 | 2 | 0 | 57 | 52 | 5 | 18 |
| 10 | Steve Chafer | 6 | 2 | 0 | 4 | 46 | 42 | 4 | 17 |
| 11 | Llewellyn Collymore | 5 | 3 | 1 | 1 | 55 | 28 | 27 | 16 |
| 12 | Damien Blackwell | 6 | 1 | 5 | 0 | 49 | 64 | -15 | 16 |
| 13 | Shaun Sharp | 5 | 1 | 3 | 1 | 26 | 47 | -21 | 10 |
