OVER 40'S SINGLES LEAGUE
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McCrossan | 9 | 6 | 3 | 0 | 102 | 89 | 13 | 41 |
| 2 | BEN ATKINS | 9 | 5 | 4 | 0 | 109 | 95 | 14 | 36 |
| 3 | Steven Parish | 8 | 5 | 3 | 0 | 96 | 90 | 6 | 36 |
| 4 | Thomas Baillie | 9 | 3 | 6 | 0 | 108 | 104 | 4 | 36 |
| 5 | Clive Howe | 9 | 5 | 4 | 0 | 112 | 103 | 9 | 35 |
| 6 | Anthony Illingworth | 8 | 4 | 4 | 0 | 101 | 76 | 25 | 32 |
| 7 | Tristram Tomlinson | 9 | 2 | 7 | 0 | 77 | 127 | -50 | 32 |
| 8 | wayne gardner | 6 | 5 | 1 | 0 | 84 | 64 | 20 | 28 |
| 9 | shannon barnett | 7 | 4 | 3 | 0 | 85 | 59 | 26 | 27 |
| 10 | Cheryl Dickinson | 8 | 2 | 6 | 0 | 43 | 110 | -67 | 27 |
Group A
Group A
PREMIER LEAGUE S12 SPONSORED BY HIGHAM DOUBLE GLAZING SOLUTIONS LTD
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dom Cooney | 5 | 4 | 1 | 0 | 69 | 41 | 28 | 19 |
| 2 | Glen Whittemore | 4 | 4 | 0 | 0 | 52 | 22 | 30 | 16 |
| 3 | Elliot Lloyd | 4 | 2 | 2 | 0 | 41 | 46 | -5 | 13 |
| 4 | Darren Fenner | 3 | 2 | 1 | 0 | 37 | 28 | 9 | 11 |
| 5 | Justin Wynne | 3 | 2 | 1 | 0 | 35 | 26 | 9 | 11 |
| 6 | Kingsley White | 3 | 1 | 2 | 0 | 31 | 32 | -1 | 10 |
| 7 | shannon barnett | 3 | 2 | 1 | 0 | 32 | 34 | -2 | 10 |
| 8 | Michael Wilson | 4 | 1 | 3 | 0 | 32 | 38 | -6 | 10 |
| 9 | Lewis Bland | 2 | 2 | 0 | 0 | 26 | 9 | 17 | 8 |
| 10 | Scott Pryde | 3 | 1 | 2 | 0 | 24 | 37 | -13 | 7 |
| 11 | Thomas Baillie | 2 | 1 | 1 | 0 | 18 | 23 | -5 | 6 |
| 12 | Billy Druce | 3 | 0 | 3 | 0 | 20 | 42 | -22 | 6 |
| 13 | Ant Illingworth | 3 | 0 | 3 | 0 | 18 | 41 | -23 | 5 |
| 14 | Liam Annis | 2 | 0 | 2 | 0 | 9 | 25 | -16 | 2 |
Group A
DIVISION 3 S12 SPONSORED BY WALLEDGE SCAFFOLDING AND ROOFING
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Abbott | 4 | 3 | 1 | 0 | 44 | 38 | 6 | 14 |
| 2 | Kieran Mantle | 3 | 3 | 0 | 0 | 36 | 22 | 14 | 12 |
| 3 | Steve Chafer | 4 | 2 | 2 | 0 | 39 | 33 | 6 | 12 |
| 4 | Craig Edgington | 4 | 2 | 1 | 1 | 38 | 34 | 4 | 12 |
| 5 | Sarah Whittemore | 4 | 2 | 2 | 0 | 37 | 42 | -5 | 12 |
| 6 | SIMON GREEN | 3 | 2 | 1 | 0 | 34 | 21 | 13 | 11 |
| 7 | ALFIE JOHN | 3 | 2 | 1 | 0 | 35 | 27 | 8 | 11 |
| 8 | Matt Wildman | 3 | 2 | 1 | 0 | 34 | 26 | 8 | 11 |
| 9 | Alan Marshall | 4 | 1 | 3 | 0 | 34 | 43 | -9 | 10 |
| 10 | Ryan Devlin | 3 | 1 | 2 | 0 | 30 | 34 | -4 | 9 |
| 11 | Jordan Hutchison | 2 | 2 | 0 | 0 | 24 | 14 | 10 | 8 |
| 12 | Kate Cameron | 3 | 1 | 2 | 0 | 27 | 32 | -5 | 8 |
| 13 | TYLA MUNRO | 3 | 0 | 3 | 0 | 14 | 36 | -22 | 4 |
| 14 | Marcus Joyce | 1 | 0 | 1 | 0 | 10 | 12 | -2 | 3 |
| 15 | Sharon Butterfield | 2 | 0 | 2 | 0 | 2 | 24 | -22 | 0 |
