CHAMPIONSHIP S11
KINGSBROOK ACCOUNTING AND TAX
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Howton | 8 | 5 | 3 | 0 | 82 | 77 | 5 | 26 |
| 2 | Trevor Sims | 7 | 5 | 2 | 0 | 77 | 59 | 18 | 25 |
| 3 | Joe Thorpe | 7 | 5 | 2 | 0 | 73 | 70 | 3 | 24 |
| 4 | Richie Matthews | 7 | 5 | 2 | 0 | 72 | 54 | 18 | 23 |
| 5 | Billy Druce | 6 | 4 | 1 | 1 | 64 | 44 | 20 | 20 |
| 6 | Craig Labudek | 6 | 3 | 2 | 1 | 64 | 53 | 11 | 20 |
| 7 | Ryan Vincent | 6 | 3 | 3 | 0 | 64 | 54 | 10 | 20 |
| 8 | Matt Cullen | 6 | 3 | 3 | 0 | 62 | 66 | -4 | 19 |
| 9 | Ben Young | 5 | 4 | 1 | 0 | 56 | 44 | 12 | 18 |
| 10 | Drew Evans | 6 | 3 | 3 | 0 | 56 | 58 | -2 | 18 |
| 11 | BEN ATKINS | 6 | 2 | 4 | 0 | 54 | 61 | -7 | 17 |
| 12 | Kingsley White | 4 | 3 | 1 | 0 | 45 | 30 | 15 | 15 |
| 13 | Steve Williams | 6 | 1 | 5 | 0 | 50 | 68 | -18 | 15 |
| 14 | Daniel Thody | 5 | 1 | 4 | 0 | 45 | 59 | -14 | 13 |
| 15 | Tim McCrossan | 4 | 1 | 3 | 0 | 40 | 45 | -5 | 12 |
| 16 | Ady Mantle | 5 | 0 | 5 | 0 | 44 | 60 | -16 | 12 |
| 17 | Tom Seamark | 4 | 2 | 2 | 0 | 35 | 43 | -8 | 11 |
| 18 | Justin White | 5 | 2 | 3 | 0 | 38 | 57 | -19 | 11 |
| 19 | Matt Newland | 5 | 1 | 4 | 0 | 32 | 51 | -19 | 9 |
DIVISION 1 S11
CARE AND REPAIR NORTHAMPTON
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Matthews | 7 | 6 | 1 | 0 | 79 | 59 | 20 | 26 |
| 2 | James Cox | 7 | 5 | 2 | 0 | 77 | 66 | 11 | 25 |
| 3 | Dean Hopkins | 7 | 4 | 3 | 0 | 70 | 69 | 1 | 22 |
| 4 | Nigel Roberts | 6 | 4 | 2 | 0 | 61 | 50 | 11 | 20 |
| 5 | Shaun Baldry | 6 | 1 | 5 | 0 | 57 | 69 | -12 | 18 |
| 6 | Barry Hodgkins | 4 | 4 | 0 | 0 | 48 | 29 | 19 | 16 |
| 7 | Anthony Gallagher | 5 | 3 | 2 | 0 | 52 | 46 | 6 | 16 |
| 8 | Graeme Edge | 6 | 2 | 3 | 1 | 51 | 51 | 0 | 16 |
| 9 | Sam Dickinson | 7 | 1 | 5 | 1 | 53 | 79 | -26 | 16 |
| 10 | Mik Chapman | 4 | 3 | 1 | 0 | 45 | 38 | 7 | 15 |
| 11 | Jam Cattell | 5 | 2 | 2 | 1 | 49 | 48 | 1 | 15 |
| 12 | James Rawlins | 5 | 1 | 4 | 0 | 47 | 51 | -4 | 15 |
| 13 | Lee Bunker | 5 | 2 | 3 | 0 | 48 | 48 | 0 | 14 |
| 14 | Josh Hatton | 5 | 2 | 3 | 0 | 45 | 56 | -11 | 14 |
| 15 | Jordan Walker | 5 | 0 | 5 | 0 | 45 | 60 | -15 | 13 |
| 16 | Steve Rose | 4 | 3 | 1 | 0 | 38 | 36 | 2 | 12 |
| 17 | Brendan Barnett | 4 | 3 | 1 | 0 | 34 | 30 | 4 | 11 |
| 18 | Sean Hendry | 4 | 1 | 3 | 0 | 32 | 46 | -14 | 10 |
| 19 | Mark Gillingham | 2 | 1 | 1 | 0 | 19 | 19 | 0 | 6 |
