MIXED ABILITIES 5/6/7/8
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Crawford-Horn | 12 | 12 | 0 | 0 | 132 | 66 | 66 | 46 |
| 2 | Dean Britton | 12 | 8 | 4 | 0 | 132 | 92 | 40 | 43 |
| 3 | Jordan Mcgee | 12 | 8 | 4 | 0 | 125 | 83 | 42 | 40 |
| 4 | Graeme Edge | 10 | 9 | 1 | 0 | 127 | 48 | 79 | 38 |
| 5 | Tomas Mcauley | 11 | 6 | 5 | 0 | 104 | 106 | -2 | 37 |
| 6 | Tim Farrell | 8 | 4 | 4 | 0 | 78 | 73 | 5 | 27 |
| 7 | Chris Abbott | 10 | 2 | 8 | 0 | 60 | 104 | -44 | 26 |
| 8 | Mat McKee | 6 | 4 | 2 | 0 | 67 | 39 | 28 | 19 |
| 9 | Dave Ward | 8 | 2 | 6 | 0 | 42 | 78 | -36 | 15 |
| 10 | Tom Roberts | 6 | 1 | 5 | 0 | 36 | 72 | -36 | 14 |
| 11 | Temuijin Hodgson | 8 | 1 | 6 | 1 | 33 | 78 | -45 | 14 |
| 12 | Sharon Butterfield | 7 | 0 | 7 | 0 | 12 | 86 | -74 | 12 |
| 13 | Martin Walsh | 4 | 0 | 4 | 0 | 22 | 45 | -23 | 7 |
Ladies Singles League
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Whittemore | 5 | 5 | 0 | 0 | 60 | 16 | 44 | 20 |
| 2 | Colleen O’Donnell | 5 | 4 | 1 | 0 | 56 | 28 | 28 | 18 |
| 3 | Cheryl Dickinson | 4 | 3 | 1 | 0 | 43 | 27 | 16 | 14 |
| 4 | Sophie White | 3 | 2 | 1 | 0 | 31 | 27 | 4 | 11 |
| 5 | Abigail Hyslop | 4 | 2 | 2 | 0 | 32 | 41 | -9 | 11 |
| 6 | Kate Cameron | 4 | 1 | 3 | 0 | 30 | 41 | -11 | 10 |
| 7 | Louise Sharp | 3 | 1 | 2 | 0 | 24 | 27 | -3 | 8 |
| 8 | Sharon Butterfield | 4 | 0 | 4 | 0 | 10 | 48 | -38 | 8 |
| 9 | Denise Whittemore | 2 | 1 | 1 | 0 | 18 | 23 | -5 | 7 |
| 10 | Sarah Shepherd | 3 | 0 | 3 | 0 | 12 | 36 | -24 | 5 |
| 11 | Lauren Williams | 1 | 0 | 1 | 0 | 10 | 12 | -2 | 3 |
| 12 | Ellie Fursland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
