KING OF THE HILL TIER 2
Group B
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Hopkins | 6 | 3 | 2 | 1 | 89 | 73 | 16 | 89 |
| 2 | Sean Hendry | 6 | 4 | 0 | 2 | 87 | 63 | 24 | 87 |
| 3 | Luke Griffin | 6 | 3 | 1 | 2 | 87 | 72 | 15 | 87 |
| 4 | Shaun Wright | 6 | 3 | 3 | 0 | 77 | 87 | -10 | 83 |
| 5 | Martin Walker | 6 | 1 | 4 | 1 | 66 | 90 | -24 | 81 |
| 6 | Luke Pollard | 6 | 3 | 3 | 0 | 79 | 81 | -2 | 79 |
| 7 | Dale Culley | 6 | 1 | 5 | 0 | 69 | 88 | -19 | 77 |
OVER 40'S SINGLES LEAGUE
Group C
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Wharton | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 |
| 2 | Justin Wynne | 1 | 0 | 1 | 0 | 4 | 6 | -2 | 1 |
| 3 | Daniel Thody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ed Bruley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | James Rawlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Clayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mat McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RICKY HITCHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
