OVER 40'S SINGLES LEAGUE
Monday 13 April 2026 - 13:32
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Dickinson | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 1 | 5 |
| 2 | Ricky Wharton | 1 | 1 | 0 | 0 | 15 | 8 | 2 | 0 | 5 |
| 3 | Colin Gooden | 1 | 0 | 1 | 0 | 8 | 15 | 0 | 0 | 4 |
| 4 | James Rawlins | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 |
Round 1
Race To 15
Round 2
Race To 15
3
Round 3
Race To 15
5
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Nicholls | 2 | 0 | 2 | 0 | 23 | 30 | 1 | 0 | 7 |
| 2 | Steven Parish | 1 | 1 | 0 | 0 | 15 | 11 | 1 | 0 | 5 |
| 3 | Darren Fenner | 1 | 1 | 0 | 0 | 15 | 12 | 1 | 0 | 5 |
| 4 | Craig Cattigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 15
7
Round 2
Race To 15
10
Round 3
Race To 15
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wayne gardner | 1 | 1 | 0 | 0 | 15 | 9 | 2 | 0 | 5 |
| 2 | Craig Back | 1 | 1 | 0 | 0 | 15 | 11 | 2 | 0 | 5 |
| 3 | Tim McCrossan | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 0 | 3 |
| 4 | Ed Bruley | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 3 |
Round 1
Race To 15
14
Round 2
Race To 15
15
16
Round 3
Race To 15
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie White | 2 | 2 | 0 | 0 | 24 | 23 | 3 | 1 | 10 |
| 2 | BEN ATKINS | 2 | 0 | 2 | 0 | 27 | 24 | 4 | 3 | 8 |
| 3 | Llewellyn Collymore | 1 | 1 | 0 | 0 | 12 | 14 | 3 | 0 | 5 |
| 4 | Justin Wynne | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 3 |
Round 1
Race To 15
Round 2
Race To 15
22
Round 3
Race To 15
23
24
Race To 15
25
Random qualifier
vs
Random qualifier
26
Random qualifier
vs
Random qualifier
27
Random qualifier
vs
Random qualifier
28
Random qualifier
vs
Random qualifier
