OVER 40'S SINGLES LEAGUE
Monday 13 April 2026 - 13:32
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McCrossan | 9 | 6 | 3 | 0 | 102 | 89 | 3 | 1 | 41 |
| 2 | BEN ATKINS | 9 | 5 | 4 | 0 | 109 | 95 | 13 | 4 | 36 |
| 3 | Steven Parish | 8 | 5 | 3 | 0 | 96 | 90 | 4 | 2 | 36 |
| 4 | Thomas Baillie | 9 | 3 | 6 | 0 | 108 | 104 | 5 | 1 | 36 |
| 5 | Anthony Illingworth | 9 | 4 | 5 | 0 | 111 | 91 | 8 | 3 | 35 |
| 6 | Clive Howe | 9 | 5 | 4 | 0 | 112 | 103 | 7 | 3 | 35 |
| 7 | shannon barnett | 8 | 5 | 3 | 0 | 100 | 69 | 3 | 1 | 32 |
| 8 | Tristram Tomlinson | 9 | 2 | 7 | 0 | 77 | 127 | 1 | 1 | 32 |
| 9 | wayne gardner | 6 | 5 | 1 | 0 | 84 | 64 | 6 | 2 | 28 |
| 10 | Cheryl Dickinson | 8 | 2 | 6 | 0 | 43 | 110 | 0 | 0 | 27 |
Round 1
Race To 15
Round 2
Race To 15
Round 3
Race To 15
13
Round 4
Race To 15
18
Round 5
Race To 15
Round 6
Race To 15
Round 7
Race To 15
Round 8
Race To 15
36
Round 9
Race To 15
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Back | 9 | 6 | 3 | 0 | 127 | 101 | 3 | 1 | 41 |
| 2 | Sam Dickinson | 9 | 5 | 4 | 0 | 95 | 102 | 6 | 4 | 39 |
| 3 | Darren Fenner | 8 | 7 | 1 | 0 | 114 | 58 | 13 | 10 | 38 |
| 4 | Shaun Lewis Allen | 9 | 4 | 5 | 0 | 96 | 97 | 3 | 0 | 36 |
| 5 | Jamie White | 8 | 5 | 3 | 0 | 109 | 78 | 2 | 6 | 35 |
| 6 | IAN Polson | 9 | 4 | 5 | 0 | 106 | 96 | 8 | 1 | 35 |
| 7 | Luke Pollard | 9 | 3 | 6 | 0 | 64 | 112 | 1 | 0 | 35 |
| 8 | Paul Howton | 8 | 5 | 3 | 0 | 91 | 83 | 6 | 1 | 31 |
| 9 | Craig Papworth | 9 | 2 | 7 | 0 | 56 | 109 | 1 | 0 | 29 |
| 10 | Justin White | 8 | 2 | 6 | 0 | 81 | 103 | 4 | 1 | 26 |
Round 1
Race To 15
Round 2
Race To 15
Round 3
Race To 15
Round 4
Race To 15
Round 5
Race To 15
Round 6
Race To 15
Round 7
Race To 15
Round 8
Race To 15
Round 9
Race To 15
86
89
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Bruley | 8 | 7 | 1 | 0 | 117 | 57 | 7 | 7 | 39 |
| 2 | Ricky Wharton | 8 | 6 | 2 | 0 | 117 | 78 | 12 | 6 | 38 |
| 3 | Justin Wynne | 8 | 5 | 3 | 0 | 113 | 80 | 18 | 7 | 36 |
| 4 | James Rawlins | 8 | 5 | 3 | 0 | 97 | 83 | 8 | 3 | 35 |
| 5 | Steve Williams | 8 | 3 | 5 | 0 | 85 | 101 | 2 | 2 | 30 |
| 6 | RICKY HITCHAM | 8 | 3 | 5 | 0 | 79 | 104 | 1 | 6 | 30 |
| 7 | Matt Cullen | 7 | 3 | 4 | 0 | 75 | 72 | 4 | 1 | 24 |
| 8 | Daniel Thody | 7 | 2 | 5 | 0 | 62 | 87 | 2 | 0 | 21 |
| 9 | Mark Clayson | 8 | 1 | 7 | 0 | 33 | 116 | 0 | 1 | 20 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 15
95
Round 2
Race To 15
100
Round 3
Race To 15
104
Round 4
Race To 15
108
Round 5
Race To 15
112
Round 6
Race To 15
116
Round 7
Race To 15
123
Round 8
Race To 15
129
130
Round 9
Race To 15
134
135
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Cattigan | 8 | 6 | 2 | 0 | 116 | 93 | 8 | 1 | 38 |
| 2 | Llewellyn Collymore | 8 | 6 | 2 | 0 | 108 | 81 | 4 | 1 | 35 |
| 3 | Dean Britton | 9 | 4 | 5 | 0 | 91 | 108 | 1 | 0 | 35 |
| 4 | Chris Nicholls | 8 | 5 | 3 | 0 | 100 | 90 | 1 | 4 | 34 |
| 5 | Mik Chapman | 9 | 3 | 6 | 0 | 110 | 112 | 1 | 2 | 34 |
| 6 | Colin Gooden | 8 | 4 | 4 | 0 | 99 | 104 | 1 | 2 | 32 |
| 7 | Selina Conway | 8 | 5 | 3 | 0 | 86 | 81 | 2 | 2 | 31 |
| 8 | Colleen O’Donnell | 8 | 4 | 4 | 0 | 87 | 90 | 0 | 1 | 31 |
| 9 | Dean Hopkins | 8 | 3 | 5 | 0 | 97 | 94 | 4 | 3 | 30 |
| 10 | Carl Richards | 8 | 1 | 7 | 0 | 66 | 107 | 0 | 0 | 27 |
Round 1
Race To 15
Round 2
Race To 15
Round 3
Race To 15
Round 4
Race To 15
Round 5
Race To 15
Round 6
Race To 15
Round 7
Race To 15
Round 8
Race To 15
173
Round 9
Race To 15
176
179
180
