OVER 40'S SINGLES LEAGUE

Monday 13 April 2026 - 13:32

Group A
Pos Entry P W L D F A BD RD Points
1 Tim McCrossan 7 5 2 0 80 72 2 1 33
2 shannon barnett 7 4 3 0 85 59 3 0 27
3 Thomas Baillie 7 2 5 0 79 85 4 0 27
4 BEN ATKINS 6 4 2 0 74 55 9 3 25
5 Tristram Tomlinson 6 2 4 0 53 82 1 1 24
6 Anthony Illingworth 6 3 3 0 73 52 4 3 23
7 Steven Parish 5 3 2 0 56 55 1 1 23
8 Cheryl Dickinson 6 2 4 0 37 83 0 0 22
9 Clive Howe 6 2 4 0 67 71 5 3 20
10 wayne gardner 2 2 0 0 30 20 0 1 10
Round 1
Race To 15
Round 2
Race To 15
9
Round 3
Race To 15
14
Round 4
Race To 15
20
Round 5
Race To 15
Round 6
Race To 15
Round 7
Race To 15
34
Round 8
Race To 15
Round 9
Race To 15
Group B
Pos Entry P W L D F A BD RD Points
1 Sam Dickinson 7 4 3 0 72 82 6 2 30
2 Darren Fenner 6 5 1 0 84 39 9 6 28
3 Craig Back 6 4 2 0 86 64 3 0 28
4 IAN POLSEN 7 3 4 0 84 78 7 0 27
5 Shaun Lewis Allen 6 3 3 0 58 56 3 0 24
6 Justin White 7 2 5 0 70 88 4 0 23
7 Luke Pollard 6 2 4 0 42 75 1 0 23
8 Jamie White 5 3 2 0 68 48 2 5 22
9 Paul Howton 6 3 3 0 61 64 6 1 21
10 Craig Papworth 6 2 4 0 34 65 1 0 20
Round 1
Race To 15
46
47
Round 2
Race To 15
51
52
Round 3
Race To 15
56
Round 4
Race To 15
61
65
Round 5
Race To 15
66
69
Round 6
Race To 15
74
Round 7
Race To 15
76
79
Round 8
Race To 15
Round 9
Race To 15
Group C
Pos Entry P W L D F A BD RD Points
1 Ed Bruley 7 6 1 0 102 48 7 6 34
2 Ricky Wharton 7 5 2 0 102 62 12 4 33
3 Justin Wynne 7 5 2 0 100 65 17 7 32
4 James Rawlins 7 5 2 0 84 71 8 2 31
5 Matt Cullen 7 4 3 0 81 65 5 1 26
6 Daniel Thody 7 3 4 0 69 77 2 0 24
7 Steve Williams 6 2 4 0 60 68 2 1 22
8 RICKY HITCHAM 6 2 4 0 51 74 1 4 21
9 Mat McKee 6 1 5 0 44 84 3 1 19
10 Mark Clayson 6 0 6 0 11 90 0 0 13
Round 1
Race To 15
95
Round 2
Race To 15
100
Round 3
Race To 15
104
105
Round 4
Race To 15
108
109
110
Round 5
Race To 15
112
114
115
Round 6
Race To 15
116
119
120
Round 7
Race To 15
123
125
Round 8
Race To 15
Round 9
Race To 15
134
Group D
Pos Entry P W L D F A BD RD Points
1 Llewellyn Collymore 7 6 1 0 101 66 4 1 33
2 Colin Gooden 7 4 3 0 92 89 1 2 30
3 Craig Cattigan 6 5 1 0 87 67 7 1 29
4 Chris Nicholls 7 4 3 0 85 83 1 4 29
5 Dean Britton 7 3 4 0 70 86 1 0 28
6 Selina Conway 7 4 3 0 71 75 2 2 26
7 Colleen O’Donnell 7 3 4 0 72 83 0 1 26
8 Dean Hopkins 7 2 5 0 82 80 4 2 25
9 Carl Richards 7 1 6 0 55 92 0 0 24
10 Mik Chapman 6 2 4 0 74 68 0 1 23
Round 1
Race To 15
136
138
139
Round 2
Race To 15
144
Round 3
Race To 15
146
148
Round 4
Race To 15
154
Round 5
Race To 15
158
160
Round 6
Race To 15
163
165
Round 7
Race To 15
169
170
Round 8
Race To 15
Round 9
Race To 15