OVER 40'S SINGLES LEAGUE
Monday 13 April 2026 - 13:32
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl Dickinson | 1 | 1 | 0 | 0 | 10 | 13 | -3 | 0 | 0 | 5 |
| 2 | Steven Parish | 1 | 0 | 1 | 0 | 13 | 10 | 3 | 0 | 0 | 4 |
| 3 | Thomas Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tim McCrossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clive Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tristram Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | shannon barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anthony Illingworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | wayne gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BEN ATKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 15
4
Match 2
Race To 15
9
Match 3
Race To 15
11
13
14
15
Match 4
Race To 15
19
20
Match 5
Race To 15
21
23
24
Match 6
Race To 15
29
30
Match 7
Race To 15
31
33
34
Match 8
Race To 15
36
38
40
Match 9
Race To 15
42
43
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Craig Papworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darren Fenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IAN POLSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jamie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Howton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shaun Lewis Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 15
46
47
48
49
50
Match 2
Race To 15
51
52
53
54
55
Match 3
Race To 15
56
57
59
60
Match 4
Race To 15
61
62
64
65
Match 5
Race To 15
66
67
69
70
Match 6
Race To 15
71
72
74
75
Match 7
Race To 15
76
77
78
79
80
Match 8
Race To 15
82
83
84
85
Match 9
Race To 15
86
87
88
89
90
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Thody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ed Bruley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Rawlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mark Clayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mat McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matt Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RICKY HITCHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ricky Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 15
91
92
93
94
95
Match 2
Race To 15
96
97
98
99
100
Match 3
Race To 15
101
102
103
104
105
Match 4
Race To 15
106
107
108
109
110
Match 5
Race To 15
111
112
113
114
115
Match 6
Race To 15
116
117
118
119
120
Match 7
Race To 15
121
122
123
124
125
Match 8
Race To 15
126
127
128
129
130
Match 9
Race To 15
131
132
133
135
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colin Gooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colleen O’Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Craig Cattigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dean Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dean Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Llewellyn Collymore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mik Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Selina Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 15
136
137
138
139
Match 2
Race To 15
141
142
143
144
145
Match 3
Race To 15
146
147
148
149
150
Match 4
Race To 15
151
152
153
154
155
Match 5
Race To 15
156
158
159
160
Match 6
Race To 15
161
162
163
164
165
Match 7
Race To 15
166
167
169
170
Match 8
Race To 15
171
172
173
174
175
Match 9
Race To 15
176
177
178
179
180
