OVER 40'S SINGLES LEAGUE
Monday 13 April 2026 - 13:32
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristram Tomlinson | 4 | 1 | 3 | 0 | 37 | 54 | 1 | 1 | 16 |
| 2 | BEN ATKINS | 4 | 2 | 2 | 0 | 48 | 40 | 6 | 3 | 15 |
| 3 | Tim McCrossan | 3 | 2 | 1 | 0 | 30 | 31 | 1 | 0 | 14 |
| 4 | Cheryl Dickinson | 3 | 2 | 1 | 0 | 26 | 38 | 0 | 0 | 14 |
| 5 | Anthony Illingworth | 3 | 2 | 1 | 0 | 41 | 23 | 3 | 3 | 13 |
| 6 | shannon barnett | 3 | 2 | 1 | 0 | 35 | 26 | 0 | 0 | 11 |
| 7 | Steven Parish | 2 | 1 | 1 | 0 | 25 | 21 | 0 | 0 | 9 |
| 8 | Thomas Baillie | 2 | 1 | 1 | 0 | 20 | 22 | 1 | 0 | 8 |
| 9 | Clive Howe | 3 | 0 | 3 | 0 | 26 | 41 | 1 | 2 | 7 |
| 10 | wayne gardner | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 1 | 5 |
Round 1
Race To 15
Round 2
Race To 15
Round 3
Race To 15
13
Round 4
Race To 15
20
Round 5
Race To 15
21
23
24
Round 6
Race To 15
29
30
Round 7
Race To 15
31
33
34
Round 8
Race To 15
36
38
40
Round 9
Race To 15
42
43
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Fenner | 4 | 3 | 1 | 0 | 54 | 23 | 6 | 3 | 18 |
| 2 | Jamie White | 4 | 3 | 1 | 0 | 56 | 33 | 2 | 3 | 18 |
| 3 | Craig Back | 3 | 2 | 1 | 0 | 42 | 27 | 1 | 0 | 14 |
| 4 | Luke Pollard | 4 | 1 | 3 | 0 | 23 | 53 | 1 | 0 | 14 |
| 5 | Shaun Lewis Allen | 3 | 2 | 1 | 0 | 27 | 28 | 3 | 0 | 13 |
| 6 | IAN POLSEN | 3 | 2 | 1 | 0 | 36 | 30 | 3 | 0 | 12 |
| 7 | Sam Dickinson | 3 | 2 | 1 | 0 | 25 | 28 | 3 | 1 | 12 |
| 8 | Craig Papworth | 4 | 1 | 3 | 0 | 18 | 45 | 1 | 0 | 12 |
| 9 | Justin White | 3 | 0 | 3 | 0 | 29 | 38 | 0 | 0 | 8 |
| 10 | Paul Howton | 3 | 1 | 2 | 0 | 23 | 28 | 2 | 0 | 7 |
Round 1
Race To 15
Round 2
Race To 15
Round 3
Race To 15
Round 4
Race To 15
61
65
Round 5
Race To 15
66
67
69
70
Round 6
Race To 15
71
72
74
75
Round 7
Race To 15
76
77
78
79
80
Round 8
Race To 15
82
83
84
85
Round 9
Race To 15
86
87
88
89
90
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Wynne | 4 | 4 | 0 | 0 | 60 | 27 | 10 | 5 | 20 |
| 2 | Ricky Wharton | 4 | 3 | 1 | 0 | 59 | 33 | 8 | 4 | 19 |
| 3 | Daniel Thody | 4 | 3 | 1 | 0 | 54 | 32 | 0 | 0 | 18 |
| 4 | RICKY HITCHAM | 4 | 2 | 2 | 0 | 37 | 44 | 1 | 2 | 16 |
| 5 | Ed Bruley | 3 | 2 | 1 | 0 | 42 | 23 | 2 | 4 | 14 |
| 6 | Mat McKee | 4 | 1 | 3 | 0 | 27 | 54 | 3 | 0 | 13 |
| 7 | James Rawlins | 3 | 1 | 2 | 0 | 29 | 32 | 2 | 1 | 11 |
| 8 | Steve Williams | 3 | 1 | 2 | 0 | 27 | 31 | 1 | 1 | 10 |
| 9 | Mark Clayson | 4 | 0 | 4 | 0 | 9 | 60 | 0 | 0 | 9 |
| 10 | Matt Cullen | 3 | 1 | 2 | 0 | 25 | 33 | 1 | 0 | 8 |
Round 1
Race To 15
Round 2
Race To 15
Round 3
Race To 15
Round 4
Race To 15
106
107
Round 5
Race To 15
111
112
113
114
115
Round 6
Race To 15
116
117
118
119
120
Round 7
Race To 15
121
122
123
124
125
Round 8
Race To 15
126
127
128
129
130
Round 9
Race To 15
131
132
133
135
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Hopkins | 4 | 2 | 2 | 0 | 54 | 41 | 3 | 2 | 17 |
| 2 | Colleen O’Donnell | 4 | 2 | 2 | 0 | 43 | 45 | 0 | 1 | 17 |
| 3 | Colin Gooden | 4 | 2 | 2 | 0 | 51 | 57 | 1 | 1 | 17 |
| 4 | Dean Britton | 4 | 2 | 2 | 0 | 36 | 50 | 1 | 0 | 16 |
| 5 | Craig Cattigan | 3 | 3 | 0 | 0 | 45 | 27 | 4 | 1 | 15 |
| 6 | Carl Richards | 4 | 1 | 3 | 0 | 32 | 49 | 0 | 0 | 14 |
| 7 | Selina Conway | 3 | 2 | 1 | 0 | 38 | 29 | 1 | 2 | 12 |
| 8 | Llewellyn Collymore | 2 | 2 | 0 | 0 | 30 | 15 | 2 | 1 | 10 |
| 9 | Mik Chapman | 3 | 0 | 3 | 0 | 34 | 41 | 0 | 1 | 10 |
| 10 | Chris Nicholls | 3 | 1 | 2 | 0 | 32 | 41 | 1 | 1 | 10 |
Round 1
Race To 15
Round 2
Race To 15
Round 3
Race To 15
149
Round 4
Race To 15
152
153
Round 5
Race To 15
156
158
159
160
Round 6
Race To 15
161
162
163
164
165
Round 7
Race To 15
166
167
169
170
Round 8
Race To 15
171
172
173
174
175
Round 9
Race To 15
176
177
178
179
180
