PREMIER LEAGUE S11
Monday 05 January 2026 - 14:51
CUE CARE CORNER
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Singleton | 7 | 6 | 1 | 0 | 102 | 41 | 61 | 18 | 15 | 27 |
| 2 | Scott Pryde | 9 | 3 | 6 | 0 | 84 | 108 | -24 | 15 | 6 | 26 |
| 3 | Dom Cooney | 6 | 6 | 0 | 0 | 90 | 41 | 49 | 15 | 5 | 24 |
| 4 | shannon barnett | 8 | 3 | 5 | 0 | 75 | 97 | -22 | 3 | 2 | 23 |
| 5 | Luke Clinton | 6 | 3 | 3 | 0 | 62 | 66 | -4 | 7 | 3 | 19 |
| 6 | Elliot Lloyd | 4 | 2 | 2 | 0 | 42 | 37 | 5 | 1 | 1 | 14 |
| 7 | Sammy Masih | 4 | 3 | 1 | 0 | 43 | 44 | -1 | 7 | 1 | 14 |
| 8 | Justin Wynne | 5 | 2 | 3 | 0 | 47 | 54 | -7 | 7 | 1 | 14 |
| 9 | Craig Cattigan | 7 | 1 | 6 | 0 | 48 | 82 | -34 | 8 | 2 | 13 |
| 10 | Glen Whittemore | 3 | 3 | 0 | 0 | 39 | 14 | 25 | 8 | 5 | 12 |
| 11 | Stewart Brown | 3 | 3 | 0 | 0 | 36 | 19 | 17 | 6 | 2 | 12 |
| 12 | Billy Murray | 4 | 1 | 3 | 0 | 41 | 41 | 0 | 0 | 1 | 12 |
| 13 | Clive Howe | 5 | 2 | 3 | 0 | 39 | 49 | -10 | 3 | 1 | 12 |
| 14 | Darren Fenner | 4 | 1 | 3 | 0 | 36 | 40 | -4 | 5 | 5 | 11 |
| 15 | Thomas Baillie | 5 | 1 | 4 | 0 | 38 | 56 | -18 | 3 | 3 | 11 |
| 16 | Lewis Bland | 3 | 2 | 1 | 0 | 27 | 29 | -2 | 0 | 2 | 9 |
| 17 | Ricky Wharton | 2 | 2 | 0 | 0 | 24 | 22 | 2 | 5 | 0 | 8 |
| 18 | Ian Cameron | 3 | 2 | 1 | 0 | 26 | 32 | -6 | 1 | 0 | 8 |
| 19 | Michael Wilson | 4 | 0 | 4 | 0 | 25 | 52 | -27 | 3 | 0 | 7 |
Match 1
Race To 12
3
8
172
Match 2
Race To 12
10
13
14
15
17
18
173
Match 3
Race To 12
20
22
23
24
25
27
174
Match 4
Race To 12
28
29
32
34
36
175
Match 5
Race To 12
37
40
41
42
43
44
45
176
Match 6
Race To 12
47
50
52
53
54
177
Match 7
Race To 12
56
59
60
61
63
178
Match 8
Race To 12
65
66
67
68
69
70
71
72
179
Match 9
Race To 12
73
74
77
78
79
80
81
180
Match 10
Race To 12
82
83
85
86
87
88
89
90
181
Match 11
Race To 12
92
94
95
97
98
182
Match 12
Race To 12
101
102
104
105
106
107
108
183
Match 13
Race To 12
110
113
114
115
116
117
184
Match 14
Race To 12
118
119
122
123
125
185
Match 15
Race To 12
128
131
132
186
Match 16
Race To 12
136
137
138
139
141
142
144
187
Match 17
Race To 12
146
147
148
149
150
151
153
188
Match 18
Race To 12
154
155
159
160
161
162
189
Match 19
Race To 12
163
164
166
167
168
169
171
190
