Success
Error
PREMIER LEAGUE S11
Monday 05 January 2026 - 14:51
CUE CARE CORNER
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dom Cooney | 17 | 15 | 2 | 0 | 250 | 134 | 30 | 11 | 66 |
| 2 | Callum Singleton | 17 | 15 | 2 | 0 | 248 | 120 | 39 | 25 | 65 |
| 3 | Elliot Lloyd | 17 | 11 | 6 | 0 | 184 | 155 | 17 | 10 | 60 |
| 4 | Lewis Bland | 17 | 12 | 5 | 0 | 182 | 153 | 24 | 11 | 60 |
| 5 | Justin Wynne | 17 | 11 | 6 | 0 | 184 | 157 | 19 | 16 | 58 |
| 6 | Stewart Brown | 17 | 10 | 7 | 0 | 180 | 165 | 27 | 7 | 58 |
| 7 | Sammy Masih | 17 | 10 | 7 | 0 | 179 | 182 | 24 | 6 | 58 |
| 8 | Glen Whittemore | 17 | 9 | 8 | 0 | 192 | 155 | 31 | 28 | 56 |
| 9 | Ricky Wharton | 17 | 9 | 8 | 0 | 175 | 171 | 24 | 12 | 55 |
| 10 | Darren Fenner | 17 | 9 | 8 | 0 | 171 | 160 | 18 | 16 | 53 |
| 11 | shannon barnett | 17 | 8 | 9 | 0 | 173 | 190 | 6 | 4 | 53 |
| 12 | Thomas Baillie | 17 | 6 | 11 | 0 | 155 | 179 | 6 | 3 | 48 |
| 13 | Clive Howe | 17 | 8 | 9 | 0 | 149 | 181 | 6 | 11 | 47 |
| 14 | Ian Cameron | 17 | 6 | 11 | 0 | 144 | 186 | 1 | 6 | 45 |
| 15 | Michael Wilson | 17 | 4 | 13 | 0 | 143 | 195 | 10 | 6 | 45 |
| 16 | Luke Clinton | 17 | 6 | 11 | 0 | 136 | 194 | 19 | 7 | 42 |
| 17 | Scott Pryde | 17 | 3 | 14 | 0 | 132 | 203 | 26 | 8 | 40 |
| 18 | Craig Cattigan | 17 | 1 | 16 | 0 | 112 | 209 | 15 | 3 | 32 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 12
2
9
172
Round 2
Race To 12
11
18
173
Round 3
Race To 12
19
26
27
174
Round 4
Race To 12
34
36
175
Round 5
Race To 12
42
43
176
Bye
vs
Bye
Round 6
Race To 12
48
50
51
54
177
Round 7
Race To 12
57
58
59
63
178
Round 8
Race To 12
66
67
71
179
Round 9
Race To 12
74
75
80
180
Round 10
Race To 12
82
83
88
181
Round 11
Race To 12
96
97
182
Round 12
Race To 12
102
104
105
183
Round 13
Race To 12
111
114
115
184
Round 14
Race To 12
120
122
123
124
185
Round 15
Race To 12
129
131
133
134
186
Round 16
Race To 12
139
142
143
187
Round 17
Race To 12
146
148
152
153
188
Round 18
Race To 12
154
156
161
162
189
Round 19
Race To 12
164
165
171
190
