PREMIER LEAGUE S11
Monday 05 January 2026 - 14:51
CUE CARE CORNER
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | shannon barnett | 12 | 7 | 5 | 0 | 123 | 131 | -8 | 6 | 2 | 39 |
| 2 | Lewis Bland | 10 | 6 | 4 | 0 | 100 | 81 | 19 | 11 | 8 | 33 |
| 3 | Callum Singleton | 8 | 7 | 1 | 0 | 117 | 47 | 70 | 19 | 17 | 31 |
| 4 | Scott Pryde | 11 | 3 | 8 | 0 | 92 | 132 | -40 | 16 | 6 | 28 |
| 5 | Elliot Lloyd | 7 | 5 | 2 | 0 | 78 | 59 | 19 | 6 | 3 | 26 |
| 6 | Ricky Wharton | 8 | 4 | 4 | 0 | 83 | 81 | 2 | 15 | 4 | 26 |
| 7 | Sammy Masih | 7 | 5 | 2 | 0 | 76 | 68 | 8 | 9 | 2 | 25 |
| 8 | Dom Cooney | 6 | 6 | 0 | 0 | 90 | 41 | 49 | 15 | 5 | 24 |
| 9 | Darren Fenner | 7 | 3 | 4 | 0 | 65 | 69 | -4 | 6 | 10 | 20 |
| 10 | Glen Whittemore | 6 | 4 | 2 | 0 | 66 | 43 | 23 | 9 | 8 | 19 |
| 11 | Stewart Brown | 6 | 4 | 2 | 0 | 60 | 52 | 8 | 11 | 3 | 19 |
| 12 | Clive Howe | 6 | 4 | 2 | 0 | 59 | 55 | 4 | 5 | 7 | 19 |
| 13 | Luke Clinton | 6 | 3 | 3 | 0 | 62 | 66 | -4 | 7 | 3 | 19 |
| 14 | Ian Cameron | 8 | 2 | 6 | 0 | 57 | 93 | -36 | 1 | 2 | 17 |
| 15 | Craig Cattigan | 9 | 1 | 8 | 0 | 58 | 106 | -48 | 8 | 2 | 16 |
| 16 | Justin Wynne | 5 | 2 | 3 | 0 | 47 | 54 | -7 | 7 | 1 | 14 |
| 17 | Billy Murray | 5 | 1 | 4 | 0 | 43 | 53 | -10 | 0 | 1 | 12 |
| 18 | Thomas Baillie | 5 | 1 | 4 | 0 | 38 | 56 | -18 | 3 | 3 | 11 |
| 19 | Michael Wilson | 4 | 0 | 4 | 0 | 25 | 52 | -27 | 3 | 0 | 7 |
Match 1
Race To 12
3
8
172
Match 2
Race To 12
10
13
15
17
18
173
Match 3
Race To 12
22
24
27
174
Match 4
Race To 12
28
29
32
34
36
175
Match 5
Race To 12
37
40
41
42
43
44
176
Match 6
Race To 12
50
52
53
54
177
Match 7
Race To 12
56
60
61
63
178
Match 8
Race To 12
65
66
67
69
70
71
72
179
Match 9
Race To 12
73
74
77
78
79
80
81
180
Match 10
Race To 12
82
83
85
86
87
88
90
181
Match 11
Race To 12
95
98
182
Match 12
Race To 12
101
102
104
105
107
108
183
Match 13
Race To 12
110
114
115
116
117
184
Match 14
Race To 12
118
119
122
125
185
Match 15
Race To 12
130
131
132
186
Match 16
Race To 12
136
138
139
141
144
187
Match 17
Race To 12
147
148
150
151
153
188
Match 18
Race To 12
154
155
159
160
161
162
189
Match 19
Race To 12
164
166
167
169
171
190
