DIVISION 1 S11
Monday 05 January 2026 - 09:56
CARE AND REPAIR NORTHAMPTON
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Matthews | 13 | 12 | 1 | 0 | 151 | 110 | 41 | 11 | 10 | 50 |
| 2 | James Rawlins | 14 | 5 | 9 | 0 | 129 | 139 | -10 | 3 | 5 | 41 |
| 3 | James Cox | 10 | 6 | 4 | 0 | 109 | 99 | 10 | 8 | 7 | 35 |
| 4 | Steve Rose | 10 | 8 | 2 | 0 | 105 | 74 | 31 | 6 | 5 | 34 |
| 5 | Anthony Gallagher | 11 | 6 | 5 | 0 | 109 | 106 | 3 | 6 | 1 | 34 |
| 6 | Nigel Roberts | 10 | 7 | 3 | 0 | 103 | 86 | 17 | 2 | 1 | 33 |
| 7 | Mik Chapman | 10 | 5 | 5 | 0 | 100 | 101 | -1 | 2 | 2 | 32 |
| 8 | Shaun Baldry | 9 | 3 | 6 | 0 | 90 | 93 | -3 | 1 | 1 | 29 |
| 9 | Jordan Walker | 9 | 4 | 5 | 0 | 93 | 97 | -4 | 17 | 6 | 29 |
| 10 | Lee Bunker | 10 | 4 | 6 | 0 | 92 | 100 | -8 | 7 | 3 | 28 |
| 11 | Graeme Edge | 10 | 3 | 7 | 0 | 91 | 100 | -9 | 3 | 4 | 28 |
| 12 | Barry Hodgkins | 7 | 6 | 1 | 0 | 83 | 54 | 29 | 6 | 2 | 27 |
| 13 | Jam Cattell | 9 | 4 | 4 | 1 | 87 | 92 | -5 | 3 | 3 | 27 |
| 14 | Josh Hatton | 10 | 3 | 7 | 0 | 87 | 112 | -25 | 0 | 3 | 27 |
| 15 | Mark Gillingham | 9 | 4 | 5 | 0 | 85 | 93 | -8 | 6 | 1 | 26 |
| 16 | Dean Hopkins | 9 | 4 | 5 | 0 | 83 | 93 | -10 | 2 | 3 | 26 |
| 17 | Sam Dickinson | 11 | 1 | 9 | 1 | 86 | 127 | -41 | 4 | 2 | 25 |
| 18 | Brendan Barnett | 7 | 4 | 3 | 0 | 72 | 63 | 9 | 5 | 3 | 23 |
| 19 | Sean Hendry | 6 | 2 | 4 | 0 | 51 | 67 | -16 | 1 | 1 | 16 |
Match 1
Race To 12
2
8
172
Match 2
Race To 12
11
13
14
15
16
17
173
Match 3
Race To 12
19
20
26
27
174
Match 4
Race To 12
28
29
32
33
35
175
Match 5
Race To 12
41
42
43
44
176
Match 6
Race To 12
46
51
52
177
Match 7
Race To 12
56
59
63
178
Match 8
Race To 12
72
179
Match 9
Race To 12
73
76
81
180
Match 10
Race To 12
84
88
89
90
181
Match 11
Race To 12
91
92
98
182
Match 12
Race To 12
102
103
108
183
Match 13
Race To 12
112
114
115
116
117
184
Match 14
Race To 12
118
126
185
Match 15
Race To 12
127
129
130
131
133
134
135
186
Match 16
Race To 12
136
137
139
140
187
Match 17
Race To 12
147
148
149
150
151
152
153
188
Match 18
Race To 12
154
155
157
158
159
160
189
Match 19
Race To 12
165
166
169
171
190
