Ladies Singles League
Saturday 11 October 2025 - 13:21
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Whittemore | 10 | 10 | 0 | 0 | 120 | 34 | 86 | 3 | 4 | 40 |
| 2 | Colleen O’Donnell | 9 | 7 | 2 | 0 | 102 | 59 | 43 | 2 | 0 | 33 |
| 3 | Cheryl Dickinson | 10 | 6 | 4 | 0 | 98 | 85 | 13 | 1 | 0 | 32 |
| 4 | Sophie White | 9 | 5 | 4 | 0 | 77 | 79 | -2 | 0 | 1 | 28 |
| 5 | Abigail Hyslop | 9 | 4 | 5 | 0 | 75 | 90 | -15 | 0 | 0 | 26 |
| 6 | Kate Cameron | 10 | 3 | 7 | 0 | 78 | 94 | -16 | 0 | 0 | 26 |
| 7 | Denise Whittemore | 9 | 2 | 7 | 0 | 60 | 95 | -35 | 0 | 1 | 24 |
| 8 | Lauren Williams | 6 | 4 | 2 | 0 | 69 | 43 | 26 | 1 | 0 | 22 |
| 9 | Ellie Fursland | 6 | 3 | 3 | 0 | 55 | 62 | -7 | 0 | 0 | 19 |
| 10 | Sarah Shepherd | 7 | 3 | 4 | 0 | 52 | 61 | -9 | 0 | 0 | 18 |
| 11 | Sharon Butterfield | 9 | 0 | 9 | 0 | 20 | 108 | -88 | 0 | 0 | 13 |
| 12 | Louise Sharp | 4 | 2 | 2 | 0 | 36 | 32 | 4 | 0 | 0 | 12 |
Match 1
Race To 12
Match 2
Race To 12
10
Match 3
Race To 12
15
16
Match 4
Race To 12
Match 5
Race To 12
26
Match 6
Race To 12
Match 7
Race To 12
39
Match 8
Race To 12
44
47
Match 9
Race To 12
49
Match 10
Race To 12
57
Match 11
Race To 12
63
