Ladies Singles League
Saturday 11 October 2025 - 13:21
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Whittemore | 8 | 8 | 0 | 0 | 96 | 27 | 69 | 2 | 3 | 32 |
| 2 | Colleen O’Donnell | 8 | 7 | 1 | 0 | 92 | 48 | 44 | 2 | 0 | 30 |
| 3 | Cheryl Dickinson | 7 | 5 | 2 | 0 | 77 | 51 | 26 | 1 | 0 | 25 |
| 4 | Kate Cameron | 9 | 3 | 6 | 0 | 70 | 82 | -12 | 0 | 0 | 24 |
| 5 | Sophie White | 5 | 3 | 2 | 0 | 44 | 49 | -5 | 0 | 0 | 16 |
| 6 | Abigail Hyslop | 6 | 2 | 4 | 0 | 47 | 65 | -18 | 0 | 0 | 16 |
| 7 | Ellie Fursland | 5 | 2 | 3 | 0 | 43 | 56 | -13 | 0 | 0 | 15 |
| 8 | Denise Whittemore | 5 | 1 | 4 | 0 | 31 | 59 | -28 | 0 | 0 | 13 |
| 9 | Louise Sharp | 4 | 2 | 2 | 0 | 36 | 32 | 4 | 0 | 0 | 12 |
| 10 | Lauren Williams | 3 | 1 | 2 | 0 | 33 | 28 | 5 | 0 | 0 | 10 |
| 11 | Sharon Butterfield | 5 | 0 | 5 | 0 | 12 | 60 | -48 | 0 | 0 | 9 |
| 12 | Sarah Shepherd | 3 | 0 | 3 | 0 | 12 | 36 | -24 | 0 | 0 | 5 |
Match 1
Race To 12
Match 2
Race To 12
10
Match 3
Race To 12
15
16
Match 4
Race To 12
Match 5
Race To 12
26
27
Match 6
Race To 12
31
Match 7
Race To 12
39
41
Match 8
Race To 12
44
47
Match 9
Race To 12
49
Match 10
Race To 12
57
60
Match 11
Race To 12
63
