Ladies Singles League
Saturday 11 October 2025 - 13:21
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Whittemore | 5 | 5 | 0 | 0 | 60 | 16 | 44 | 1 | 3 | 20 |
| 2 | Colleen O’Donnell | 5 | 4 | 1 | 0 | 56 | 28 | 28 | 2 | 0 | 18 |
| 3 | Cheryl Dickinson | 3 | 2 | 1 | 0 | 33 | 23 | 10 | 1 | 0 | 11 |
| 4 | Sophie White | 3 | 2 | 1 | 0 | 31 | 27 | 4 | 0 | 0 | 11 |
| 5 | Abigail Hyslop | 4 | 2 | 2 | 0 | 32 | 41 | -9 | 0 | 0 | 11 |
| 6 | Kate Cameron | 3 | 1 | 2 | 0 | 26 | 31 | -5 | 0 | 0 | 9 |
| 7 | Louise Sharp | 3 | 1 | 2 | 0 | 24 | 27 | -3 | 0 | 0 | 8 |
| 8 | Sharon Butterfield | 4 | 0 | 4 | 0 | 10 | 48 | -38 | 0 | 0 | 8 |
| 9 | Denise Whittemore | 2 | 1 | 1 | 0 | 18 | 23 | -5 | 0 | 0 | 7 |
| 10 | Sarah Shepherd | 3 | 0 | 3 | 0 | 12 | 36 | -24 | 0 | 0 | 5 |
| 11 | Lauren Williams | 1 | 0 | 1 | 0 | 10 | 12 | -2 | 0 | 0 | 3 |
| 12 | Ellie Fursland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
Match 2
Race To 12
10
Match 3
Race To 12
13
15
16
Match 4
Race To 12
Match 5
Race To 12
25
26
Match 6
Race To 12
31
35
Match 7
Race To 12
39
41
Match 8
Race To 12
44
47
Match 9
Race To 12
49
Match 10
Race To 12
55
57
60
Match 11
Race To 12
63
