ULTIMATE LEAGUE
Tuesday 10 February 2026 - 16:05
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM HILTON | 1 | 1 | 0 | 0 | 34 | 10 | 24 | 34 |
| 2 | TEAM BRITTON | 1 | 1 | 0 | 0 | 33 | 18 | 15 | 33 |
| 3 | TEAM BUCKET | 1 | 1 | 0 | 0 | 29 | 20 | 9 | 29 |
| 4 | TEAM CATTIGAN | 1 | 1 | 0 | 0 | 24 | 23 | 1 | 24 |
| 5 | TEAM ABBOTT | 1 | 0 | 1 | 0 | 23 | 24 | -1 | 23 |
| 6 | TEAM ASHTON | 1 | 0 | 1 | 0 | 20 | 29 | -9 | 20 |
| 7 | TEAM WHITTEMORE | 1 | 0 | 1 | 0 | 18 | 33 | -15 | 18 |
| 8 | TEAM WILLIAMS | 1 | 0 | 1 | 0 | 10 | 34 | -24 | 10 |
Match 1
Race To 60
3
4
Match 2
Race To 60
6
7
8
Match 3
Race To 60
9
10
11
Match 4
Race To 60
13
14
15
16
Match 5
Race To 60
19
20
Match 6
Race To 60
21
22
23
Match 7
Race To 60
25
26
27
28
