Success
Error
DIVISION 3 S11
Monday 05 January 2026 - 10:07
ALLEN AND SONS RENOVATIONS
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Mcgee | 15 | 10 | 5 | 0 | 173 | 136 | 6 | 5 | 55 |
| 2 | Beres Edmonds | 15 | 9 | 6 | 0 | 166 | 141 | 2 | 1 | 53 |
| 3 | Sean Britchford | 15 | 7 | 8 | 0 | 163 | 139 | 4 | 3 | 52 |
| 4 | Alan Prowse | 15 | 9 | 6 | 0 | 163 | 127 | 0 | 1 | 51 |
| 5 | Martin Walker | 15 | 8 | 7 | 0 | 160 | 149 | 4 | 2 | 51 |
| 6 | Clive Shackleton | 15 | 9 | 6 | 0 | 155 | 138 | 3 | 2 | 49 |
| 7 | Shaun Wright | 15 | 8 | 7 | 0 | 157 | 150 | 6 | 2 | 49 |
| 8 | Dean Britton | 15 | 10 | 5 | 0 | 151 | 146 | 1 | 1 | 49 |
| 9 | Dale Culley | 15 | 7 | 8 | 0 | 155 | 160 | 4 | 2 | 48 |
| 10 | Shaun Lewis Allen | 15 | 7 | 8 | 0 | 148 | 161 | 3 | 1 | 46 |
| 11 | Paul Lysaght | 15 | 6 | 9 | 0 | 148 | 161 | 3 | 2 | 45 |
| 12 | Dave Galway | 15 | 6 | 9 | 0 | 139 | 158 | 1 | 1 | 43 |
| 13 | Daniel Harvey | 15 | 7 | 8 | 0 | 136 | 162 | 3 | 4 | 43 |
| 14 | Simon Smith | 15 | 7 | 8 | 0 | 139 | 168 | 3 | 3 | 43 |
| 15 | Ryan Stewart | 15 | 5 | 10 | 0 | 129 | 154 | 0 | 2 | 39 |
| 16 | Ben Coxen | 15 | 5 | 10 | 0 | 130 | 162 | 2 | 0 | 39 |
Round 1
Race To 12
Round 2
Race To 12
Round 3
Race To 12
Round 4
Race To 12
Round 5
Race To 12
Round 6
Race To 12
Round 7
Race To 12
Round 8
Race To 12
Round 9
Race To 12
Round 10
Race To 12
Round 11
Race To 12
Round 12
Race To 12
Round 13
Race To 12
100
Round 14
Race To 12
Round 15
Race To 12
