DIVISION 3 S11
Monday 05 January 2026 - 10:07
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Culley | 3 | 1 | 2 | 0 | 31 | 33 | -2 | 1 | 0 | 9 |
| 2 | Clive Shackleton | 1 | 1 | 0 | 0 | 12 | 1 | 11 | 0 | 0 | 4 |
| 3 | Sean Britchford | 1 | 1 | 0 | 0 | 12 | 2 | 10 | 0 | 0 | 4 |
| 4 | Shaun Wright | 1 | 1 | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 4 |
| 5 | Jordan Mcgee | 1 | 1 | 0 | 0 | 12 | 9 | 3 | 2 | 1 | 4 |
| 6 | Dean Britton | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 0 | 1 | 4 |
| 7 | Dave Galway | 1 | 0 | 1 | 0 | 9 | 12 | -3 | 0 | 0 | 3 |
| 8 | Shaun Lewis Allen | 1 | 0 | 1 | 0 | 9 | 12 | -3 | 0 | 0 | 3 |
| 9 | Martin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Beres Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alan Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paul Lysaght | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Coxen | 1 | 0 | 1 | 0 | 2 | 12 | -10 | 0 | 0 | 0 |
| 16 | Simon Smith | 1 | 0 | 1 | 0 | 1 | 12 | -11 | 0 | 0 | 0 |
Match 1
Race To 12
5
6
8
Match 2
Race To 12
10
11
12
13
14
16
Match 3
Race To 12
17
18
19
20
21
22
23
24
Match 4
Race To 12
25
27
28
29
30
32
Match 5
Race To 12
33
34
35
36
37
38
Match 6
Race To 12
41
42
43
44
45
46
47
48
Match 7
Race To 12
49
50
51
53
54
55
56
Match 8
Race To 12
57
58
60
61
62
63
64
Match 9
Race To 12
65
66
68
69
71
72
Match 10
Race To 12
74
75
76
78
79
80
Match 11
Race To 12
81
82
83
85
86
87
88
Match 12
Race To 12
89
90
91
92
94
95
96
Match 13
Race To 12
97
98
99
100
101
102
103
104
Match 14
Race To 12
105
106
107
108
109
110
111
112
Match 15
Race To 12
113
114
115
116
117
118
119
120
