KING OF THE HILL TIER 1
Monday 12 January 2026 - 12:47
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bland | 6 | 5 | 1 | 0 | 103 | 62 | 41 | 103 |
| 2 | Elliot Lloyd | 6 | 3 | 3 | 0 | 89 | 84 | 5 | 89 |
| 3 | Justin Wynne | 5 | 4 | 1 | 0 | 88 | 44 | 44 | 88 |
| 4 | Justin White | 5 | 3 | 2 | 0 | 71 | 68 | 3 | 77 |
| 5 | Steve Williams | 6 | 2 | 4 | 0 | 62 | 91 | -29 | 74 |
| 6 | James Rawlins | 6 | 1 | 4 | 1 | 46 | 91 | -45 | 71 |
| 7 | Clive Howe | 6 | 1 | 4 | 1 | 66 | 85 | -19 | 70 |
Match 1
Race To 18
22
Match 2
Race To 18
23
Match 3
Race To 18
24
Match 4
Race To 18
25
Match 5
Race To 18
26
Match 6
Race To 18
27
Match 7
Race To 18
21
28
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 6 | 5 | 1 | 0 | 104 | 77 | 27 | 104 |
| 2 | Ricky Wharton | 6 | 5 | 1 | 0 | 100 | 67 | 33 | 100 |
| 3 | Alex Matthews | 6 | 4 | 2 | 0 | 90 | 76 | 14 | 90 |
| 4 | Richie Matthews | 6 | 2 | 4 | 0 | 86 | 91 | -5 | 86 |
| 5 | Sam Dickinson | 6 | 2 | 4 | 0 | 70 | 97 | -27 | 81 |
| 6 | James Cox | 5 | 2 | 3 | 0 | 70 | 77 | -7 | 74 |
| 7 | Daniel Thody | 5 | 0 | 5 | 0 | 55 | 90 | -35 | 66 |
Match 1
Race To 18
50
Match 2
Race To 18
51
Match 3
Race To 18
52
Match 4
Race To 18
53
Match 5
Race To 18
54
Match 6
Race To 18
55
Match 7
Race To 18
49
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Brown | 6 | 4 | 1 | 1 | 105 | 72 | 33 | 105 |
| 2 | Brendan Barnett | 6 | 5 | 1 | 0 | 86 | 81 | 5 | 100 |
| 3 | Matt Cullen | 6 | 3 | 3 | 0 | 90 | 84 | 6 | 90 |
| 4 | Barry Hodgkins | 6 | 2 | 3 | 1 | 79 | 86 | -7 | 90 |
| 5 | Paul Howton | 6 | 3 | 3 | 0 | 82 | 85 | -3 | 87 |
| 6 | Thomas Baillie | 6 | 2 | 4 | 0 | 84 | 89 | -5 | 86 |
| 7 | Mark Gillingham | 6 | 1 | 5 | 0 | 66 | 95 | -29 | 75 |
Match 1
Race To 18
78
Match 2
Race To 18
79
Match 3
Race To 18
80
Match 4
Race To 18
81
Match 5
Race To 18
82
Match 6
Race To 18
83
Match 7
Race To 18
84
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | shannon barnett | 6 | 5 | 0 | 1 | 101 | 76 | 25 | 101 |
| 2 | Scott Pryde | 6 | 1 | 3 | 2 | 96 | 93 | 3 | 96 |
| 3 | BEN ATKINS | 6 | 3 | 3 | 0 | 87 | 93 | -6 | 93 |
| 4 | Luke Clinton | 6 | 4 | 2 | 0 | 91 | 83 | 8 | 91 |
| 5 | Steve Rose | 6 | 2 | 3 | 1 | 81 | 88 | -7 | 91 |
| 6 | Lee Bunker | 6 | 2 | 4 | 0 | 70 | 94 | -24 | 87 |
| 7 | Craig Cattigan | 6 | 2 | 4 | 0 | 85 | 84 | 1 | 85 |
Match 1
Race To 18
106
Match 2
Race To 18
107
Match 3
Race To 18
108
Match 4
Race To 18
109
Match 5
Race To 18
110
Match 6
Race To 18
111
Match 7
Race To 18
104
112
