Success
Error
KING OF THE HILL TIER 1
Monday 12 January 2026 - 12:47
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Wynne | 6 | 5 | 1 | 0 | 106 | 51 | 106 |
| 2 | Lewis Bland | 6 | 5 | 1 | 0 | 103 | 62 | 103 |
| 3 | Elliot Lloyd | 6 | 3 | 3 | 0 | 89 | 84 | 89 |
| 4 | Justin White | 6 | 3 | 3 | 0 | 78 | 86 | 88 |
| 5 | Steve Williams | 6 | 2 | 4 | 0 | 62 | 91 | 74 |
| 6 | James Rawlins | 6 | 1 | 4 | 1 | 46 | 91 | 71 |
| 7 | Clive Howe | 6 | 1 | 4 | 1 | 66 | 85 | 70 |
Round 1
Race To 18
22
Round 2
Race To 18
23
Round 3
Race To 18
24
Round 4
Race To 18
12
25
Round 5
Race To 18
15
26
Round 6
Race To 18
18
27
Round 7
Race To 18
20
21
28
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 6 | 5 | 1 | 0 | 104 | 77 | 104 |
| 2 | Ricky Wharton | 6 | 5 | 1 | 0 | 100 | 67 | 100 |
| 3 | James Cox | 6 | 3 | 3 | 0 | 88 | 90 | 92 |
| 4 | Alex Matthews | 6 | 4 | 2 | 0 | 90 | 76 | 90 |
| 5 | Richie Matthews | 6 | 2 | 4 | 0 | 86 | 91 | 86 |
| 6 | Sam Dickinson | 6 | 2 | 4 | 0 | 70 | 97 | 81 |
| 7 | Daniel Thody | 6 | 0 | 6 | 0 | 68 | 108 | 81 |
Round 1
Race To 18
29
50
Round 2
Race To 18
32
33
51
Round 3
Race To 18
35
52
Round 4
Race To 18
39
40
53
Round 5
Race To 18
41
54
Round 6
Race To 18
45
55
Round 7
Race To 18
47
49
56
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Brown | 6 | 4 | 1 | 1 | 105 | 72 | 105 |
| 2 | Brendan Barnett | 6 | 5 | 1 | 0 | 86 | 81 | 100 |
| 3 | Matt Cullen | 6 | 3 | 3 | 0 | 90 | 84 | 90 |
| 4 | Barry Hodgkins | 6 | 2 | 3 | 1 | 79 | 86 | 90 |
| 5 | Paul Howton | 6 | 3 | 3 | 0 | 82 | 85 | 87 |
| 6 | Thomas Baillie | 6 | 2 | 4 | 0 | 84 | 89 | 86 |
| 7 | Mark Gillingham | 6 | 1 | 5 | 0 | 66 | 95 | 75 |
Round 1
Race To 18
57
78
Round 2
Race To 18
60
61
79
Round 3
Race To 18
64
80
Round 4
Race To 18
68
81
Round 5
Race To 18
71
82
Round 6
Race To 18
73
74
83
Round 7
Race To 18
84
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | shannon barnett | 6 | 5 | 0 | 1 | 101 | 76 | 101 |
| 2 | Scott Pryde | 6 | 1 | 3 | 2 | 96 | 93 | 96 |
| 3 | BEN ATKINS | 6 | 3 | 3 | 0 | 87 | 93 | 93 |
| 4 | Luke Clinton | 6 | 4 | 2 | 0 | 91 | 83 | 91 |
| 5 | Steve Rose | 6 | 2 | 3 | 1 | 81 | 88 | 91 |
| 6 | Lee Bunker | 6 | 2 | 4 | 0 | 70 | 94 | 87 |
| 7 | Craig Cattigan | 6 | 2 | 4 | 0 | 85 | 84 | 85 |
Round 1
Race To 18
85
87
106
Round 2
Race To 18
88
90
107
Round 3
Race To 18
92
93
108
Round 4
Race To 18
94
109
Round 5
Race To 18
98
99
110
Round 6
Race To 18
100
101
102
111
Round 7
Race To 18
104
112
