KING OF THE HILL TIER 1
Monday 12 January 2026 - 12:47
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elliot Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Rawlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lewis Bland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 18
2
22
Match 2
Race To 18
5
6
23
Match 3
Race To 18
7
8
9
24
Match 4
Race To 18
10
11
12
25
Match 5
Race To 18
13
14
15
26
Match 6
Race To 18
16
17
18
27
Match 7
Race To 18
19
20
21
28
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Thody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Glen Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Richie Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ricky Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 18
29
30
31
50
Match 2
Race To 18
32
33
34
51
Match 3
Race To 18
35
36
37
52
Match 4
Race To 18
38
39
40
53
Match 5
Race To 18
41
42
43
54
Match 6
Race To 18
45
46
55
Match 7
Race To 18
47
48
49
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Hodgkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paul Howton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stewart Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 18
57
59
78
Match 2
Race To 18
60
61
79
Match 3
Race To 18
63
64
65
80
Match 4
Race To 18
66
67
68
81
Match 5
Race To 18
69
70
71
82
Match 6
Race To 18
72
73
74
83
Match 7
Race To 18
75
76
77
84
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | shannon barnett | 1 | 1 | 0 | 0 | 18 | 15 | 3 | 18 |
| 2 | BEN ATKINS | 1 | 0 | 1 | 0 | 15 | 18 | -3 | 17 |
| 3 | Luke Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lee Bunker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Pryde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Craig Cattigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 18
85
87
106
Match 2
Race To 18
88
90
107
Match 3
Race To 18
91
92
93
108
Match 4
Race To 18
94
95
96
109
Match 5
Race To 18
97
98
99
110
Match 6
Race To 18
100
101
102
111
Match 7
Race To 18
103
104
105
112
