KING OF THE HILL TIER 1
Monday 12 January 2026 - 12:47
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bland | 3 | 3 | 0 | 0 | 54 | 21 | 33 | 54 |
| 2 | Justin White | 3 | 2 | 1 | 0 | 40 | 42 | -2 | 46 |
| 3 | Justin Wynne | 2 | 2 | 0 | 0 | 36 | 6 | 30 | 36 |
| 4 | James Rawlins | 3 | 0 | 2 | 1 | 16 | 48 | -32 | 31 |
| 5 | Elliot Lloyd | 2 | 0 | 2 | 0 | 29 | 31 | -2 | 29 |
| 6 | Steve Williams | 2 | 1 | 1 | 0 | 21 | 32 | -11 | 27 |
| 7 | Clive Howe | 3 | 0 | 2 | 1 | 25 | 41 | -16 | 27 |
Match 1
Race To 18
22
Match 2
Race To 18
23
Match 3
Race To 18
24
Match 4
Race To 18
10
11
12
25
Match 5
Race To 18
13
14
15
26
Match 6
Race To 18
16
17
18
27
Match 7
Race To 18
19
20
21
28
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 3 | 3 | 0 | 0 | 54 | 35 | 19 | 54 |
| 2 | Alex Matthews | 4 | 2 | 2 | 0 | 54 | 54 | 0 | 54 |
| 3 | Richie Matthews | 3 | 2 | 1 | 0 | 47 | 38 | 9 | 47 |
| 4 | Daniel Thody | 3 | 0 | 3 | 0 | 33 | 54 | -21 | 40 |
| 5 | Ricky Wharton | 2 | 2 | 0 | 0 | 36 | 19 | 17 | 36 |
| 6 | Sam Dickinson | 3 | 1 | 2 | 0 | 31 | 48 | -17 | 36 |
| 7 | James Cox | 2 | 0 | 2 | 0 | 28 | 35 | -7 | 28 |
Match 1
Race To 18
50
Match 2
Race To 18
51
Match 3
Race To 18
52
Match 4
Race To 18
39
40
53
Match 5
Race To 18
41
42
43
54
Match 6
Race To 18
45
46
55
Match 7
Race To 18
47
48
49
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Hodgkins | 4 | 1 | 2 | 1 | 52 | 57 | -5 | 60 |
| 2 | Thomas Baillie | 4 | 2 | 2 | 0 | 59 | 56 | 3 | 59 |
| 3 | Brendan Barnett | 3 | 3 | 0 | 0 | 43 | 40 | 3 | 53 |
| 4 | Matt Cullen | 3 | 2 | 1 | 0 | 46 | 41 | 5 | 46 |
| 5 | Paul Howton | 3 | 1 | 2 | 0 | 40 | 44 | -4 | 40 |
| 6 | Drew Evans | 3 | 1 | 2 | 0 | 33 | 43 | -10 | 38 |
| 7 | Stewart Brown | 2 | 0 | 1 | 1 | 33 | 25 | 8 | 33 |
Match 1
Race To 18
78
Match 2
Race To 18
79
Match 3
Race To 18
80
Match 4
Race To 18
67
81
Match 5
Race To 18
69
70
71
82
Match 6
Race To 18
72
73
74
83
Match 7
Race To 18
75
76
77
84
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Bunker | 4 | 1 | 3 | 0 | 47 | 66 | -19 | 60 |
| 2 | BEN ATKINS | 3 | 2 | 1 | 0 | 49 | 41 | 8 | 53 |
| 3 | Scott Pryde | 3 | 1 | 0 | 2 | 51 | 41 | 10 | 51 |
| 4 | Craig Cattigan | 4 | 0 | 4 | 0 | 50 | 61 | -11 | 50 |
| 5 | shannon barnett | 3 | 2 | 0 | 1 | 49 | 45 | 4 | 49 |
| 6 | Luke Clinton | 3 | 2 | 1 | 0 | 45 | 40 | 5 | 45 |
| 7 | Steve Rose | 2 | 1 | 0 | 1 | 30 | 27 | 3 | 35 |
Match 1
Race To 18
106
Match 2
Race To 18
107
Match 3
Race To 18
108
Match 4
Race To 18
96
109
Match 5
Race To 18
97
98
99
110
Match 6
Race To 18
100
101
102
111
Match 7
Race To 18
103
104
105
112
