CHAMPIONSHIP S11
Saturday 03 January 2026 - 09:50
KINGSBROOK ACCOUNTING AND TAX
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Druce | 11 | 7 | 3 | 1 | 118 | 94 | 24 | 10 | 7 | 38 |
| 2 | Matt Cullen | 10 | 7 | 3 | 0 | 110 | 92 | 18 | 14 | 2 | 35 |
| 3 | Joe Thorpe | 11 | 7 | 4 | 0 | 109 | 112 | -3 | 6 | 7 | 35 |
| 4 | Ben Young | 10 | 6 | 4 | 0 | 108 | 95 | 13 | 3 | 4 | 34 |
| 5 | Richie Matthews | 10 | 6 | 4 | 0 | 98 | 87 | 11 | 0 | 0 | 31 |
| 6 | Paul Howton | 10 | 5 | 5 | 0 | 99 | 101 | -2 | 1 | 7 | 31 |
| 7 | Trevor Sims | 8 | 6 | 2 | 0 | 89 | 62 | 27 | 7 | 3 | 29 |
| 8 | Tom Seamark | 9 | 4 | 5 | 0 | 89 | 99 | -10 | 7 | 4 | 28 |
| 9 | Matt Newland | 10 | 5 | 5 | 0 | 91 | 106 | -15 | 10 | 3 | 28 |
| 10 | BEN ATKINS | 10 | 2 | 8 | 0 | 92 | 109 | -17 | 7 | 7 | 28 |
| 11 | Tim McCrossan | 8 | 4 | 4 | 0 | 84 | 81 | 3 | 7 | 1 | 26 |
| 12 | Justin White | 9 | 5 | 4 | 0 | 85 | 98 | -13 | 6 | 5 | 26 |
| 13 | Craig Labudek | 6 | 4 | 1 | 1 | 68 | 49 | 19 | 2 | 0 | 22 |
| 14 | Daniel Thody | 8 | 2 | 6 | 0 | 72 | 93 | -21 | 2 | 1 | 22 |
| 15 | Kingsley White | 6 | 3 | 3 | 0 | 66 | 54 | 12 | 3 | 4 | 21 |
| 16 | Steve Williams | 8 | 2 | 6 | 0 | 69 | 89 | -20 | 2 | 2 | 21 |
| 17 | Ady Mantle | 8 | 0 | 8 | 0 | 70 | 96 | -26 | 1 | 0 | 19 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
4
7
8
172
Bye
vs
Bye
Match 2
Race To 12
10
11
14
16
18
173
Match 3
Race To 12
19
22
24
25
174
Match 4
Race To 12
28
29
31
32
34
36
175
Match 5
Race To 12
37
38
39
40
41
43
176
Match 6
Race To 12
46
48
49
54
177
Match 7
Race To 12
55
56
57
59
60
61
178
Match 8
Race To 12
64
Bye
vs
Bye
table 11
66
69
179
Match 9
Race To 12
73
79
80
81
180
Match 10
Race To 12
82
84
85
86
87
88
181
Match 11
Race To 12
91
93
95
98
99
182
Match 12
Race To 12
100
105
106
107
108
183
Match 13
Race To 12
109
112
114
117
184
Match 14
Race To 12
118
119
121
123
124
125
126
185
Match 15
Race To 12
127
130
133
135
186
Bye
vs
Bye
Match 16
Race To 12
136
137
140
141
142
144
187
Match 17
Race To 12
145
146
147
148
150
152
153
188
Match 18
Race To 12
154
155
156
157
158
159
161
189
Match 19
Race To 12
163
166
169
170
171
190
