OVER 40'S SINGLES LEAGUE
Monday 06 October 2025 - 09:08
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Harrison | 7 | 3 | 4 | 0 | 85 | 85 | 0 | 0 | 0 | 30 |
2 | Dean Britton | 6 | 2 | 4 | 0 | 65 | 82 | -17 | 0 | 0 | 23 |
3 | shannon barnett | 5 | 3 | 2 | 0 | 65 | 60 | 5 | 2 | 0 | 22 |
4 | Shaun Lewis Allen | 6 | 1 | 5 | 0 | 47 | 85 | -38 | 0 | 0 | 21 |
5 | Clive Howe | 4 | 3 | 1 | 0 | 58 | 34 | 24 | 1 | 0 | 19 |
6 | Paul Howton | 3 | 2 | 1 | 0 | 40 | 25 | 15 | 0 | 0 | 14 |
7 | Justin Wynne | 2 | 2 | 0 | 0 | 30 | 9 | 21 | 0 | 0 | 10 |
8 | Darren Fenner | 2 | 1 | 1 | 0 | 25 | 20 | 5 | 0 | 0 | 8 |
9 | James Rawlins | 2 | 1 | 1 | 0 | 24 | 27 | -3 | 1 | 0 | 8 |
10 | Luke Pollard | 2 | 1 | 1 | 0 | 19 | 24 | -5 | 0 | 0 | 8 |
11 | BEN ATKINS | 2 | 1 | 1 | 0 | 22 | 25 | -3 | 0 | 0 | 7 |
12 | Steven Parish | 2 | 1 | 1 | 0 | 20 | 26 | -6 | 0 | 0 | 6 |
13 | Craig Cattigan | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 0 | 0 | 5 |
14 | David Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 15
3
4
7
Match 2
Race To 15
9
10
11
13
14
Match 3
Race To 15
15
16
19
20
Match 4
Race To 15
24
25
26
28
Match 5
Race To 15
29
32
33
34
35
Match 6
Race To 15
37
39
41
42
Match 7
Race To 15
43
44
45
46
48
Match 8
Race To 15
50
51
52
54
55
56
Match 9
Race To 15
57
58
59
60
61
Match 10
Race To 15
65
66
67
68
69
Match 11
Race To 15
71
72
74
75
76
Match 12
Race To 15
78
80
81
82
Match 13
Race To 15
85
86
87
90
91
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Seamark | 2 | 2 | 0 | 0 | 30 | 18 | 12 | 0 | 0 | 10 |
2 | Joe Saunders | 2 | 1 | 1 | 0 | 28 | 25 | 3 | 0 | 0 | 9 |
3 | Dave Galway | 2 | 0 | 2 | 0 | 19 | 30 | -11 | 0 | 0 | 7 |
4 | Ricky Wharton | 1 | 1 | 0 | 0 | 15 | 11 | 4 | 2 | 6 | 5 |
5 | Colin Gooden | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 5 |
6 | Daniel Thody | 1 | 1 | 0 | 0 | 11 | 12 | -1 | 0 | 0 | 5 |
7 | Justin White | 1 | 0 | 1 | 0 | 12 | 11 | 1 | 0 | 0 | 4 |
8 | Carl Richards | 1 | 0 | 1 | 0 | 10 | 15 | -5 | 0 | 0 | 4 |
9 | Richie Matthews | 1 | 0 | 1 | 0 | 11 | 15 | -4 | 0 | 3 | 3 |
10 | Thomas Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ady Mantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tim McCrossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott Pryde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Clayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 15
92
93
94
95
96
97
Match 2
Race To 15
99
100
101
102
103
104
105
Match 3
Race To 15
106
107
108
109
110
111
112
Match 4
Race To 15
113
114
115
116
117
118
119
Match 5
Race To 15
120
121
122
123
124
125
126
Match 6
Race To 15
128
129
130
131
132
133
Match 7
Race To 15
135
136
137
138
139
140
Match 8
Race To 15
141
142
143
144
145
146
147
Match 9
Race To 15
148
149
150
151
152
153
154
Match 10
Race To 15
155
156
157
158
159
160
161
Match 11
Race To 15
162
164
166
167
168
Match 12
Race To 15
169
170
171
172
173
175
Match 13
Race To 15
176
177
178
179
180
181
182