OVER 40'S SINGLES LEAGUE
Monday 06 October 2025 - 09:08
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Wynne | 12 | 11 | 1 | 0 | 178 | 79 | 99 | 22 | 7 | 59 |
| 2 | Paul Howton | 12 | 9 | 3 | 0 | 163 | 103 | 60 | 3 | 6 | 56 |
| 3 | BEN ATKINS | 12 | 9 | 3 | 0 | 156 | 133 | 23 | 13 | 9 | 54 |
| 4 | Craig Cattigan | 12 | 8 | 4 | 0 | 151 | 136 | 15 | 11 | 2 | 53 |
| 5 | Clive Howe | 12 | 7 | 5 | 0 | 161 | 123 | 38 | 7 | 5 | 52 |
| 6 | shannon barnett | 12 | 6 | 6 | 0 | 149 | 141 | 8 | 5 | 3 | 50 |
| 7 | Darren Fenner | 11 | 7 | 4 | 0 | 145 | 101 | 44 | 10 | 8 | 47 |
| 8 | James Rawlins | 12 | 6 | 6 | 0 | 127 | 153 | -26 | 6 | 4 | 47 |
| 9 | Dean Britton | 12 | 3 | 9 | 0 | 107 | 163 | -56 | 1 | 2 | 43 |
| 10 | Samuel Harrison | 12 | 3 | 9 | 0 | 124 | 159 | -35 | 1 | 1 | 42 |
| 11 | Shaun Lewis Allen | 12 | 2 | 10 | 0 | 109 | 174 | -65 | 5 | 2 | 42 |
| 12 | Luke Pollard | 12 | 3 | 9 | 0 | 106 | 167 | -61 | 8 | 1 | 40 |
| 13 | Steven Parish | 11 | 3 | 8 | 0 | 107 | 151 | -44 | 7 | 6 | 36 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 15
3
Match 2
Race To 15
9
13
Match 3
Race To 15
15
Match 4
Race To 15
28
Match 5
Race To 15
35
Match 6
Race To 15
42
Match 7
Race To 15
48
Match 8
Race To 15
55
Match 9
Race To 15
61
Match 10
Race To 15
68
Match 11
Race To 15
74
Match 12
Race To 15
81
Match 13
Race To 15
87
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Seamark | 13 | 10 | 3 | 0 | 179 | 132 | 47 | 3 | 1 | 61 |
| 2 | Scott Pryde | 13 | 10 | 3 | 0 | 174 | 138 | 36 | 20 | 12 | 57 |
| 3 | Thomas Baillie | 11 | 10 | 1 | 0 | 163 | 85 | 78 | 12 | 7 | 54 |
| 4 | Tim McCrossan | 11 | 10 | 1 | 0 | 156 | 91 | 65 | 7 | 4 | 54 |
| 5 | Richie Matthews | 13 | 6 | 7 | 0 | 170 | 134 | 36 | 9 | 10 | 54 |
| 6 | Daniel Thody | 13 | 5 | 8 | 0 | 142 | 169 | -27 | 6 | 1 | 51 |
| 7 | Colin Gooden | 13 | 5 | 8 | 0 | 125 | 169 | -44 | 3 | 0 | 50 |
| 8 | Ricky Wharton | 10 | 7 | 3 | 0 | 144 | 78 | 66 | 17 | 13 | 47 |
| 9 | Dave Galway | 13 | 2 | 11 | 0 | 109 | 188 | -79 | 0 | 0 | 45 |
| 10 | Justin White | 11 | 5 | 6 | 0 | 128 | 109 | 19 | 7 | 6 | 42 |
| 11 | Carl Richards | 12 | 3 | 9 | 0 | 106 | 163 | -57 | 2 | 1 | 42 |
| 12 | Joe Saunders | 11 | 4 | 7 | 0 | 113 | 145 | -32 | 4 | 3 | 40 |
| 13 | Ady Mantle | 9 | 5 | 4 | 0 | 104 | 113 | -9 | 0 | 0 | 37 |
| 14 | Mark Clayson | 11 | 0 | 11 | 0 | 66 | 165 | -99 | 1 | 1 | 27 |
Match 1
Race To 15
95
96
Match 2
Race To 15
101
Match 3
Race To 15
Match 4
Race To 15
Match 5
Race To 15
124
Match 6
Race To 15
131
Match 7
Race To 15
Match 8
Race To 15
Match 9
Race To 15
148
150
Match 10
Race To 15
155
157
Match 11
Race To 15
Match 12
Race To 15
Match 13
Race To 15
