Success
Error
KING OF THE HILL TIER 2
Monday 12 January 2026 - 13:06
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Billy McSweeney | 6 | 5 | 1 | 0 | 86 | 65 | 91 |
| 2 | Samuel Harrison | 6 | 1 | 5 | 0 | 86 | 71 | 86 |
| 3 | Dean Britton | 6 | 3 | 2 | 1 | 75 | 80 | 85 |
| 4 | Llewellyn Collymore | 6 | 3 | 3 | 0 | 78 | 63 | 82 |
| 5 | Graeme Edge | 6 | 3 | 3 | 0 | 80 | 63 | 80 |
| 6 | Carl Richards | 6 | 3 | 3 | 0 | 60 | 88 | 78 |
| 7 | Ginge Walker | 6 | 2 | 3 | 1 | 53 | 88 | 77 |
Round 1
Race To 18
3
22
Round 2
Race To 18
23
Round 3
Race To 18
24
Round 4
Race To 18
10
25
Round 5
Race To 18
13
26
Round 6
Race To 18
17
27
Round 7
Race To 18
28
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Hopkins | 6 | 3 | 2 | 1 | 89 | 73 | 89 |
| 2 | Sean Hendry | 6 | 4 | 0 | 2 | 87 | 63 | 87 |
| 3 | Luke Griffin | 6 | 3 | 0 | 3 | 87 | 70 | 87 |
| 4 | Shaun Wright | 6 | 2 | 3 | 1 | 75 | 87 | 83 |
| 5 | Martin Walker | 6 | 1 | 4 | 1 | 66 | 90 | 81 |
| 6 | Luke Pollard | 6 | 3 | 3 | 0 | 79 | 81 | 79 |
| 7 | Dale Culley | 6 | 1 | 5 | 0 | 69 | 88 | 77 |
Round 1
Race To 18
29
30
50
Round 2
Race To 18
32
33
51
Round 3
Race To 18
35
36
52
Round 4
Race To 18
39
40
53
Round 5
Race To 18
43
54
Round 6
Race To 18
45
46
55
Round 7
Race To 18
47
49
56
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Couzens | 6 | 6 | 0 | 0 | 98 | 62 | 98 |
| 2 | Craig Papworth | 6 | 4 | 2 | 0 | 67 | 60 | 87 |
| 3 | Max Wynne | 6 | 4 | 2 | 0 | 63 | 83 | 86 |
| 4 | Joe Saunders | 6 | 3 | 3 | 0 | 80 | 63 | 82 |
| 5 | Chris Abbott | 6 | 2 | 4 | 0 | 68 | 89 | 80 |
| 6 | Sean Britchford | 6 | 1 | 5 | 0 | 79 | 72 | 79 |
| 7 | Jason Goodright | 6 | 1 | 5 | 0 | 57 | 83 | 67 |
Round 1
Race To 18
78
Round 2
Race To 18
79
Round 3
Race To 18
80
Round 4
Race To 18
67
81
Round 5
Race To 18
69
82
Round 6
Race To 18
83
Round 7
Race To 18
75
77
84
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Shayler | 6 | 3 | 2 | 1 | 75 | 70 | 82 |
| 2 | Mark Clayson | 6 | 4 | 2 | 0 | 72 | 72 | 79 |
| 3 | Alan Prowse | 6 | 3 | 2 | 1 | 75 | 58 | 77 |
| 4 | Beres Edmonds | 6 | 1 | 2 | 3 | 71 | 67 | 77 |
| 5 | Colin Gooden | 6 | 2 | 2 | 2 | 75 | 71 | 76 |
| 6 | Dave Galway | 6 | 2 | 3 | 1 | 71 | 78 | 73 |
| 7 | Steve Chafer | 6 | 1 | 3 | 2 | 60 | 83 | 72 |
Round 1
Race To 18
86
106
Round 2
Race To 18
89
90
107
Round 3
Race To 18
92
93
108
Round 4
Race To 18
95
109
Round 5
Race To 18
98
110
Round 6
Race To 18
100
111
Round 7
Race To 18
103
104
112
