KING OF THE HILL TIER 2
Monday 12 January 2026 - 13:06
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Britton | 1 | 1 | 0 | 0 | 13 | 15 | -2 | 17 |
| 2 | Samuel Harrison | 1 | 0 | 1 | 0 | 15 | 13 | 2 | 15 |
| 3 | Llewellyn Collymore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ginge Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carl Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Billy McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Graeme Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 18
22
Match 2
Race To 18
4
23
Match 3
Race To 18
24
Match 4
Race To 18
10
11
12
25
Match 5
Race To 18
13
15
26
Match 6
Race To 18
17
18
27
Match 7
Race To 18
19
21
28
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Culley | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 14 |
| 2 | Martin Walker | 1 | 0 | 1 | 0 | 10 | 14 | -4 | 10 |
| 3 | Dean Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shaun Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 18
29
31
50
Match 2
Race To 18
32
33
34
51
Match 3
Race To 18
35
36
37
52
Match 4
Race To 18
38
39
40
53
Match 5
Race To 18
41
42
43
54
Match 6
Race To 18
44
45
46
55
Match 7
Race To 18
47
48
49
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Couzens | 1 | 1 | 0 | 0 | 15 | 8 | 7 | 15 |
| 2 | Craig Papworth | 1 | 0 | 1 | 0 | 8 | 15 | -7 | 8 |
| 3 | Jason Goodright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sean Britchford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Max Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 18
58
59
78
Match 2
Race To 18
60
61
79
Match 3
Race To 18
63
65
80
Match 4
Race To 18
66
67
68
81
Match 5
Race To 18
69
82
Match 6
Race To 18
72
73
74
83
Match 7
Race To 18
75
77
84
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beres Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colin Gooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dave Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Shayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Clayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Chafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 18
85
86
87
106
Match 2
Race To 18
88
89
90
107
Match 3
Race To 18
91
92
93
108
Match 4
Race To 18
94
95
96
109
Match 5
Race To 18
97
98
99
110
Match 6
Race To 18
100
101
102
111
Match 7
Race To 18
103
104
105
112
