KING OF THE HILL TIER 2
Monday 12 January 2026 - 13:06
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy McSweeney | 4 | 4 | 0 | 0 | 59 | 45 | 14 | 64 |
| 2 | Samuel Harrison | 4 | 1 | 3 | 0 | 62 | 45 | 17 | 62 |
| 3 | Carl Richards | 4 | 2 | 2 | 0 | 38 | 61 | -23 | 49 |
| 4 | Graeme Edge | 3 | 1 | 2 | 0 | 43 | 31 | 12 | 43 |
| 5 | Dean Britton | 3 | 2 | 1 | 0 | 33 | 46 | -13 | 43 |
| 6 | Ginge Walker | 3 | 2 | 1 | 0 | 28 | 36 | -8 | 40 |
| 7 | Llewellyn Collymore | 3 | 0 | 3 | 0 | 38 | 37 | 1 | 38 |
Match 1
Race To 18
22
Match 2
Race To 18
23
Match 3
Race To 18
24
Match 4
Race To 18
25
Match 5
Race To 18
13
15
26
Match 6
Race To 18
17
18
27
Match 7
Race To 18
19
21
28
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Culley | 4 | 1 | 3 | 0 | 52 | 56 | -4 | 54 |
| 2 | Luke Pollard | 3 | 1 | 2 | 0 | 36 | 40 | -4 | 36 |
| 3 | Martin Walker | 3 | 0 | 3 | 0 | 27 | 46 | -19 | 36 |
| 4 | Shaun Wright | 2 | 2 | 0 | 0 | 30 | 27 | 3 | 34 |
| 5 | Dean Hopkins | 2 | 1 | 0 | 1 | 32 | 22 | 10 | 32 |
| 6 | Luke Griffin | 2 | 2 | 0 | 0 | 29 | 20 | 9 | 29 |
| 7 | Sean Hendry | 2 | 1 | 0 | 1 | 28 | 23 | 5 | 28 |
Match 1
Race To 18
50
Match 2
Race To 18
51
Match 3
Race To 18
36
52
Match 4
Race To 18
38
39
53
Match 5
Race To 18
41
42
43
54
Match 6
Race To 18
44
45
46
55
Match 7
Race To 18
47
48
49
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Britchford | 4 | 1 | 3 | 0 | 55 | 43 | 12 | 55 |
| 2 | Craig Papworth | 4 | 2 | 2 | 0 | 37 | 48 | -11 | 53 |
| 3 | Joe Saunders | 4 | 1 | 3 | 0 | 50 | 46 | 4 | 52 |
| 4 | Ronnie Couzens | 3 | 3 | 0 | 0 | 48 | 29 | 19 | 48 |
| 5 | Max Wynne | 3 | 2 | 1 | 0 | 33 | 43 | -10 | 47 |
| 6 | Jason Goodright | 3 | 1 | 2 | 0 | 33 | 43 | -10 | 43 |
| 7 | Chris Abbott | 3 | 2 | 1 | 0 | 36 | 40 | -4 | 41 |
Match 1
Race To 18
78
Match 2
Race To 18
79
Match 3
Race To 18
80
Match 4
Race To 18
81
Match 5
Race To 18
69
82
Match 6
Race To 18
72
73
74
83
Match 7
Race To 18
75
77
84
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Galway | 3 | 2 | 0 | 1 | 44 | 32 | 12 | 46 |
| 2 | Jack Shayler | 3 | 2 | 1 | 0 | 38 | 35 | 3 | 45 |
| 3 | Steve Chafer | 4 | 1 | 2 | 1 | 37 | 55 | -18 | 45 |
| 4 | Alan Prowse | 3 | 2 | 1 | 0 | 40 | 26 | 14 | 42 |
| 5 | Colin Gooden | 3 | 0 | 2 | 1 | 35 | 37 | -2 | 35 |
| 6 | Beres Edmonds | 2 | 0 | 1 | 1 | 26 | 22 | 4 | 26 |
| 7 | Mark Clayson | 2 | 1 | 1 | 0 | 17 | 30 | -13 | 24 |
Match 1
Race To 18
106
Match 2
Race To 18
107
Match 3
Race To 18
108
Match 4
Race To 18
94
96
109
Match 5
Race To 18
97
98
99
110
Match 6
Race To 18
100
101
102
111
Match 7
Race To 18
103
104
105
112
