KING OF THE HILL TIER 2
Monday 12 January 2026 - 13:06
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy McSweeney | 6 | 5 | 1 | 0 | 86 | 65 | 21 | 91 |
| 2 | Samuel Harrison | 6 | 1 | 5 | 0 | 86 | 71 | 15 | 86 |
| 3 | Dean Britton | 6 | 3 | 2 | 1 | 75 | 80 | -5 | 85 |
| 4 | Llewellyn Collymore | 6 | 3 | 3 | 0 | 78 | 63 | 15 | 82 |
| 5 | Graeme Edge | 6 | 3 | 3 | 0 | 80 | 63 | 17 | 80 |
| 6 | Carl Richards | 6 | 3 | 3 | 0 | 60 | 88 | -28 | 78 |
| 7 | Ginge Walker | 6 | 2 | 3 | 1 | 53 | 88 | -35 | 77 |
Match 1
Race To 18
22
Match 2
Race To 18
23
Match 3
Race To 18
24
Match 4
Race To 18
25
Match 5
Race To 18
26
Match 6
Race To 18
27
Match 7
Race To 18
28
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Hopkins | 6 | 3 | 2 | 1 | 89 | 73 | 16 | 89 |
| 2 | Sean Hendry | 6 | 4 | 0 | 2 | 87 | 63 | 24 | 87 |
| 3 | Martin Walker | 6 | 1 | 4 | 1 | 66 | 90 | -24 | 81 |
| 4 | Luke Pollard | 6 | 3 | 3 | 0 | 79 | 81 | -2 | 79 |
| 5 | Dale Culley | 6 | 1 | 5 | 0 | 69 | 88 | -19 | 77 |
| 6 | Luke Griffin | 5 | 3 | 0 | 2 | 72 | 57 | 15 | 72 |
| 7 | Shaun Wright | 5 | 2 | 3 | 0 | 62 | 72 | -10 | 68 |
Match 1
Race To 18
50
Match 2
Race To 18
51
Match 3
Race To 18
52
Match 4
Race To 18
53
Match 5
Race To 18
54
Match 6
Race To 18
55
Match 7
Race To 18
47
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Couzens | 6 | 6 | 0 | 0 | 98 | 62 | 36 | 98 |
| 2 | Craig Papworth | 6 | 4 | 2 | 0 | 67 | 60 | 7 | 87 |
| 3 | Max Wynne | 6 | 4 | 2 | 0 | 63 | 83 | -20 | 86 |
| 4 | Joe Saunders | 6 | 3 | 3 | 0 | 80 | 63 | 17 | 82 |
| 5 | Chris Abbott | 6 | 2 | 4 | 0 | 68 | 89 | -21 | 80 |
| 6 | Sean Britchford | 6 | 1 | 5 | 0 | 79 | 72 | 7 | 79 |
| 7 | Jason Goodright | 6 | 1 | 5 | 0 | 57 | 83 | -26 | 67 |
Match 1
Race To 18
78
Match 2
Race To 18
79
Match 3
Race To 18
80
Match 4
Race To 18
81
Match 5
Race To 18
82
Match 6
Race To 18
83
Match 7
Race To 18
84
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Shayler | 6 | 3 | 2 | 1 | 75 | 70 | 5 | 82 |
| 2 | Mark Clayson | 6 | 4 | 2 | 0 | 72 | 72 | 0 | 79 |
| 3 | Alan Prowse | 6 | 3 | 2 | 1 | 75 | 58 | 17 | 77 |
| 4 | Beres Edmonds | 6 | 1 | 2 | 3 | 71 | 67 | 4 | 77 |
| 5 | Colin Gooden | 6 | 2 | 2 | 2 | 75 | 71 | 4 | 76 |
| 6 | Dave Galway | 6 | 2 | 3 | 1 | 71 | 78 | -7 | 73 |
| 7 | Steve Chafer | 6 | 1 | 3 | 2 | 60 | 83 | -23 | 72 |
Match 1
Race To 18
106
Match 2
Race To 18
107
Match 3
Race To 18
108
Match 4
Race To 18
109
Match 5
Race To 18
110
Match 6
Race To 18
111
Match 7
Race To 18
112
