DIVISION 5 S11

Monday 05 January 2026 - 10:13

Group A
Pos Entry P W L D F A FD BD RD Points
1 Chris Abbott 4 3 1 0 40 34 6 0 0 13
2 Sarah Whittemore 4 1 3 0 31 43 -12 0 0 9
3 Ginge Walker 2 2 0 0 24 9 15 0 0 8
4 Tyler Halsey 2 2 0 0 24 14 10 0 1 8
5 Harrison Walker 2 1 1 0 18 21 -3 0 0 6
6 Kieran Mantle 2 0 2 0 18 24 -6 0 1 5
7 Kate Cameron 1 1 0 0 12 5 7 0 0 4
8 Alan Marshall 1 1 0 0 12 10 2 0 0 4
9 Craig Papworth 1 0 1 0 9 12 -3 0 0 3
10 Jason Goodright 2 0 2 0 12 24 -12 0 0 3
11 Luke Watson 1 0 1 0 8 12 -4 0 0 2
12 Layton Lawrence 0 0 0 0 0 0 0 0 0 0
13 Jordan Hutchison 0 0 0 0 0 0 0 0 0 0
14 Tom Roberts 0 0 0 0 0 0 0 0 0 0
15 Steve Chafer 0 0 0 0 0 0 0 0 0 0
16 Max Wynne 0 0 0 0 0 0 0 0 0 0
17 Dylan Chuter 0 0 0 0 0 0 0 0 0 0
18 Matt Wildman 0 0 0 0 0 0 0 0 0 0
Match 1
Race To 12
Match 2
Race To 12
Match 3
Race To 12
Match 4
Race To 12
Match 5
Race To 12
Match 6
Race To 12
Match 7
Race To 12
Match 8
Race To 12
Match 9
Race To 12
Match 10
Race To 12
Match 11
Race To 12
Match 12
Race To 12
Match 13
Race To 12
Match 14
Race To 12
Match 15
Race To 12
Match 16
Race To 12
Match 17
Race To 12
.