DIVISION 5 S11
Monday 05 January 2026 - 10:13
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Abbott | 4 | 3 | 1 | 0 | 40 | 34 | 6 | 0 | 0 | 13 |
| 2 | Sarah Whittemore | 4 | 1 | 3 | 0 | 31 | 43 | -12 | 0 | 0 | 9 |
| 3 | Ginge Walker | 2 | 2 | 0 | 0 | 24 | 9 | 15 | 0 | 0 | 8 |
| 4 | Tyler Halsey | 2 | 2 | 0 | 0 | 24 | 14 | 10 | 0 | 1 | 8 |
| 5 | Harrison Walker | 2 | 1 | 1 | 0 | 18 | 21 | -3 | 0 | 0 | 6 |
| 6 | Kieran Mantle | 2 | 0 | 2 | 0 | 18 | 24 | -6 | 0 | 1 | 5 |
| 7 | Kate Cameron | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 0 | 0 | 4 |
| 8 | Alan Marshall | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 4 |
| 9 | Craig Papworth | 1 | 0 | 1 | 0 | 9 | 12 | -3 | 0 | 0 | 3 |
| 10 | Jason Goodright | 2 | 0 | 2 | 0 | 12 | 24 | -12 | 0 | 0 | 3 |
| 11 | Luke Watson | 1 | 0 | 1 | 0 | 8 | 12 | -4 | 0 | 0 | 2 |
| 12 | Layton Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tom Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steve Chafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Max Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dylan Chuter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Wildman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
4
5
6
8
9
Match 2
Race To 12
12
13
14
15
16
17
18
Match 3
Race To 12
20
21
22
23
24
25
26
Match 4
Race To 12
28
29
30
31
32
33
34
35
Match 5
Race To 12
37
38
39
40
41
42
43
44
Match 6
Race To 12
46
48
49
50
51
52
53
Match 7
Race To 12
56
57
58
59
61
63
Match 8
Race To 12
64
65
66
67
68
69
71
72
Match 9
Race To 12
73
74
75
76
77
78
80
81
Match 10
Race To 12
82
85
86
87
88
89
90
Match 11
Race To 12
93
94
95
96
97
98
99
Match 12
Race To 12
100
101
102
103
104
105
106
107
Match 13
Race To 12
109
110
111
112
113
114
115
116
117
Match 14
Race To 12
118
119
121
122
123
124
125
126
Match 15
Race To 12
127
128
129
130
131
132
133
134
135
Match 16
Race To 12
136
137
138
139
140
143
144
Match 17
Race To 12
145
146
147
148
149
150
151
152
153
