SINGLES EVENT INTERLEAGUE

Saturday 31 January 2026 - 15:39

Group A
Pos Entry P W L D F A FD Points
1 Glen Whittemore 3 3 0 0 3 0 3 3
2 Callum Whittemore 2 2 0 0 2 0 2 2
3 Daniel Thody 3 2 1 0 2 1 1 2
4 Mark Clayson 2 0 2 0 0 2 -2 0
5 Jamie Mcdonald 2 0 2 0 0 2 -2 0
6 Clive Howe 2 0 2 0 0 2 -2 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Group B
Pos Entry P W L D F A FD Points
1 josh kane 2 2 0 0 2 0 2 2
2 Luke Clinton 1 1 0 0 1 0 1 1
3 James Willis 1 1 0 0 1 0 1 1
4 Shaun Sharp 1 0 1 0 0 1 -1 0
5 Paul Howton 1 0 1 0 0 1 -1 0
6 KYLE TWEED 2 0 2 0 0 2 -2 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Group C
Pos Entry P W L D F A FD Points
1 Ben Young 1 1 0 0 1 0 1 1
2 CARL LA MOON 1 1 0 0 1 0 1 1
3 Jamie Parker 1 1 0 0 1 0 1 1
4 Ed Bruley 1 0 1 0 0 1 -1 0
5 shannon barnett 1 0 1 0 0 1 -1 0
6 Vivek Makh 1 0 1 0 0 1 -1 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Group D
Pos Entry P W L D F A FD Points
1 RONNIE KRALJ 1 1 0 0 1 0 1 1
2 Aaron Linnell 1 1 0 0 1 0 1 1
3 Micky Mullins 1 1 0 0 1 0 1 1
4 Ryan McCool 1 0 1 0 0 1 -1 0
5 Scott Pryde 1 0 1 0 0 1 -1 0
6 Tom Roberts 1 0 1 0 0 1 -1 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Group E
Pos Entry P W L D F A FD Points
1 Luke Pollard 1 1 0 0 1 0 1 1
2 James Cox 1 1 0 0 1 0 1 1
3 HOWARD BAILLIE 0 0 0 0 0 0 0 0
4 Jamie White 0 0 0 0 0 0 0 0
5 Justin Wynne 1 0 1 0 0 1 -1 0
6 Jordan Hutchison 1 0 1 0 0 1 -1 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Group F
Pos Entry P W L D F A FD Points
1 Lewis Bland 1 1 0 0 1 0 1 1
2 Darren Fenner 1 1 0 0 1 0 1 1
3 Jeremy Crawford-Horn 1 1 0 0 1 0 1 1
4 Brett Williams 1 0 1 0 0 1 -1 0
5 Chris Abbott 1 0 1 0 0 1 -1 0
6 BEN ATKINS 1 0 1 0 0 1 -1 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Group G
Pos Entry P W L D F A FD Points
1 Matt Barcock 1 1 0 0 1 0 1 1
2 Darrell Whitworth 1 1 0 0 1 0 1 1
3 Mik Chapman 1 1 0 0 1 0 1 1
4 Dean Britton 1 0 1 0 0 1 -1 0
5 Llewellyn Collymore 1 0 1 0 0 1 -1 0
6 Anthony Illingworth 1 0 1 0 0 1 -1 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Group H
Pos Entry P W L D F A FD Points
1 Thomas Baillie 1 1 0 0 1 0 1 1
2 SID BOSLEY 1 1 0 0 1 0 1 1
3 Ryan Linnell 1 1 0 0 1 0 1 1
4 wayne gardner 1 0 1 0 0 1 -1 0
5 Dale Culley 1 0 1 0 0 1 -1 0
6 James Rawlins 1 0 1 0 0 1 -1 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Group I
Pos Entry P W L D F A FD Points
1 Steve Nesden 1 1 0 0 1 0 1 1
2 Myles Crawford 1 1 0 0 1 0 1 1
3 Callum Mulhern 1 1 0 0 1 0 1 1
4 Connor Singleton 1 0 1 0 0 1 -1 0
5 Sarah Whittemore 1 0 1 0 0 1 -1 0
6 Tom Carvell 1 0 1 0 0 1 -1 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Group J
Pos Entry P W L D F A FD Points
1 Sammy Masih 1 1 0 0 1 0 1 1
2 Ricky Wharton 1 1 0 0 1 0 1 1
3 Michael Wilson 1 1 0 0 1 0 1 1
4 Ronnie Couzens 1 0 1 0 0 1 -1 0
5 Rob James 1 0 1 0 0 1 -1 0
6 Kingsley White 1 0 1 0 0 1 -1 0
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
.