SINGLES EVENT INTERLEAGUE
Saturday 31 January 2026 - 15:39
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Callum Whittemore | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| 3 | Daniel Thody | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 2 |
| 4 | Mark Clayson | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0 |
| 5 | Jamie Mcdonald | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0 |
| 6 | Clive Howe | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0 |
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
9
Match 4
Race To 1
11
12
Match 5
Race To 1
14
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | josh kane | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| 2 | Luke Clinton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | James Willis | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Shaun Sharp | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Paul Howton | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | KYLE TWEED | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0 |
Match 1
Race To 1
Match 2
Race To 1
19
21
Match 3
Race To 1
22
23
24
Match 4
Race To 1
25
26
27
Match 5
Race To 1
28
29
30
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Young | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | CARL LA MOON | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Jamie Parker | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Ed Bruley | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | shannon barnett | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Vivek Makh | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Match 1
Race To 1
Match 2
Race To 1
34
35
36
Match 3
Race To 1
38
39
Match 4
Race To 1
40
41
42
Match 5
Race To 1
43
44
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RONNIE KRALJ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Aaron Linnell | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Micky Mullins | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Ryan McCool | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Scott Pryde | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Tom Roberts | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Match 1
Race To 1
Match 2
Race To 1
49
50
51
Match 3
Race To 1
52
53
54
Match 4
Race To 1
55
56
57
Match 5
Race To 1
58
59
60
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Pollard | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | James Cox | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | HOWARD BAILLIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jamie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Wynne | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Jordan Hutchison | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Match 1
Race To 1
63
Match 2
Race To 1
64
65
Match 3
Race To 1
67
68
69
Match 4
Race To 1
70
71
72
Match 5
Race To 1
73
74
75
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Darren Fenner | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Jeremy Crawford-Horn | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Brett Williams | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Chris Abbott | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | BEN ATKINS | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Match 1
Race To 1
Match 2
Race To 1
79
80
Match 3
Race To 1
82
83
Match 4
Race To 1
85
87
Match 5
Race To 1
88
89
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Barcock | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Darrell Whitworth | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Mik Chapman | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Dean Britton | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Llewellyn Collymore | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Anthony Illingworth | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
100
101
Match 5
Race To 1
103
105
Group H
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Baillie | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | SID BOSLEY | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Ryan Linnell | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | wayne gardner | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Dale Culley | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | James Rawlins | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Match 1
Race To 1
Match 2
Race To 1
109
110
111
Match 3
Race To 1
112
113
114
Match 4
Race To 1
115
116
117
Match 5
Race To 1
118
119
120
Group I
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Nesden | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Myles Crawford | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Callum Mulhern | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Connor Singleton | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Sarah Whittemore | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Tom Carvell | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Match 1
Race To 1
Match 2
Race To 1
124
125
126
Match 3
Race To 1
127
128
129
Match 4
Race To 1
130
131
132
Match 5
Race To 1
133
134
135
Group J
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Masih | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Ricky Wharton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Michael Wilson | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Ronnie Couzens | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Rob James | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Kingsley White | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Match 1
Race To 1
Match 2
Race To 1
139
140
141
Match 3
Race To 1
142
143
144
Match 4
Race To 1
145
146
147
Match 5
Race To 1
148
149
150
