Finals Day
Saturday 28 March 2026 - 21:49
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clive Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lee Drewry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liam Swane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ollie Embra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Chafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
2
3
22
1
Match 2
Race To 4
4
6
23
Match 3
Race To 4
7
8
9
24
Match 4
Race To 4
10
11
12
25
Match 5
Race To 4
13
14
15
26
Match 6
Race To 4
16
17
18
27
Match 7
Race To 4
19
20
21
28
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Howlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bye 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dale Culley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Llewellyn Collymore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mykee McDaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tamara Leitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Halsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
29
30
50
Match 2
Race To 4
32
33
34
51
Match 3
Race To 4
35
36
52
Match 4
Race To 4
38
40
53
Match 5
Race To 4
41
42
43
54
Match 6
Race To 4
44
46
55
Match 7
Race To 4
47
48
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail Hyslop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dillon Savani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Glen Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan Mcgee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Wildman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sean Britchford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wesley Kirkton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
59
78
Match 2
Race To 4
60
62
79
Match 3
Race To 4
63
64
65
80
Match 4
Race To 4
66
67
81
Match 5
Race To 4
69
70
71
82
Match 6
Race To 4
72
73
74
83
Match 7
Race To 4
75
77
84
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amit Ganatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | david blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gem Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ginge Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ian wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
85
86
87
106
Match 2
Race To 4
88
89
90
107
Match 3
Race To 4
91
92
93
108
Match 4
Race To 4
94
95
96
109
Match 5
Race To 4
97
98
99
110
Match 6
Race To 4
100
101
102
111
Match 7
Race To 4
103
104
105
112
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colleen O’Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Craig Papworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kate Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Clayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
113
114
115
134
Match 2
Race To 4
116
117
118
135
Match 3
Race To 4
119
120
121
136
Match 4
Race To 4
122
123
124
137
Match 5
Race To 4
125
126
127
138
Match 6
Race To 4
128
129
130
139
Match 7
Race To 4
131
132
133
140
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dave Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Garry Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jason Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Rixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
141
142
143
162
Match 2
Race To 4
144
145
146
163
Match 3
Race To 4
147
148
149
164
Match 4
Race To 4
150
151
152
165
Match 5
Race To 4
153
154
155
166
Match 6
Race To 4
156
157
158
167
Match 7
Race To 4
159
160
161
168
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bye 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dean Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Harrison Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul Howton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sean Wrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | shannon barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
169
170
171
190
Match 2
Race To 4
172
173
174
191
Match 3
Race To 4
175
176
177
192
Match 4
Race To 4
178
179
180
193
Match 5
Race To 4
181
182
183
194
Match 6
Race To 4
184
185
186
195
Match 7
Race To 4
187
188
189
196
Group H
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Hillson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beres Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Drew Savani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarah Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharon Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
197
198
199
218
Match 2
Race To 4
200
201
202
219
Match 3
Race To 4
203
204
205
220
Match 4
Race To 4
206
207
208
221
Match 5
Race To 4
209
211
222
Match 6
Race To 4
212
213
214
223
Match 7
Race To 4
215
216
217
224
