Friday flyer
Friday 19 June 2026 - 19:30
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendon England | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
| 2 | James Parkhouse | 3 | 2 | 1 | 0 | 4 | 3 | 6 |
| 3 | Will Draper | 3 | 1 | 2 | 0 | 3 | 4 | 4 |
| 4 | Ryan Wilcox | 3 | 0 | 3 | 0 | 0 | 6 | 0 |
Round 1
Race To 2
Round 2
Race To 2
Round 3
Race To 2
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Graham Chapman | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 2 | Martin Price | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 3 | James Fisher | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
| 4 | Junior Btuic | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
Round 1
Race To 2
Round 2
Race To 2
Round 3
Race To 2
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Baz Moffat | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 2 | Chris Jones | 3 | 1 | 1 | 1 | 4 | 2 | 5 |
| 3 | Andrew Burr | 2 | 0 | 2 | 0 | 1 | 5 | 1 |
| 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Round 1
Race To 2
13
Round 2
Race To 2
16
Round 3
Race To 2
18
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | James Cudd | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 2 | Kev Richardson | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 3 | Steve Woolloff | 2 | 0 | 2 | 0 | 2 | 4 | 2 |
| 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Round 1
Race To 2
19
Round 2
Race To 2
22
Round 3
Race To 2
23
24



