Monday Cash League Division 3
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Waller | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 11 |
| 2 | Will Draper | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 10 |
| 3 | Ben Male | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 10 |
| 4 | Darren Hardy | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 9 |
| 5 | Tony New | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 9 |
| 6 | Tom Rooks | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 8 |
| 7 | Tim Hill | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 8 |
| 8 | Jamie Lillington | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 8 |
| 9 | Jack Bateman | 1 | 0 | 1 | 0 | 5 | 6 | -1 | 5 |
| 10 | Mark Reed | 1 | 0 | 1 | 0 | 5 | 6 | -1 | 5 |
| 11 | Marcus Bell | 1 | 0 | 1 | 0 | 5 | 6 | -1 | 5 |
| 12 | Dave kelly | 1 | 0 | 1 | 0 | 4 | 7 | -3 | 4 |
| 13 | Andy Bryant | 1 | 0 | 1 | 0 | 4 | 7 | -3 | 4 |
| 14 | Shauna Caines | 1 | 0 | 1 | 0 | 3 | 8 | -5 | 3 |
| 15 | Steve Jarrett | 1 | 0 | 1 | 0 | 3 | 8 | -5 | 3 |
| 16 | Steve Stopforth | 1 | 0 | 1 | 0 | 2 | 9 | -7 | 2 |



