Pairs - group
Tuesday 28 October 2025 - 20:00
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ali Thorne Tammy Swinnerton-Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Billett Van Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lee Anderson Tim Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Preece Mike Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
vs
1
2
Match 2
vs
3
4
Match 3
vs
5
6
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Cudd Justin Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Laura Thornton Jack Bateman Chris Stocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan O'Malley Jimmy Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shaun Brown Pete Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
vs
7
8
Match 2
vs
9
10
Match 3
vs
11
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Male Russell Bonfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Josh Brain Marcus Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Barry Steve Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ricky Burt Ashley Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
vs
13
14
Match 2
vs
15
16
Match 3
vs
17
18
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Harry William Dale Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Lynk Steve Stopforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nath Winfield Ben Ingersent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samm Patey Chris Coombes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
vs
19
20
Match 2
vs
21
22
Match 3
vs
23
24
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Vine Gary Bullocke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Karl Tweedie Kev Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paul Lewis Rob Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Regan Power Roman Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
vs
25
26
Match 2
vs
27
28
Match 3
vs
29
30
Group F
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Tyler Tony New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | James Parkhouse Neil Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Thurtle Gary Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick George Luke George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
vs
31
32
Match 2
vs
33
34
Match 3
vs
35
36
Group G
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Scriven Mason Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Morgan Nikki Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paul Helyer Steve Hammett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rich Trusler Mark Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
vs
37
38
Match 2
vs
39
40
Match 3
vs
41
42
Group H
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Willey Darren Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ian Street Graham Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Cousins David Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Jarrett Will Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
vs
43
44
Match 2
vs
45
46
Match 3
vs
47
48