Success
Error
Scotch Pairs - Gold
Tuesday 28 October 2025 - 20:00
Martock Table 1 28/10
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Billett Van Buxton | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 2 | Lee Anderson Tim Hill | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 3 | Mark Preece Mike Barnes | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 4 |
| 4 | Paul Power Tammy Swinnerton-Power | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
vs
1
Match 2
vs
3
4
Match 3
vs
5
Martock Table 2
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Cudd Justin Field | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 |
| 2 | Ryan O'Malley Jimmy Rees | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 |
| 3 | Laura Thornton Jack Bateman Chris Stocker | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
| 4 | Shauna Caines Andrew Sochon | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
vs
7
Match 2
vs
9
Match 3
vs
12
Kinghead, Chard
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Male Russell Bonfield | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| 2 | Ricky Burt Ashley Macdonald | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 |
| 3 | Kevin Barry Steve Bryant | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 4 | Josh Brain Marcus Bell | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Match 1
vs
13
14
Match 2
vs
15
16
Match 3
vs
17
18
Tintinhull Table 1
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry William Dale Reed | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 2 | Samm Patey Chris Coombes | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 3 | Nath Winfield Ben Ingersent | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 7 |
| 4 | Hazel Lawrence Steve Stopforth | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
vs
19
20
Match 2
vs
21
22
Match 3
vs
23
24
Break n Dish, Street
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Vine Gary Bullocke | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | Karl Tweedie Kev Richardson | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
| 3 | Jake Grant Rob Wheeler | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 4 |
| 4 | Regan Power Roman Power | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
vs
25
26
Match 2
vs
27
28
Match 3
vs
29
30
South Petherton Sports & Social club
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Tyler Tony New | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 2 | James Parkhouse Neil Wilmington | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 |
| 3 | Nick George Luke George | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 4 |
| 4 | James Thurtle Gary Carpenter | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
vs
31
32
Match 2
vs
33
34
Match 3
vs
35
Martock Table 3
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Scriven Mason Watkins | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| 2 | Paul Helyer Steve Hammett | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
| 3 | Jake Morgan Nikki Price | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 1 |
| 4 | Rich Trusler Mark Reed | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Match 1
vs
37
38
Match 2
vs
39
40
Match 3
vs
41
42
Martock Table 4
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Street Graham Chapman | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| 2 | Steve Cousins David Hayes | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 5 |
| 3 | Steve Jarrett Will Draper | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 4 |
| 4 | Alan Willey Darren Cousins | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 3 |
Match 1
vs
43
44
Match 2
vs
45
46
Match 3
vs
47
48
vs
1
2
3
4



