Monday Money League Division 3
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cousins | 8 | 7 | 1 | 0 | 61 | 27 | 34 | 0 | 75 |
2 | Will Draper | 8 | 6 | 2 | 0 | 51 | 37 | 14 | 0 | 63 |
3 | Laura Thornton | 7 | 5 | 2 | 0 | 47 | 30 | 17 | 0 | 57 |
4 | Jamie Lillington | 7 | 4 | 3 | 0 | 47 | 30 | 17 | 0 | 55 |
5 | Tony New | 8 | 4 | 4 | 0 | 47 | 41 | 6 | 0 | 55 |
6 | Steve Stopforth | 8 | 3 | 5 | 0 | 47 | 41 | 6 | 0 | 53 |
7 | Daryl Cromie | 7 | 4 | 3 | 0 | 44 | 33 | 11 | 0 | 52 |
8 | Luke George | 7 | 4 | 3 | 0 | 44 | 33 | 11 | 0 | 52 |
9 | Marcus Bell | 7 | 5 | 2 | 0 | 41 | 36 | 5 | 0 | 51 |
10 | Tom Rooks | 7 | 4 | 3 | 0 | 38 | 39 | -1 | 0 | 46 |
11 | Jack Bateman | 8 | 2 | 6 | 0 | 38 | 50 | -12 | 0 | 42 |
12 | Harry Catterall | 6 | 3 | 3 | 0 | 33 | 33 | 0 | 0 | 39 |
13 | Mark Reed | 8 | 3 | 5 | 0 | 32 | 56 | -24 | 0 | 38 |
14 | Dan Marks | 7 | 0 | 7 | 0 | 19 | 58 | -39 | 0 | 19 |
15 | Sam Griffiths | 7 | 1 | 6 | 0 | 16 | 61 | -45 | 0 | 18 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 03 February 2025
11 Frames
3
Match 2 | 24 February 2025
11 Frames
10
Match 3 | 17 March 2025
11 Frames
17
Match 4 | 07 April 2025
11 Frames
32
Match 5 | 19 May 2025
11 Frames
40
Match 6 | 16 June 2025
11 Frames
48
Match 7 | 28 July 2025
11 Frames
55
Match 8 | 18 August 2025
11 Frames
61
63
Match 9 | 01 September 2025
11 Frames
65
66
70
72
67
68
69
71
Match 10 | 15 September 2025
11 Frames
76
78
79
80
73
74
75
77
Match 11 | 06 October 2025
11 Frames
83
84
87
88
81
82
85
86
Match 12 | 20 October 2025
11 Frames
93
94
95
89
90
91
92
Match 13 | 03 November 2025
11 Frames
97
98
102
104
99
100
101
103
Match 14 | 10 November 2025
11 Frames
107
110
112
105
106
108
109
Match 15 | 17 November 2025
11 Frames
113
114
115
118
116
117
120