Monday Money League Division 2
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Anderson | 8 | 8 | 0 | 0 | 65 | 23 | 42 | 0 | 81 |
2 | Chris Sargent | 8 | 7 | 1 | 0 | 64 | 24 | 40 | 0 | 78 |
3 | Karl Tweedie | 8 | 7 | 1 | 0 | 54 | 34 | 20 | 0 | 68 |
4 | Liam Clipson | 8 | 6 | 2 | 0 | 53 | 35 | 18 | 0 | 65 |
5 | Alex Tyler | 8 | 3 | 5 | 0 | 48 | 40 | 8 | 0 | 54 |
6 | Dan Bryant | 8 | 3 | 5 | 0 | 46 | 42 | 4 | 0 | 52 |
7 | David Hayes | 8 | 4 | 4 | 0 | 41 | 47 | -6 | 0 | 49 |
8 | Josh Brain | 8 | 4 | 4 | 0 | 38 | 50 | -12 | 0 | 46 |
9 | Trevor Sum | 8 | 4 | 4 | 0 | 38 | 50 | -12 | 0 | 46 |
10 | Chris Eldred | 8 | 3 | 5 | 0 | 36 | 52 | -16 | 0 | 42 |
11 | James Parkhouse | 8 | 2 | 6 | 0 | 37 | 51 | -14 | 0 | 41 |
12 | Steve Jarrett | 8 | 2 | 6 | 0 | 34 | 54 | -20 | 0 | 38 |
13 | Andy Bryant | 8 | 2 | 6 | 0 | 33 | 55 | -22 | 0 | 37 |
14 | Shauna Caines | 8 | 1 | 7 | 0 | 29 | 59 | -30 | 0 | 31 |
Match 1 | 27 January 2025
6 Frames
Match 2 | 17 February 2025
6 Frames
Match 3 | 10 March 2025
6 Frames
Match 4 | 31 March 2025
6 Frames
Match 5 | 12 May 2025
6 Frames
Match 6 | 09 June 2025
6 Frames
Match 7 | 30 June 2025
6 Frames
Match 8 | 21 July 2025
6 Frames
Match 9 | 11 August 2025
6 Frames
57
60
61
62
58
59
63
Match 10 | 08 September 2025
6 Frames
64
66
67
69
65
68
70
Match 11 | 29 September 2025
6 Frames
71
73
75
77
72
74
76
Match 12 | 13 October 2025
6 Frames
78
80
82
84
79
81
83
Match 13 | 27 October 2025
6 Frames
86
88
90
91
85
87
89