Monday Cash League Division 3
Group A
| Pos | Entry | P | W | L | D | F | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Waller | 10 | 10 | 0 | 0 | 80 | 30 | 0 | 100 |
| 2 | Tim Hill | 10 | 8 | 2 | 0 | 75 | 35 | 0 | 91 |
| 3 | Jamie Lillington | 10 | 9 | 1 | 0 | 70 | 40 | 0 | 88 |
| 4 | Ben Male | 10 | 7 | 3 | 0 | 73 | 37 | 0 | 87 |
| 5 | Marcus Bell | 10 | 7 | 3 | 0 | 70 | 40 | 0 | 84 |
| 6 | Tom Rooks | 10 | 8 | 2 | 0 | 62 | 48 | 0 | 78 |
| 7 | Steve Stopforth | 10 | 6 | 4 | 0 | 61 | 49 | 0 | 73 |
| 8 | Will Draper | 10 | 5 | 5 | 0 | 59 | 51 | 0 | 69 |
| 9 | Tony New | 10 | 4 | 6 | 0 | 51 | 59 | 0 | 59 |
| 10 | Dave kelly | 10 | 4 | 6 | 0 | 45 | 65 | 0 | 53 |
| 11 | Darren Hardy | 10 | 4 | 6 | 0 | 43 | 67 | 0 | 51 |
| 12 | Jack Bateman | 10 | 3 | 7 | 0 | 42 | 68 | 0 | 48 |
| 13 | Steve Jarrett | 10 | 2 | 8 | 0 | 43 | 67 | 0 | 47 |
| 14 | Andy Bryant | 10 | 1 | 9 | 0 | 39 | 71 | 0 | 41 |
| 15 | Mark Reed | 10 | 1 | 9 | 0 | 35 | 75 | 0 | 37 |
| 16 | Shauna Caines | 10 | 1 | 9 | 0 | 32 | 78 | 0 | 34 |
Round 1 | 24 November 2025
11 Frames
Round 2 | 05 January 2026
11 Frames
Round 3 | 26 January 2026
11 Frames
Round 4 | 16 February 2026
11 Frames
Round 5 | 09 March 2026
11 Frames
Round 6 | 30 March 2026
11 Frames
Round 7 | 27 April 2026
11 Frames
Round 8 | 01 June 2026
11 Frames
Round 9 | 22 June 2026
11 Frames
Round 10 | 13 July 2026
11 Frames
Round 11 | 03 August 2026
11 Frames
81
82
83
84
86
87
88
Round 12 | 24 August 2026
11 Frames
89
91
92
93
90
95
96
Round 13 | 21 September 2026
11 Frames
97
99
100
101
98
102
103
104
Round 14 | 12 October 2026
11 Frames
105
107
108
109
106
110
111
112
Round 15 | 02 November 2026
11 Frames
114
116
117
113
118
119
120



