Monday Cash League Division 3
Group A
| Pos | Entry | P | W | L | D | F | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Waller | 8 | 8 | 0 | 0 | 64 | 24 | 0 | 80 |
| 2 | Tim Hill | 8 | 7 | 1 | 0 | 61 | 27 | 0 | 75 |
| 3 | Ben Male | 8 | 5 | 3 | 0 | 58 | 30 | 0 | 68 |
| 4 | Marcus Bell | 8 | 5 | 3 | 0 | 57 | 31 | 0 | 67 |
| 5 | Jamie Lillington | 8 | 7 | 1 | 0 | 51 | 37 | 0 | 65 |
| 6 | Tom Rooks | 8 | 7 | 1 | 0 | 50 | 38 | 0 | 64 |
| 7 | Steve Stopforth | 8 | 4 | 4 | 0 | 46 | 42 | 0 | 54 |
| 8 | Will Draper | 8 | 4 | 4 | 0 | 46 | 42 | 0 | 54 |
| 9 | Dave kelly | 9 | 4 | 5 | 0 | 42 | 57 | 0 | 50 |
| 10 | Darren Hardy | 8 | 4 | 4 | 0 | 39 | 49 | 0 | 47 |
| 11 | Tony New | 8 | 3 | 5 | 0 | 40 | 48 | 0 | 46 |
| 12 | Steve Jarrett | 9 | 2 | 7 | 0 | 41 | 58 | 0 | 45 |
| 13 | Jack Bateman | 8 | 2 | 6 | 0 | 33 | 55 | 0 | 37 |
| 14 | Andy Bryant | 8 | 1 | 7 | 0 | 33 | 55 | 0 | 35 |
| 15 | Mark Reed | 8 | 1 | 7 | 0 | 27 | 61 | 0 | 29 |
| 16 | Shauna Caines | 8 | 1 | 7 | 0 | 27 | 61 | 0 | 29 |
Round 1 | 24 November 2025
11 Frames
Round 2 | 05 January 2026
11 Frames
Round 3 | 26 January 2026
11 Frames
Round 4 | 16 February 2026
11 Frames
Round 5 | 09 March 2026
11 Frames
Round 6 | 30 March 2026
11 Frames
Round 7 | 27 April 2026
11 Frames
Round 8 | 01 June 2026
11 Frames
Round 9 | 22 June 2026
11 Frames
65
67
68
66
70
71
72
Round 10 | 13 July 2026
11 Frames
73
74
75
77
78
79
80
Round 11 | 03 August 2026
11 Frames
81
82
83
84
86
87
88
Round 12 | 24 August 2026
11 Frames
89
91
92
93
90
95
96
Round 13 | 21 September 2026
11 Frames
97
99
100
101
98
102
103
104
Round 14 | 12 October 2026
11 Frames
105
107
108
109
106
110
111
112
Round 15 | 02 November 2026
11 Frames
114
116
117
113
118
119
120



