Monday Cash League Division 3
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Waller | 8 | 8 | 0 | 0 | 64 | 24 | 40 | 0 | 80 |
| 2 | Tim Hill | 7 | 6 | 1 | 0 | 52 | 25 | 27 | 0 | 64 |
| 3 | Marcus Bell | 7 | 5 | 2 | 0 | 52 | 25 | 27 | 0 | 62 |
| 4 | Ben Male | 7 | 4 | 3 | 0 | 48 | 29 | 19 | 0 | 56 |
| 5 | Jamie Lillington | 7 | 6 | 1 | 0 | 43 | 34 | 9 | 0 | 55 |
| 6 | Steve Stopforth | 7 | 4 | 3 | 0 | 43 | 34 | 9 | 0 | 51 |
| 7 | Darren Hardy | 7 | 4 | 3 | 0 | 38 | 39 | -1 | 0 | 46 |
| 8 | Tom Rooks | 6 | 5 | 1 | 0 | 35 | 31 | 4 | 0 | 45 |
| 9 | Will Draper | 7 | 3 | 4 | 0 | 39 | 38 | 1 | 0 | 45 |
| 10 | Tony New | 7 | 3 | 4 | 0 | 36 | 41 | -5 | 0 | 42 |
| 11 | Steve Jarrett | 7 | 2 | 5 | 0 | 31 | 46 | -15 | 0 | 35 |
| 12 | Jack Bateman | 7 | 2 | 5 | 0 | 30 | 47 | -17 | 0 | 34 |
| 13 | Dave kelly | 7 | 2 | 5 | 0 | 30 | 47 | -17 | 0 | 34 |
| 14 | Shauna Caines | 7 | 1 | 6 | 0 | 25 | 52 | -27 | 0 | 27 |
| 15 | Andy Bryant | 7 | 0 | 7 | 0 | 27 | 50 | -23 | 0 | 27 |
| 16 | Mark Reed | 7 | 1 | 6 | 0 | 23 | 54 | -31 | 0 | 25 |
Match 1 | 24 November 2025
11 Frames
Match 2 | 05 January 2026
11 Frames
Match 3 | 26 January 2026
11 Frames
Match 4 | 16 February 2026
11 Frames
Match 5 | 09 March 2026
11 Frames
Match 6 | 30 March 2026
11 Frames
Match 7 | 27 April 2026
11 Frames
Match 8 | 01 June 2026
11 Frames
57
58
59
60
62
63
64
Match 9 | 22 June 2026
11 Frames
65
67
68
69
66
70
71
72
Match 10 | 13 July 2026
11 Frames
73
74
75
77
78
79
80
Match 11 | 03 August 2026
11 Frames
81
82
83
84
86
87
88
Match 12 | 24 August 2026
11 Frames
89
91
92
93
90
95
96
Match 13 | 21 September 2026
11 Frames
97
99
100
101
98
102
103
104
Match 14 | 12 October 2026
11 Frames
105
107
108
109
106
110
111
112
Match 15 | 02 November 2026
11 Frames
114
116
117
113
118
119
120



