Monday Cash League Division 3
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Waller | 3 | 3 | 0 | 0 | 27 | 6 | 21 | 0 | 33 |
| 2 | Tom Rooks | 3 | 3 | 0 | 0 | 20 | 13 | 7 | 0 | 26 |
| 3 | Steve Stopforth | 3 | 2 | 1 | 0 | 21 | 12 | 9 | 0 | 25 |
| 4 | Jamie Lillington | 3 | 3 | 0 | 0 | 18 | 15 | 3 | 0 | 24 |
| 5 | Tony New | 3 | 2 | 1 | 0 | 20 | 13 | 7 | 0 | 24 |
| 6 | Ben Male | 3 | 2 | 1 | 0 | 19 | 14 | 5 | 0 | 23 |
| 7 | Will Draper | 3 | 2 | 1 | 0 | 19 | 14 | 5 | 0 | 23 |
| 8 | Tim Hill | 3 | 2 | 1 | 0 | 19 | 14 | 5 | 0 | 23 |
| 9 | Darren Hardy | 3 | 2 | 1 | 0 | 16 | 17 | -1 | 0 | 20 |
| 10 | Marcus Bell | 3 | 1 | 2 | 0 | 17 | 16 | 1 | 0 | 19 |
| 11 | Dave kelly | 3 | 1 | 2 | 0 | 13 | 20 | -7 | 0 | 15 |
| 12 | Jack Bateman | 3 | 0 | 3 | 0 | 13 | 20 | -7 | 0 | 13 |
| 13 | Andy Bryant | 3 | 0 | 3 | 0 | 12 | 21 | -9 | 0 | 12 |
| 14 | Steve Jarrett | 3 | 0 | 3 | 0 | 11 | 22 | -11 | 0 | 11 |
| 15 | Mark Reed | 2 | 0 | 2 | 0 | 5 | 17 | -12 | 0 | 5 |
| 16 | Shauna Caines | 2 | 0 | 2 | 0 | 3 | 19 | -16 | 0 | 3 |
Match 1 | 24 November 2025
11 Frames
Match 2 | 05 January 2026
11 Frames
Match 3 | 26 January 2026
11 Frames
20
Match 4 | 16 February 2026
11 Frames
25
26
27
29
28
30
31
32
Match 5 | 09 March 2026
11 Frames
33
34
36
37
35
38
39
Match 6 | 30 March 2026
11 Frames
41
43
45
42
46
47
Match 7 | 27 April 2026
11 Frames
53
54
55
49
50
51
52
Match 8 | 01 June 2026
11 Frames
57
58
59
60
61
62
63
64
Match 9 | 22 June 2026
11 Frames
65
67
68
69
66
70
71
72
Match 10 | 13 July 2026
11 Frames
73
74
75
77
78
79
80
Match 11 | 03 August 2026
11 Frames
81
82
83
84
86
87
88
Match 12 | 24 August 2026
11 Frames
89
91
92
93
90
95
96
Match 13 | 21 September 2026
11 Frames
97
99
100
101
98
102
103
104
Match 14 | 12 October 2026
11 Frames
105
107
108
109
106
110
111
112
Match 15 | 02 November 2026
11 Frames
114
116
117
113
118
119
120



