Monday Cash League Division 3
Group A
| Pos | Entry | P | W | L | D | F | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Waller | 12 | 12 | 0 | 0 | 94 | 38 | 0 | 118 |
| 2 | Tim Hill | 12 | 10 | 2 | 0 | 87 | 45 | 0 | 107 |
| 3 | Marcus Bell | 12 | 9 | 3 | 0 | 85 | 47 | 0 | 103 |
| 4 | Jamie Lillington | 12 | 10 | 2 | 0 | 81 | 46 | 0 | 101 |
| 5 | Ben Male | 12 | 8 | 4 | 0 | 85 | 47 | 0 | 101 |
| 6 | Tom Rooks | 12 | 9 | 3 | 0 | 75 | 57 | 0 | 93 |
| 7 | Will Draper | 12 | 7 | 5 | 0 | 75 | 57 | 0 | 89 |
| 8 | Steve Stopforth | 12 | 7 | 5 | 0 | 72 | 60 | 0 | 86 |
| 9 | Tony New | 12 | 6 | 6 | 0 | 66 | 66 | 0 | 78 |
| 10 | Darren Hardy | 12 | 4 | 8 | 0 | 52 | 80 | 0 | 60 |
| 11 | Dave kelly | 12 | 4 | 8 | 0 | 48 | 79 | 0 | 56 |
| 12 | Jack Bateman | 12 | 3 | 9 | 0 | 49 | 83 | 0 | 55 |
| 13 | Mark Reed | 12 | 3 | 9 | 0 | 47 | 85 | 0 | 53 |
| 14 | Steve Jarrett | 12 | 2 | 10 | 0 | 49 | 83 | 0 | 53 |
| 15 | Andy Bryant | 12 | 1 | 11 | 0 | 46 | 86 | 0 | 48 |
| 16 | Shauna Caines | 12 | 1 | 11 | 0 | 40 | 92 | 0 | 42 |
Round 1 | 24 November 2025
11 Frames
Round 2 | 05 January 2026
11 Frames
Round 3 | 26 January 2026
11 Frames
Round 4 | 16 February 2026
11 Frames
Round 5 | 09 March 2026
11 Frames
Round 6 | 30 March 2026
11 Frames
Round 7 | 27 April 2026
11 Frames
Round 8 | 01 June 2026
11 Frames
Round 9 | 22 June 2026
11 Frames
Round 10 | 13 July 2026
11 Frames
Round 11 | 03 August 2026
11 Frames
Round 12 | 24 August 2026
11 Frames
Round 13 | 21 September 2026
11 Frames
97
99
100
101
98
102
103
104
Round 14 | 12 October 2026
11 Frames
105
107
108
109
106
110
111
112
Round 15 | 02 November 2026
11 Frames
114
116
117
113
118
119
120



