Monday Cash League Division 3
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Waller | 5 | 5 | 0 | 0 | 41 | 14 | 27 | 0 | 51 |
| 2 | Tim Hill | 5 | 4 | 1 | 0 | 36 | 19 | 17 | 0 | 44 |
| 3 | Tony New | 6 | 3 | 3 | 0 | 35 | 31 | 4 | 0 | 41 |
| 4 | Will Draper | 6 | 3 | 3 | 0 | 35 | 31 | 4 | 0 | 41 |
| 5 | Jamie Lillington | 5 | 5 | 0 | 0 | 30 | 25 | 5 | 0 | 40 |
| 6 | Darren Hardy | 5 | 4 | 1 | 0 | 32 | 23 | 9 | 0 | 40 |
| 7 | Marcus Bell | 5 | 3 | 2 | 0 | 34 | 21 | 13 | 0 | 40 |
| 8 | Tom Rooks | 4 | 4 | 0 | 0 | 26 | 18 | 8 | 0 | 34 |
| 9 | Ben Male | 5 | 2 | 3 | 0 | 29 | 26 | 3 | 0 | 33 |
| 10 | Steve Stopforth | 4 | 2 | 2 | 0 | 26 | 18 | 8 | 0 | 30 |
| 11 | Jack Bateman | 5 | 1 | 4 | 0 | 22 | 33 | -11 | 0 | 24 |
| 12 | Steve Jarrett | 5 | 1 | 4 | 0 | 20 | 35 | -15 | 0 | 22 |
| 13 | Mark Reed | 5 | 1 | 4 | 0 | 19 | 36 | -17 | 0 | 21 |
| 14 | Andy Bryant | 4 | 0 | 4 | 0 | 17 | 27 | -10 | 0 | 17 |
| 15 | Dave kelly | 4 | 1 | 3 | 0 | 14 | 30 | -16 | 0 | 16 |
| 16 | Shauna Caines | 5 | 0 | 5 | 0 | 13 | 42 | -29 | 0 | 13 |
Match 1 | 24 November 2025
11 Frames
Match 2 | 05 January 2026
11 Frames
Match 3 | 26 January 2026
11 Frames
Match 4 | 16 February 2026
11 Frames
Match 5 | 09 March 2026
11 Frames
33
39
Match 6 | 30 March 2026
11 Frames
41
43
45
42
47
Match 7 | 27 April 2026
11 Frames
53
54
55
49
50
51
52
Match 8 | 01 June 2026
11 Frames
57
58
59
60
61
62
63
64
Match 9 | 22 June 2026
11 Frames
65
67
68
69
66
70
71
72
Match 10 | 13 July 2026
11 Frames
73
74
75
77
78
79
80
Match 11 | 03 August 2026
11 Frames
81
82
83
84
86
87
88
Match 12 | 24 August 2026
11 Frames
89
91
92
93
90
95
96
Match 13 | 21 September 2026
11 Frames
97
99
100
101
98
102
103
104
Match 14 | 12 October 2026
11 Frames
105
107
108
109
106
110
111
112
Match 15 | 02 November 2026
11 Frames
114
116
117
113
118
119
120



