Money League 2025 - POT 4
Group A
Pos | Entry | P | W | L | D | F | A | FD | SF | SA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dixie Dixon | 1 | 1 | 0 | 0 | 12 | 6 | 6 | 2 | 0 | 2 |
2 | Anthony Carney | 1 | 0 | 0 | 1 | 10 | 9 | 1 | 1 | 1 | 1 |
3 | Glen Gilmour | 1 | 0 | 0 | 1 | 9 | 10 | -1 | 1 | 1 | 1 |
4 | Ryan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Terry Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RYAN O'DOHERTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christopher Mulholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paddy Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lee Gordon | 1 | 0 | 1 | 0 | 6 | 12 | -6 | 0 | 2 | 0 |
Match 1 | 29 May 2025
Race To 6
2
4
37
Match 2 | 05 June 2025
Race To 6
5
6
7
8
38
Match 3 | 12 June 2025
Race To 6
9
10
11
12
39
Match 4 | 19 June 2025
Race To 6
13
14
15
16
40
Match 5 | 26 June 2025
Race To 6
17
18
19
20
41
Match 6 | 03 July 2025
Race To 6
21
22
23
24
42
Match 7 | 10 July 2025
Race To 6
25
26
27
28
43
Match 8 | 17 July 2025
Race To 6
29
30
31
32
44
Match 9 | 24 July 2025
Race To 6
33
34
35
36
45