Money League 2025 - POT 4
Group A
Pos | Entry | P | W | L | D | F | A | FD | SF | SA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dixie Dixon | 6 | 3 | 1 | 2 | 60 | 49 | 11 | 8 | 4 | 8 |
2 | Lee Gordon | 7 | 3 | 2 | 2 | 69 | 64 | 5 | 8 | 6 | 8 |
3 | RYAN O'DOHERTY | 5 | 2 | 0 | 3 | 53 | 33 | 20 | 7 | 3 | 7 |
4 | Terry Patterson | 6 | 2 | 2 | 2 | 50 | 56 | -6 | 6 | 6 | 6 |
5 | Anthony Carney | 5 | 1 | 1 | 3 | 41 | 44 | -3 | 5 | 5 | 5 |
6 | Glen Gilmour | 7 | 1 | 3 | 3 | 59 | 71 | -12 | 5 | 9 | 5 |
7 | Christopher Mulholland | 3 | 1 | 0 | 2 | 34 | 26 | 8 | 4 | 2 | 4 |
8 | Paddy Lynch | 6 | 0 | 2 | 4 | 50 | 60 | -10 | 4 | 8 | 4 |
9 | Ryan Murphy | 5 | 0 | 2 | 3 | 38 | 51 | -13 | 3 | 7 | 3 |
Match 1 | 29 May 2025
2 Sets
Race To 6
37
Match 2 | 05 June 2025
2 Sets
Race To 6
38
Match 3 | 12 June 2025
2 Sets
Race To 6
9
39
Match 4 | 19 June 2025
2 Sets
Race To 6
40
Match 5 | 26 June 2025
2 Sets
Race To 6
41
Match 6 | 03 July 2025
2 Sets
Race To 6
24
42
Match 7 | 10 July 2025
2 Sets
Race To 6
27
28
43
Match 8 | 17 July 2025
2 Sets
Race To 6
29
31
32
44
Match 9 | 24 July 2025
2 Sets
Race To 6
33
34
35
36
45