CAPPO SERIES 24/25 EVENT 3

Sunday 01 December 2024 - 18:00

Group A
Pos Entry P W L D F A Points
1 Jordan Gorman 5 3 0 2 15 5 8
2 Ricky Clyde 5 3 1 1 12 8 7
3 Liam Skelly 5 2 0 3 12 8 7
4 Andy McWilliams 5 2 2 1 9 11 5
5 Andy Quinn 5 1 3 1 8 12 3
6 Ian McCalmont 5 0 5 0 4 16 0
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Group B
Pos Entry P W L D F A Points
1 PAUL HARRIS 4 3 0 1 11 5 7
2 RYAN O'DOHERTY 4 2 0 2 11 5 6
3 TREVOR WHITESIDE 4 2 2 0 9 7 4
4 Ryan Craig 4 1 2 1 8 8 3
5 Liam Walker 4 0 4 0 1 15 0
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Group C
Pos Entry P W L D F A Points
1 Declan Hegarty 4 3 0 1 11 5 7
2 Stephen Lennox 4 2 0 2 10 6 6
3 Liam Mcveigh 4 2 1 1 11 5 5
4 David Parke 4 1 3 0 5 11 2
5 Kieran Catney 4 0 4 0 3 13 0
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Group D
Pos Entry P W L D F A Points
1 John Moore 3 2 1 0 9 3 4
2 Tom Leggett 3 2 1 0 8 4 4
3 Frankie McFetridge 3 2 1 0 7 5 4
4 0 0 0 0 0 0 0
5 Matthew Haggan 3 0 3 0 0 12 0
Round 1
4 Frames
47
Bye
Round 2
4 Frames
49
Bye
Round 3
4 Frames
Round 4
4 Frames
57
Bye
Round 5
4 Frames
59
Bye
Group E
Pos Entry P W L D F A Points
1 Joe Patton 4 2 0 2 11 5 6
2 Tony Ferguson 4 1 0 3 9 7 5
3 Callum O'Doherty 4 2 2 0 8 8 4
4 Brian McLaughlin Snr 4 1 1 2 9 7 4
5 Paul Heverin 4 0 3 1 3 13 1
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Group F
Pos Entry P W L D F A Points
1 Tony Daly 4 4 0 0 13 3 8
2 Kevin McErlaine 4 3 1 0 11 5 6
3 ANDREW MACKEY 4 2 2 0 10 6 4
4 ANTHONY SHORTT 4 1 3 0 6 10 2
5 3 0 3 0 0 12 0
Round 1
4 Frames
78
Bye
Round 2
4 Frames
80
Bye
Round 3
4 Frames
82
Bye
Round 4
4 Frames
87
Bye
Round 5
4 Frames
Group G
Pos Entry P W L D F A Points
1 Marty Goudie 4 3 0 1 12 4 7
2 Paul McGivern 4 2 0 2 10 6 6
3 Jason Hunter 4 1 1 2 8 8 4
4 Lee Gordon 4 0 2 2 5 11 2
5 Billy Gorman 4 0 3 1 5 11 1
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Group H
Pos Entry P W L D F A Points
1 Kenny English 4 3 0 1 11 5 7
2 Nigel Craig 4 1 1 2 8 8 4
3 Adam White 4 1 1 2 8 8 4
4 Ryan Murphy 4 0 1 3 6 10 3
5 Chris Collins 4 1 3 0 7 9 2
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Race To 5
Race To 5