Average Joes 50/50

Sunday 26 January 2025 - 20:04

Group A
Pos Entry P W L D F A Points
1 Raymond Stockman 6 4 0 2 17 7 10
2 Rhys McLaughlin 6 2 1 3 13 11 7
3 Declan Hegarty 6 1 1 4 12 12 6
4 Derek Patton 6 2 3 1 12 12 5
5 Adam White 6 2 3 1 11 13 5
6 Daniel Connor 6 2 3 1 10 14 5
7 Ciaran Reid 6 1 3 2 9 15 4
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Round 6
4 Frames
Round 7
4 Frames
Group B
Pos Entry P W L D F A Points
1 John Moore 6 4 2 0 17 7 8
2 Frankie McFetridge 6 3 1 2 14 10 8
3 Johnny McKeever 6 3 2 1 14 10 7
4 Davy Louden 6 3 2 1 13 11 7
5 RYAN O'DOHERTY 6 3 2 1 13 11 7
6 Jason Hunter 6 1 3 2 8 16 4
7 Malcolm Bevan Jones 6 0 5 1 5 19 1
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Round 6
4 Frames
Round 7
4 Frames
Group C
Pos Entry P W L D F A Points
1 Dixie Dixon 7 5 1 1 19 9 11
2 Nigel Jennings 7 3 2 2 17 11 8
3 Caolan McCarroll 7 3 2 2 14 14 8
4 Barry Doherty 7 3 2 2 14 14 8
5 Uel White 7 2 2 3 15 13 7
6 Lee Gordon 7 0 2 5 11 17 5
7 Christopher Mulholland 7 0 2 5 11 17 5
8 Ryan Murphy 7 0 3 4 11 17 4
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Round 6
4 Frames
Round 7
4 Frames
Group D
Pos Entry P W L D F A Points
1 Paul Neill 6 4 1 1 16 8 9
2 Liam Walker 6 3 1 2 15 9 8
3 ELIJAH GURNEY 6 3 1 2 15 9 8
4 Adrian Darragh 6 2 2 2 12 12 6
5 Stephen Lennox 6 2 3 1 11 13 5
6 Charlie Hutchinson 6 1 2 3 11 13 5
7 Tony O'Kane 6 0 5 1 4 20 1
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Round 6
4 Frames
Round 7
4 Frames
Race To 5
13
Winner of Match 9
vs
Winner of Match 10
14
Winner of Match 11
vs
Winner of Match 12
Race To 5
15
Winner of Match 13
vs
Winner of Match 14