Money League 2025 - POT 2
Group A
Pos | Entry | P | W | L | D | F | A | FD | SF | SA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Purvis | 8 | 6 | 0 | 2 | 82 | 46 | 36 | 13 | 1 | 14 |
2 | Devin Rankin | 8 | 3 | 0 | 5 | 81 | 67 | 14 | 11 | 5 | 11 |
3 | Daniel Connor | 7 | 3 | 1 | 3 | 74 | 59 | 15 | 9 | 5 | 9 |
4 | Frankie McFetridge | 8 | 3 | 2 | 3 | 77 | 74 | 3 | 9 | 7 | 9 |
5 | Johnny McKeever | 7 | 1 | 2 | 4 | 62 | 67 | -5 | 6 | 8 | 6 |
6 | Kevin McKee | 6 | 2 | 2 | 2 | 58 | 63 | -5 | 6 | 6 | 6 |
7 | Clem Howard | 6 | 1 | 3 | 2 | 51 | 59 | -8 | 4 | 8 | 4 |
8 | Alan Boreland | 6 | 0 | 3 | 3 | 44 | 56 | -12 | 2 | 8 | 3 |
9 | Adam White | 4 | 0 | 2 | 2 | 29 | 44 | -15 | 2 | 6 | 2 |
10 | Jason Hunter | 6 | 1 | 5 | 0 | 45 | 68 | -23 | 2 | 10 | 2 |
Match 1 | 01 January 0001
2 Sets
Race To 6
Match 2 | 01 January 0001
2 Sets
Race To 6
Match 3 | 01 January 0001
2 Sets
Race To 6
Match 4 | 01 January 0001
2 Sets
Race To 6
Match 5 | 01 January 0001
2 Sets
Race To 6
22
24
Match 6 | 01 January 0001
2 Sets
Race To 6
26
27
30
Match 7 | 01 January 0001
2 Sets
Race To 6
33
Match 8 | 01 January 0001
2 Sets
Race To 6
39
Match 9 | 01 January 0001
2 Sets
Race To 6
41
42
43
44
45