Money League 2025 - POT 3
Group A
Pos | Entry | P | W | L | D | F | A | FD | SF | SA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Patton | 7 | 5 | 0 | 2 | 81 | 52 | 29 | 12 | 2 | 12 |
2 | Ricky Clyde | 6 | 4 | 0 | 2 | 69 | 39 | 30 | 10 | 2 | 10 |
3 | Derek Patton | 7 | 2 | 1 | 4 | 64 | 54 | 10 | 8 | 6 | 8 |
4 | Allen Tosh | 7 | 2 | 2 | 3 | 60 | 58 | 2 | 7 | 7 | 7 |
5 | Davy Louden | 5 | 2 | 1 | 2 | 50 | 45 | 5 | 6 | 4 | 6 |
6 | Declan Hegarty | 6 | 1 | 3 | 2 | 43 | 65 | -22 | 4 | 8 | 4 |
7 | Nigel Craig | 6 | 0 | 3 | 3 | 38 | 68 | -30 | 3 | 9 | 3 |
8 | Darryl Watt | 4 | 0 | 2 | 2 | 37 | 41 | -4 | 2 | 6 | 2 |
9 | David Hutchinson | 6 | 0 | 4 | 2 | 47 | 67 | -20 | 2 | 10 | 2 |
Match 1 | 28 May 2025
2 Sets
Race To 6
37
Match 2 | 04 June 2025
2 Sets
Race To 6
38
Match 3 | 11 June 2025
2 Sets
Race To 6
39
Match 4 | 18 June 2025
2 Sets
Race To 6
15
40
Match 5 | 25 June 2025
2 Sets
Race To 6
41
Match 6 | 02 July 2025
2 Sets
Race To 6
42
Match 7 | 09 July 2025
2 Sets
Race To 6
27
43
Match 8 | 16 July 2025
2 Sets
Race To 6
30
31
32
44
Match 9 | 23 July 2025
2 Sets
Race To 6
33
34
35
36
45