Success
Error
Money league 2024
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Patton | 18 | 14 | 4 | 0 | 98 | 40 | 10 | 6 | 14 |
| 2 | Corey Sweeney | 18 | 14 | 4 | 0 | 96 | 47 | 0 | 0 | 14 |
| 3 | Dylan Murray | 18 | 14 | 4 | 0 | 94 | 48 | 0 | 0 | 14 |
| 4 | Ala Hatch | 18 | 13 | 5 | 0 | 88 | 55 | 0 | 0 | 13 |
| 5 | Ricky Clyde | 18 | 11 | 7 | 0 | 86 | 54 | 0 | 0 | 11 |
| 6 | Nigel Craig | 18 | 10 | 8 | 0 | 81 | 57 | 0 | 0 | 10 |
| 7 | Raymond Stockman | 18 | 8 | 10 | 0 | 79 | 69 | 0 | 0 | 8 |
| 8 | Ryan Foster | 18 | 0 | 14 | 4 | 0 | 84 | 0 | 0 | 0 |
| 9 | Allen Tosh | 18 | 0 | 14 | 4 | 0 | 84 | 0 | 0 | 0 |
| 10 | Darryl Watt | 18 | 0 | 14 | 4 | 0 | 84 | 0 | 0 | 0 |
Round 1 | 12 April 2024
Race To 6
Round 2 | 12 April 2024
Race To 6
Round 3 | 12 April 2024
Race To 6
Round 4 | 12 April 2024
Race To 6
Round 5 | 12 April 2024
Race To 6
Round 6 | 12 April 2024
Race To 6
Round 7 | 12 April 2024
Race To 6
Round 8 | 12 April 2024
Race To 6
Round 9 | 12 April 2024
Race To 6
Round 10 | 12 April 2024
Race To 6
Round 11 | 12 April 2024
Race To 6
Round 12 | 12 April 2024
Race To 6
Round 13 | 12 April 2024
Race To 6
Round 14 | 12 April 2024
Race To 6
Round 15 | 12 April 2024
Race To 6
Round 16 | 12 April 2024
Race To 6
Round 17 | 12 April 2024
Race To 6
Round 18 | 12 April 2024
Race To 6
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Hegarty | 20 | 16 | 4 | 0 | 107 | 61 | 0 | 0 | 16 |
| 2 | Kevin McErlaine | 20 | 16 | 4 | 0 | 106 | 67 | 7 | 0 | 16 |
| 3 | David Hutchinson | 20 | 13 | 7 | 0 | 102 | 73 | 0 | 0 | 13 |
| 4 | Frankie McFetridge | 20 | 13 | 7 | 0 | 97 | 72 | 1 | 0 | 13 |
| 5 | Jonathan McKeever | 20 | 11 | 9 | 0 | 102 | 73 | 1 | 0 | 11 |
| 6 | Ryan Tosh | 20 | 11 | 9 | 0 | 95 | 83 | 0 | 0 | 11 |
| 7 | Kevin McKee | 20 | 10 | 10 | 0 | 85 | 72 | 0 | 1 | 10 |
| 8 | Malcolm Bevan Jones | 20 | 9 | 11 | 0 | 97 | 83 | 0 | 1 | 9 |
| 9 | Adam White | 20 | 9 | 11 | 0 | 87 | 78 | 0 | 0 | 9 |
| 10 | Daniel Connor | 20 | 0 | 18 | 2 | 0 | 108 | 0 | 0 | 0 |
| 11 | Ciaran Reid | 20 | 0 | 18 | 2 | 0 | 108 | 0 | 0 | 0 |
Round 1 | 12 April 2024
Race To 6
Round 2 | 12 April 2024
Race To 6
Round 3 | 12 April 2024
Race To 6
Round 4 | 12 April 2024
Race To 6
114
Round 5 | 12 April 2024
Race To 6
119
Round 6 | 12 April 2024
Race To 6
Round 7 | 12 April 2024
Race To 6
130
Round 8 | 12 April 2024
Race To 6
Round 9 | 12 April 2024
Race To 6
Round 10 | 12 April 2024
Race To 6
Round 11 | 12 April 2024
Race To 6
Round 12 | 12 April 2024
Race To 6
Round 13 | 12 April 2024
Race To 6
Round 14 | 12 April 2024
Race To 6
Round 15 | 12 April 2024
Race To 6
180
Round 16 | 12 April 2024
Race To 6
185
Round 17 | 12 April 2024
Race To 6
Round 18 | 12 April 2024
Race To 6
196
Round 19 | 12 April 2024
Race To 6
Round 20 | 12 April 2024
Race To 6
Round 21 | 12 April 2024
Race To 6
Round 22 | 12 April 2024
Race To 6
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel McMillan | 20 | 16 | 4 | 0 | 114 | 65 | 2 | 1 | 16 |
| 2 | Alan Borland | 20 | 16 | 4 | 0 | 109 | 74 | 2 | 0 | 16 |
| 3 | Christopher Mulholland | 20 | 13 | 7 | 0 | 102 | 80 | 0 | 0 | 13 |
| 4 | Lee Gordon | 20 | 12 | 8 | 0 | 96 | 71 | 2 | 0 | 12 |
| 5 | Ryan Murphy | 20 | 10 | 10 | 0 | 91 | 87 | 1 | 0 | 10 |
| 6 | Mo Mullan | 20 | 10 | 10 | 0 | 88 | 92 | 0 | 0 | 10 |
| 7 | Adrian Darragh | 20 | 9 | 11 | 0 | 85 | 84 | 2 | 1 | 9 |
| 8 | Anthony Carney | 20 | 9 | 11 | 0 | 75 | 83 | 0 | 0 | 9 |
| 9 | Jason Hunter | 20 | 7 | 13 | 0 | 87 | 94 | 0 | 2 | 7 |
| 10 | Gordy McAllister | 20 | 7 | 13 | 0 | 80 | 89 | 0 | 0 | 7 |
| 11 | Brendan OMullan | 20 | 1 | 19 | 0 | 6 | 114 | 0 | 0 | 1 |
Round 1 | 12 April 2024
Race To 6
227
Round 2 | 12 April 2024
Race To 6
Round 3 | 12 April 2024
Race To 6
Round 4 | 12 April 2024
Race To 6
Round 5 | 12 April 2024
Race To 6
Round 6 | 12 April 2024
Race To 6
Round 7 | 12 April 2024
Race To 6
Round 8 | 12 April 2024
Race To 6
270
Round 9 | 12 April 2024
Race To 6
Round 10 | 12 April 2024
Race To 6
Round 11 | 12 April 2024
Race To 6
Round 12 | 12 April 2024
Race To 6
293
Round 13 | 12 April 2024
Race To 6
Round 14 | 12 April 2024
Race To 6
Round 15 | 12 April 2024
Race To 6
Round 16 | 12 April 2024
Race To 6
Round 17 | 12 April 2024
Race To 6
Round 18 | 12 April 2024
Race To 6
Round 19 | 12 April 2024
Race To 6
336
Round 20 | 12 April 2024
Race To 6
Round 21 | 12 April 2024
Race To 6
Round 22 | 12 April 2024
Race To 6
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dixie Dixon | 20 | 18 | 2 | 0 | 115 | 32 | 2 | 0 | 18 |
| 2 | Philip Wilson | 20 | 14 | 6 | 0 | 103 | 69 | 1 | 0 | 14 |
| 3 | Aaron Craig | 20 | 13 | 7 | 0 | 94 | 65 | 2 | 1 | 13 |
| 4 | Robert Gage | 20 | 13 | 7 | 0 | 96 | 71 | 0 | 0 | 13 |
| 5 | Stephen Lennox | 20 | 13 | 7 | 0 | 98 | 76 | 0 | 1 | 13 |
| 6 | Ian Christie | 20 | 12 | 8 | 0 | 92 | 76 | 0 | 0 | 12 |
| 7 | Lyle Connolly | 20 | 9 | 11 | 0 | 78 | 87 | 0 | 0 | 9 |
| 8 | Liam Walker | 20 | 8 | 12 | 0 | 75 | 85 | 0 | 0 | 8 |
| 9 | Kenny McLean | 20 | 7 | 13 | 0 | 82 | 92 | 0 | 0 | 7 |
| 10 | Kyle McCorriston | 20 | 3 | 17 | 0 | 46 | 106 | 0 | 0 | 3 |
| 11 | Curtis Campbell | 20 | 0 | 20 | 0 | 0 | 120 | 0 | 0 | 0 |
Round 1 | 12 April 2024
Race To 6
Round 2 | 12 April 2024
Race To 6
Round 3 | 12 April 2024
Race To 6
Round 4 | 12 April 2024
Race To 6
Round 5 | 12 April 2024
Race To 6
Round 6 | 12 April 2024
Race To 6
Round 7 | 12 April 2024
Race To 6
Round 8 | 12 April 2024
Race To 6
Round 9 | 12 April 2024
Race To 6
Round 10 | 12 April 2024
Race To 6
Round 11 | 12 April 2024
Race To 6
Round 12 | 12 April 2024
Race To 6
Round 13 | 12 April 2024
Race To 6
Round 14 | 12 April 2024
Race To 6
Round 15 | 12 April 2024
Race To 6
Round 16 | 12 April 2024
Race To 6
Round 17 | 12 April 2024
Race To 6
Round 18 | 12 April 2024
Race To 6
Round 19 | 12 April 2024
Race To 6
Round 20 | 12 April 2024
Race To 6
Round 21 | 12 April 2024
Race To 6
Round 22 | 12 April 2024
Race To 6