Success
Error
CAPPO SERIES 24/25 EVENT 5
Saturday 09 November 2024 - 18:00
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Billy Gorman | 6 | 4 | 1 | 1 | 17 | 7 | 9 |
| 2 | Aaron Farr | 6 | 4 | 1 | 1 | 16 | 8 | 9 |
| 3 | Frankie McFetridge | 6 | 3 | 0 | 3 | 18 | 6 | 9 |
| 4 | Joe Patton | 6 | 3 | 2 | 1 | 15 | 9 | 7 |
| 5 | Mark Cullen | 6 | 1 | 2 | 3 | 11 | 13 | 5 |
| 6 | Joe Fitzpatrick (Kashmir) | 6 | 1 | 4 | 1 | 7 | 17 | 3 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
4 Frames
2
Round 2
4 Frames
5
Round 3
4 Frames
Round 4
4 Frames
16
Round 5
4 Frames
19
Round 6
4 Frames
23
Round 7
4 Frames
26
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Hunter | 6 | 3 | 0 | 3 | 17 | 7 | 9 |
| 2 | Tyler McKee | 6 | 3 | 0 | 3 | 16 | 8 | 9 |
| 3 | Marty Goudie | 6 | 4 | 2 | 0 | 16 | 8 | 8 |
| 4 | Stephen McLaughlin | 6 | 2 | 2 | 2 | 13 | 11 | 6 |
| 5 | Adam White | 6 | 2 | 2 | 2 | 13 | 11 | 6 |
| 6 | ANTHONY SHORTT | 6 | 2 | 4 | 0 | 9 | 15 | 4 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
4 Frames
31
Round 2
4 Frames
34
Round 3
4 Frames
37
Round 4
4 Frames
44
Round 5
4 Frames
Round 6
4 Frames
52
Round 7
4 Frames
55
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Gorman | 6 | 4 | 0 | 2 | 16 | 8 | 10 |
| 2 | John Moore | 5 | 3 | 1 | 1 | 14 | 6 | 7 |
| 3 | Liam Mcveigh | 6 | 3 | 2 | 1 | 14 | 10 | 7 |
| 4 | Chris Collins | 6 | 3 | 2 | 1 | 13 | 11 | 7 |
| 5 | John O'Keefe | 6 | 2 | 3 | 1 | 11 | 13 | 5 |
| 6 | Brian McLaughlin Snr | 5 | 2 | 3 | 0 | 10 | 10 | 4 |
| 7 | Mark O'Rawe | 6 | 0 | 6 | 0 | 2 | 22 | 0 |
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames
Round 6
4 Frames
77
Round 7
4 Frames
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Craig | 5 | 4 | 0 | 1 | 14 | 6 | 9 |
| 2 | Kevin McKee | 5 | 3 | 1 | 1 | 13 | 7 | 7 |
| 3 | Thomas Fleming | 5 | 3 | 2 | 0 | 12 | 8 | 6 |
| 4 | Gareth Hughes | 5 | 2 | 3 | 0 | 9 | 11 | 4 |
| 5 | Liam Skelly | 5 | 1 | 2 | 2 | 10 | 10 | 4 |
| 6 | Liam Kelly | 5 | 0 | 5 | 0 | 2 | 18 | 0 |
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Round 4
4 Frames
Round 5
4 Frames