ignore
Saturday 05 October 2024 - 14:00
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dixie Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kevin McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Frankie McFetridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Declan Hegarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Match 4
6 Frames
Match 5
6 Frames
Match 6
6 Frames
Match 7
6 Frames
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christopher Mulholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Conor McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nigel Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Raymond Stockman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stephen Lennox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Match 4
6 Frames
Match 5
6 Frames
Match 6
6 Frames
Match 7
6 Frames