Success
Error
AVERAGE JOES DAY 2
Sunday 24 March 2024 - 11:11
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Scott | 5 | 4 | 0 | 1 | 22 | 8 | 14 | 9 |
| 2 | John Moore | 5 | 4 | 1 | 0 | 22 | 8 | 14 | 8 |
| 3 | Stephen Lennox | 5 | 2 | 2 | 1 | 16 | 14 | 2 | 5 |
| 4 | Mo Mullan | 5 | 2 | 2 | 1 | 16 | 14 | 2 | 5 |
| 5 | Robert Gage | 5 | 1 | 3 | 1 | 11 | 19 | -8 | 3 |
| 6 | RILEY KITSON | 5 | 0 | 5 | 0 | 3 | 27 | -24 | 0 |
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Match 4
6 Frames
Match 5
6 Frames
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie McFetridge | 4 | 3 | 0 | 1 | 19 | 5 | 14 | 7 |
| 2 | Christopher Mulholland | 4 | 2 | 1 | 1 | 12 | 12 | 0 | 5 |
| 3 | Ryan Murphy | 4 | 2 | 1 | 1 | 11 | 13 | -2 | 5 |
| 4 | Philip Wilson | 4 | 0 | 2 | 2 | 10 | 14 | -4 | 2 |
| 5 | Devin Rankin | 4 | 0 | 3 | 1 | 8 | 16 | -8 | 1 |
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Match 4
6 Frames
Match 5
6 Frames
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOMMY FLEMMING | 4 | 3 | 0 | 1 | 17 | 7 | 10 | 7 |
| 2 | Brendan OMullan | 4 | 2 | 0 | 2 | 16 | 8 | 8 | 6 |
| 3 | Dixie Dixon | 4 | 1 | 1 | 2 | 11 | 13 | -2 | 4 |
| 4 | LAIM WALKER | 4 | 1 | 3 | 0 | 9 | 15 | -6 | 2 |
| 5 | ELIJAH GURNEY | 4 | 0 | 3 | 1 | 7 | 17 | -10 | 1 |
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Match 4
6 Frames
Match 5
6 Frames
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Gordon | 4 | 3 | 0 | 1 | 16 | 8 | 8 | 7 |
| 2 | Kevin McKee | 4 | 2 | 2 | 0 | 16 | 8 | 8 | 4 |
| 3 | Jonathan McKeever | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 4 |
| 4 | RILEY McGILL | 4 | 1 | 2 | 1 | 9 | 15 | -6 | 3 |
| 5 | Ian Christie | 4 | 1 | 3 | 0 | 7 | 17 | -10 | 2 |
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Match 4
6 Frames
Match 5
6 Frames
Leg 1
Best Of 7
Leg 1
Best Of 7