Super League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | #UptheBish | 23 | 10 | 0 | 2 | 94 | 50 | 9 | 2 | 0 | 91 | 41 | 19 | 2 | 2 | 94 | 185 |
| 2 | Clockhouse A | 23 | 9 | 2 | 0 | 93 | 39 | 9 | 1 | 2 | 89 | 55 | 18 | 3 | 2 | 88 | 182 |
| 3 | Huntington WMC C | 23 | 8 | 2 | 2 | 85 | 59 | 7 | 0 | 4 | 80 | 52 | 15 | 2 | 6 | 54 | 165 |
| 4 | Dick Turpin A | 23 | 6 | 1 | 4 | 70 | 62 | 6 | 4 | 2 | 79 | 65 | 12 | 5 | 6 | 22 | 149 |
| 5 | Huntington WMC A | 23 | 5 | 2 | 4 | 70 | 62 | 4 | 2 | 6 | 72 | 72 | 9 | 4 | 10 | 8 | 142 |
| 6 | Heworth A | 23 | 5 | 4 | 3 | 73 | 71 | 4 | 3 | 4 | 65 | 67 | 9 | 7 | 7 | 0 | 138 |
| 7 | Huntington WMC B | 23 | 3 | 5 | 4 | 68 | 76 | 4 | 2 | 5 | 67 | 65 | 7 | 7 | 9 | -6 | 135 |
| 8 | Clockhouse P | 23 | 5 | 2 | 4 | 65 | 67 | 3 | 2 | 7 | 68 | 76 | 8 | 4 | 11 | -10 | 133 |
| 9 | Bishopthorpe SC A | 23 | 3 | 3 | 5 | 62 | 70 | 6 | 0 | 6 | 70 | 74 | 9 | 3 | 11 | -12 | 132 |
| 10 | Clockhouse Z | 23 | 4 | 1 | 6 | 57 | 75 | 4 | 2 | 6 | 68 | 76 | 8 | 3 | 12 | -26 | 125 |
| 11 | The Hammers | 23 | 4 | 4 | 4 | 69 | 75 | 2 | 1 | 8 | 53 | 79 | 6 | 5 | 12 | -32 | 122 |
| 12 | Lighthorseman | 23 | 5 | 1 | 6 | 60 | 84 | 0 | 3 | 8 | 50 | 82 | 5 | 4 | 14 | -56 | 110 |
| 13 | Burton Warriors | 23 | 2 | 2 | 7 | 53 | 79 | 2 | 3 | 7 | 55 | 89 | 4 | 5 | 14 | -60 | 108 |
| 14 | York Hospital Club A | 23 | 2 | 0 | 10 | 55 | 89 | 1 | 4 | 6 | 51 | 81 | 3 | 4 | 16 | -64 | 106 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Clockhouse B | 23 | 12 | 0 | 0 | 110 | 30 | 9 | 1 | 1 | 93 | 39 | 21 | 1 | 1 | 134 | 203 |
| 2 | Haxby Sports Bar | 23 | 5 | 5 | 1 | 73 | 59 | 8 | 3 | 1 | 84 | 60 | 13 | 8 | 2 | 38 | 157 |
| 3 | Edinburgh Arms A | 23 | 8 | 1 | 2 | 81 | 51 | 6 | 2 | 4 | 73 | 71 | 14 | 3 | 6 | 32 | 154 |
| 4 | The Cross Keys Dunnington | 23 | 5 | 2 | 5 | 75 | 69 | 7 | 1 | 3 | 73 | 59 | 12 | 3 | 8 | 20 | 148 |
| 5 | The Bay Horse | 23 | 7 | 3 | 2 | 88 | 56 | 3 | 3 | 5 | 57 | 75 | 10 | 6 | 7 | 14 | 145 |
| 6 | Heworth B | 23 | 7 | 2 | 2 | 75 | 57 | 5 | 1 | 6 | 69 | 75 | 12 | 3 | 8 | 12 | 144 |
| 7 | Edinburgh Legs | 22 | 5 | 1 | 5 | 74 | 58 | 4 | 3 | 4 | 66 | 66 | 9 | 4 | 9 | 16 | 140 |
| 8 | Lawrence 8 Ballers | 23 | 4 | 1 | 6 | 68 | 64 | 2 | 3 | 7 | 59 | 85 | 6 | 4 | 13 | -22 | 127 |
| 9 | The Ozzy Osbournes | 23 | 5 | 3 | 3 | 67 | 57 | 3 | 1 | 8 | 58 | 86 | 8 | 4 | 11 | -18 | 125 |
| 10 | More Mitre | 23 | 6 | 3 | 3 | 78 | 66 | 2 | 2 | 7 | 44 | 80 | 8 | 5 | 10 | -24 | 122 |
| 11 | Crescent A | 22 | 4 | 2 | 6 | 69 | 75 | 4 | 0 | 6 | 48 | 64 | 8 | 2 | 12 | -22 | 117 |
| 12 | The Hogs Head A | 23 | 4 | 3 | 4 | 61 | 67 | 1 | 2 | 9 | 53 | 91 | 5 | 5 | 13 | -44 | 114 |
| 13 | The Mitre | 23 | 2 | 1 | 8 | 52 | 80 | 2 | 2 | 8 | 54 | 90 | 4 | 3 | 16 | -64 | 106 |
| 14 | Rack'Em Up | 23 | 1 | 0 | 11 | 49 | 95 | 2 | 3 | 6 | 53 | 79 | 3 | 3 | 17 | -72 | 102 |
Outstanding Fixtures
- Matchday 6: Edinburgh Legs -vs- Crescent A
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Touching Cloth | 24 | 10 | 2 | 1 | 102 | 54 | 8 | 1 | 2 | 86 | 46 | 18 | 3 | 3 | 88 | 188 |
| 2 | The Hammers Too | 23 | 9 | 2 | 0 | 83 | 49 | 9 | 1 | 2 | 87 | 57 | 18 | 3 | 2 | 64 | 170 |
| 3 | The Hogs Head B | 23 | 8 | 2 | 2 | 94 | 50 | 7 | 1 | 3 | 74 | 58 | 15 | 3 | 5 | 60 | 168 |
| 4 | Huntington Sports Club A | 23 | 8 | 1 | 3 | 87 | 57 | 7 | 1 | 3 | 70 | 62 | 15 | 2 | 6 | 38 | 157 |
| 5 | The Windmill | 23 | 9 | 1 | 2 | 91 | 53 | 4 | 0 | 7 | 60 | 72 | 13 | 1 | 9 | 26 | 151 |
| 6 | Crescent B | 24 | 10 | 0 | 1 | 83 | 49 | 3 | 2 | 8 | 66 | 90 | 13 | 2 | 9 | 10 | 149 |
| 7 | Clockhouse W | 23 | 7 | 0 | 5 | 74 | 70 | 3 | 2 | 6 | 62 | 70 | 10 | 2 | 11 | -4 | 136 |
| 8 | Huntington Sports Club B | 23 | 4 | 2 | 5 | 69 | 63 | 4 | 2 | 6 | 66 | 78 | 8 | 4 | 11 | -6 | 135 |
| 9 | The Rec | 23 | 5 | 1 | 5 | 66 | 66 | 3 | 1 | 8 | 61 | 83 | 8 | 2 | 13 | -22 | 127 |
| 10 | Ainsty A | 23 | 4 | 3 | 5 | 67 | 77 | 3 | 1 | 7 | 57 | 75 | 7 | 4 | 12 | -28 | 124 |
| 11 | York Hospital Club B | 23 | 4 | 2 | 5 | 60 | 68 | 2 | 3 | 7 | 61 | 83 | 6 | 5 | 12 | -30 | 121 |
| 12 | The Beagle A | 23 | 4 | 1 | 7 | 66 | 78 | 1 | 1 | 9 | 38 | 90 | 5 | 2 | 16 | -64 | 104 |
| 13 | The Beagle B | 22 | 1 | 0 | 9 | 44 | 76 | 2 | 1 | 9 | 56 | 88 | 3 | 1 | 18 | -64 | 100 |
| 14 | Saddle inn | 22 | 4 | 0 | 7 | 55 | 73 | 1 | 0 | 10 | 39 | 89 | 5 | 0 | 17 | -68 | 94 |
Outstanding Fixtures
- Matchday 23: The Beagle B -vs- Saddle inn




