The Ultra Fabrication Champions League 26/27
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Huntington WMC A | 1 | 1 | 0 | 0 | 9 | 3 | 9 |
| 2 | The Hammers | 1 | 1 | 0 | 0 | 9 | 3 | 9 |
| 3 | Clockhouse B | 1 | 1 | 0 | 0 | 7 | 6 | 7 |
| 4 | Lawrence 8 Ballers | 1 | 0 | 1 | 0 | 6 | 7 | 6 |
| 5 | Edinburgh Legs | 1 | 0 | 1 | 0 | 3 | 9 | 3 |
| 6 | Crescent A | 1 | 0 | 1 | 0 | 3 | 9 | 3 |
Round 1 | 07 October 2026
vs
Round 2 | 04 November 2026
vs
4
5
6
Round 3 | 02 December 2026
vs
7
8
9
Round 4 | 06 January 2027
vs
10
11
12
Round 5 | 03 February 2027
vs
13
14
15
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | The Cue Kings | 1 | 1 | 0 | 0 | 8 | 4 | 8 |
| 2 | The Ozzy Osbournes | 1 | 1 | 0 | 0 | 7 | 5 | 7 |
| 3 | The Gillygate | 1 | 0 | 1 | 0 | 5 | 7 | 5 |
| 4 | Lawrence B | 1 | 0 | 1 | 0 | 4 | 8 | 4 |
| 5 | Edinburgh Arms A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 07 October 2026
vs
16
Round 2 | 04 November 2026
vs
19
20
21
Round 3 | 02 December 2026
vs
22
23
24
Round 4 | 06 January 2027
vs
25
26
27
Round 5 | 03 February 2027
vs
28
29
30
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Huntington WMC B | 1 | 1 | 0 | 0 | 8 | 4 | 8 |
| 2 | The Hogs Head A | 1 | 1 | 0 | 0 | 8 | 4 | 8 |
| 3 | the Ozzy OddBallers | 1 | 1 | 0 | 0 | 7 | 6 | 7 |
| 4 | The Mount | 1 | 0 | 1 | 0 | 6 | 7 | 6 |
| 5 | Huntington Workies D | 1 | 0 | 1 | 0 | 4 | 8 | 4 |
| 6 | Huntington Sports Club A | 1 | 0 | 1 | 0 | 4 | 8 | 4 |
Round 1 | 07 October 2026
vs
Round 2 | 04 November 2026
vs
34
35
36
Round 3 | 02 December 2026
vs
37
38
39
Round 4 | 06 January 2027
vs
40
41
42
Round 5 | 03 February 2027
vs
43
44
45
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Clockhouse Z | 1 | 1 | 0 | 0 | 7 | 5 | 7 |
| 2 | Heworth B | 1 | 1 | 0 | 0 | 7 | 5 | 7 |
| 3 | York Hospital Club B | 1 | 0 | 1 | 0 | 5 | 7 | 5 |
| 4 | The Mitre | 1 | 0 | 1 | 0 | 5 | 7 | 5 |
| 5 | #UptheBish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 07 October 2026
vs
56
Round 2 | 04 November 2026
vs
48
49
57
Round 3 | 02 December 2026
vs
50
51
58
Round 4 | 06 January 2027
vs
52
53
59
Round 5 | 03 February 2027
vs
54
55
60
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | The Bay Horse | 1 | 1 | 0 | 0 | 9 | 3 | 9 |
| 2 | Clockhouse P | 1 | 1 | 0 | 0 | 8 | 4 | 8 |
| 3 | Wigginton Squash & Social Club | 1 | 0 | 1 | 0 | 4 | 8 | 4 |
| 4 | Poppy Road Potters | 1 | 0 | 1 | 0 | 3 | 9 | 3 |
| 5 | UptheClub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 07 October 2026
vs
71
Round 2 | 04 November 2026
vs
63
64
72
Round 3 | 02 December 2026
vs
65
66
73
Round 4 | 06 January 2027
vs
67
68
74
Round 5 | 03 February 2027
vs
69
70
75
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dick Turpin A | 1 | 1 | 0 | 0 | 11 | 1 | 11 |
| 2 | Bishopthorpe SC A | 1 | 1 | 0 | 0 | 11 | 1 | 11 |
| 3 | Touching Cloth | 1 | 1 | 0 | 0 | 9 | 3 | 9 |
| 4 | Dick Turpin B | 1 | 0 | 1 | 0 | 3 | 9 | 3 |
| 5 | The Nags Head | 1 | 0 | 1 | 0 | 1 | 11 | 1 |
| 6 | The Beeswing | 1 | 0 | 1 | 0 | 1 | 11 | 1 |
Round 1 | 07 October 2026
vs
Round 2 | 04 November 2026
vs
79
80
81
Round 3 | 02 December 2026
vs
82
83
84
Round 4 | 06 January 2027
vs
85
86
87
Round 5 | 03 February 2027
vs
88
89
90
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | The Hogs Head B | 1 | 1 | 0 | 0 | 10 | 2 | 10 |
| 2 | York Hospital Club A | 1 | 1 | 0 | 0 | 7 | 5 | 7 |
| 3 | Beagles Best | 1 | 0 | 1 | 0 | 5 | 7 | 5 |
| 4 | The Rec | 1 | 0 | 1 | 0 | 2 | 10 | 2 |
| 5 | Heworth A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 07 October 2026
vs
101
Round 2 | 04 November 2026
vs
93
94
102
Round 3 | 02 December 2026
vs
96
103
Round 4 | 06 January 2027
vs
97
98
104
Round 5 | 03 February 2027
vs
99
100
105
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Haxby Sports Bar | 1 | 1 | 0 | 0 | 11 | 1 | 11 |
| 2 | Lighthorseman | 1 | 1 | 0 | 0 | 9 | 3 | 9 |
| 3 | Clockhouse W | 1 | 0 | 1 | 0 | 3 | 9 | 3 |
| 4 | Huntington Sports Club B | 1 | 0 | 1 | 0 | 1 | 11 | 1 |
| 5 | Clock A SN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 07 October 2026
vs
116
Round 2 | 04 November 2026
vs
108
109
117
Round 3 | 02 December 2026
vs
110
111
118
Round 4 | 06 January 2027
vs
112
113
119
Round 5 | 03 February 2027
vs
114
115
120




