The Clockhouse Thursday Singles League 2026
Clockhouse Thursday Singles League
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Gibson | 7 | 6 | 1 | 0 | 26 | 16 | 10 | 47 |
| 2 | David Thomas | 5 | 4 | 1 | 0 | 29 | 15 | 14 | 34 |
| 3 | Dave Lawrence | 6 | 4 | 2 | 0 | 18 | 17 | 1 | 32 |
| 4 | Shaun Bancroft | 6 | 1 | 5 | 0 | 14 | 32 | -18 | 32 |
| 5 | Connor Calland | 5 | 3 | 2 | 0 | 19 | 25 | -6 | 29 |
| 6 | Paul Thomas | 4 | 4 | 0 | 0 | 36 | 11 | 25 | 28 |
| 7 | Craig Winn | 6 | 0 | 6 | 0 | 15 | 28 | -13 | 27 |
| 8 | Paul West | 4 | 0 | 4 | 0 | 9 | 29 | -20 | 17 |
| 9 | Jack Williams | 3 | 1 | 2 | 0 | 9 | 18 | -9 | 15 |
| 10 | Danny Bodden | 2 | 2 | 0 | 0 | 18 | 3 | 15 | 14 |
| 11 | Wes Casey | 3 | 2 | 1 | 0 | 16 | 6 | 10 | 14 |
| 12 | Mark Thompson | 2 | 0 | 2 | 0 | 4 | 8 | -4 | 10 |
| 13 | Andy Noble | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 3 |


