The Clockhouse Monday Singles League 25/26
Clockhouse Monday Singles League 25/26
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Potter | 31 | 28 | 1 | 2 | 199 | 83 | 116 | 199 |
| 2 | Wes Casey | 26 | 17 | 8 | 1 | 153 | 132 | 21 | 153 |
| 3 | Paul Thomas | 24 | 19 | 4 | 1 | 150 | 85 | 65 | 150 |
| 4 | Martin Oxberry | 27 | 16 | 10 | 1 | 148 | 123 | 25 | 148 |
| 5 | John Patrick | 26 | 15 | 9 | 2 | 143 | 116 | 27 | 143 |
| 6 | Craig Fox | 27 | 12 | 14 | 1 | 138 | 138 | 0 | 138 |
| 7 | Daniel Witcombe | 26 | 14 | 11 | 1 | 135 | 133 | 2 | 135 |
| 8 | Max Potts | 26 | 12 | 13 | 1 | 135 | 133 | 2 | 135 |
| 9 | Matt Johnston | 27 | 11 | 14 | 2 | 135 | 138 | -3 | 135 |
| 10 | Alice Paylor | 27 | 10 | 15 | 2 | 122 | 148 | -26 | 122 |
| 11 | Dean Whitehead | 25 | 11 | 13 | 1 | 119 | 143 | -24 | 119 |
| 12 | Kieran Watson | 26 | 7 | 17 | 2 | 114 | 149 | -35 | 114 |
| 13 | Andy Tomlinson | 29 | 5 | 22 | 2 | 107 | 178 | -71 | 107 |
| 14 | Simon Newby | 25 | 13 | 3 | 9 | 100 | 65 | 35 | 100 |
| 15 | Bob Kelly | 28 | 6 | 20 | 2 | 100 | 161 | -61 | 100 |
| 16 | Mick Smith | 26 | 2 | 22 | 2 | 92 | 163 | -71 | 92 |
| 17 | Gary Pearce | 32 | 7 | 9 | 16 | 81 | 83 | -2 | 81 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


