Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Wolversdemons | 12 | 6 | 0 | 1 | 53 | 31 | 4 | 1 | 0 | 35 | 25 | 10 | 1 | 1 | 32 | 31 |
2 | The BUSBY Babes | 11 | 5 | 0 | 0 | 42 | 18 | 4 | 1 | 1 | 43 | 29 | 9 | 1 | 1 | 38 | 28 |
3 | Foresters Fatties | 12 | 4 | 2 | 1 | 49 | 35 | 1 | 2 | 2 | 27 | 33 | 5 | 4 | 3 | 8 | 19 |
4 | Andover Golf Club | 11 | 3 | 1 | 1 | 37 | 23 | 2 | 1 | 3 | 34 | 38 | 5 | 2 | 4 | 10 | 17 |
5 | Richie’s Swallowers | 12 | 1 | 2 | 2 | 30 | 30 | 3 | 2 | 2 | 45 | 39 | 4 | 4 | 4 | 6 | 16 |
6 | Tomb R8iders | 12 | 3 | 1 | 2 | 38 | 34 | 1 | 1 | 4 | 33 | 39 | 4 | 2 | 6 | -2 | 14 |
7 | Come On Swallow | 12 | 1 | 3 | 3 | 40 | 44 | 2 | 1 | 2 | 31 | 29 | 3 | 4 | 5 | -2 | 13 |
8 | The Slayers | 12 | 3 | 0 | 3 | 34 | 38 | 0 | 2 | 4 | 25 | 47 | 3 | 2 | 7 | -26 | 11 |
9 | Enham CG | 12 | 1 | 0 | 4 | 22 | 38 | 1 | 2 | 4 | 33 | 51 | 2 | 2 | 8 | -34 | 8 |
10 | New Street | 12 | 0 | 4 | 2 | 30 | 42 | 1 | 0 | 5 | 27 | 45 | 1 | 4 | 7 | -30 | 7 |
Outstanding Fixtures
- Matchday 12: Andover Golf Club -vs- The BUSBY Babes