Premier
Thursday, 12 February 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Wolves QC | 14 | 6 | 0 | 0 | 48 | 24 | 4 | 3 | 1 | 49 | 37 | 10 | 3 | 1 | 36 | 33 |
| 2 | Central Arms B | 13 | 5 | 1 | 1 | 52 | 32 | 4 | 2 | 0 | 40 | 23 | 9 | 3 | 1 | 37 | 30 |
| 3 | Wolves A | 14 | 3 | 2 | 2 | 41 | 33 | 4 | 1 | 2 | 47 | 37 | 7 | 3 | 4 | 18 | 24 |
| 4 | Wonder Wolves | 13 | 3 | 2 | 2 | 44 | 40 | 4 | 0 | 2 | 35 | 28 | 7 | 2 | 4 | 11 | 23 |
| 5 | The BUSBY Babes | 14 | 4 | 1 | 2 | 43 | 32 | 2 | 3 | 2 | 39 | 45 | 6 | 4 | 4 | 5 | 22 |
| 6 | Wolversdene C | 14 | 3 | 1 | 2 | 34 | 29 | 2 | 0 | 6 | 36 | 60 | 5 | 1 | 8 | -19 | 16 |
| 7 | Prince Regent | 14 | 4 | 1 | 2 | 53 | 31 | 0 | 2 | 5 | 24 | 50 | 4 | 3 | 7 | -4 | 15 |
| 8 | Wolves B | 14 | 3 | 1 | 3 | 38 | 37 | 1 | 1 | 5 | 36 | 48 | 4 | 2 | 8 | -11 | 14 |
| 9 | Wolversdemons | 13 | 3 | 3 | 1 | 47 | 37 | 0 | 1 | 5 | 19 | 44 | 3 | 4 | 6 | -15 | 13 |
| 10 | The Ram | 14 | 3 | 2 | 3 | 42 | 44 | 0 | 1 | 5 | 22 | 50 | 3 | 3 | 8 | -30 | 12 |
| 11 | Clatford Arms Dealers | 13 | 1 | 1 | 4 | 29 | 43 | 1 | 1 | 5 | 35 | 49 | 2 | 2 | 9 | -28 | 8 |
Division One
Thursday, 12 February 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Enham CG | 14 | 6 | 1 | 1 | 56 | 40 | 4 | 2 | 0 | 38 | 24 | 10 | 3 | 1 | 30 | 33 |
| 2 | Come On Swallow | 14 | 4 | 3 | 0 | 53 | 31 | 5 | 1 | 1 | 45 | 31 | 9 | 4 | 1 | 36 | 31 |
| 3 | Richie’s Swallowers | 14 | 5 | 1 | 1 | 49 | 35 | 3 | 2 | 2 | 39 | 36 | 8 | 3 | 3 | 17 | 27 |
| 4 | Andover Golf Club | 14 | 5 | 0 | 2 | 45 | 39 | 2 | 3 | 2 | 37 | 38 | 7 | 3 | 4 | 5 | 24 |
| 5 | Clatford TTC | 13 | 4 | 2 | 1 | 44 | 40 | 2 | 2 | 2 | 36 | 36 | 6 | 4 | 3 | 4 | 22 |
| 6 | Andover Central Club | 13 | 3 | 3 | 1 | 44 | 32 | 2 | 1 | 3 | 37 | 35 | 5 | 4 | 4 | 14 | 19 |
| 7 | The Slayers | 13 | 3 | 1 | 2 | 33 | 31 | 2 | 1 | 4 | 38 | 46 | 5 | 2 | 6 | -6 | 17 |
| 8 | Tomb R8iders | 14 | 2 | 0 | 4 | 29 | 34 | 3 | 1 | 4 | 44 | 52 | 5 | 1 | 8 | -13 | 16 |
| 9 | Foresters Fatties | 14 | 3 | 1 | 3 | 40 | 35 | 1 | 1 | 5 | 32 | 52 | 4 | 2 | 8 | -15 | 14 |
| 10 | Anton Harts | 14 | 0 | 1 | 6 | 35 | 49 | 1 | 0 | 6 | 27 | 49 | 1 | 1 | 12 | -36 | 4 |
| 11 | ANS Anton | 13 | 1 | 1 | 4 | 27 | 35 | 0 | 0 | 7 | 28 | 56 | 1 | 1 | 11 | -36 | 4 |
Division Two
Thursday, 12 February 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Catweasels | 13 | 5 | 2 | 0 | 48 | 26 | 5 | 0 | 1 | 44 | 28 | 10 | 2 | 1 | 38 | 32 |
| 2 | Battlestations | 13 | 2 | 5 | 0 | 42 | 30 | 4 | 1 | 1 | 40 | 32 | 6 | 6 | 1 | 20 | 24 |
| 3 | Enham A | 14 | 4 | 0 | 3 | 38 | 36 | 3 | 3 | 1 | 45 | 39 | 7 | 3 | 4 | 8 | 24 |
| 4 | Southampton Arms Misfits | 14 | 3 | 0 | 4 | 44 | 40 | 4 | 1 | 2 | 41 | 33 | 7 | 1 | 6 | 12 | 22 |
| 5 | Central Yo’s | 14 | 2 | 1 | 4 | 38 | 46 | 4 | 1 | 2 | 40 | 34 | 6 | 2 | 6 | -2 | 20 |
| 6 | Central | 14 | 3 | 1 | 3 | 41 | 35 | 2 | 3 | 2 | 39 | 45 | 5 | 4 | 5 | 0 | 19 |
| 7 | Wolves Warriors | 14 | 3 | 0 | 4 | 39 | 45 | 3 | 1 | 3 | 36 | 36 | 6 | 1 | 7 | -6 | 19 |
| 8 | Brothers in Arms | 14 | 3 | 1 | 3 | 43 | 41 | 2 | 2 | 3 | 34 | 42 | 5 | 3 | 6 | -6 | 18 |
| 9 | Playstation | 13 | 1 | 2 | 3 | 35 | 37 | 2 | 1 | 4 | 32 | 44 | 3 | 3 | 7 | -14 | 12 |
| 10 | Central QCs | 14 | 1 | 1 | 5 | 34 | 42 | 2 | 1 | 4 | 39 | 45 | 3 | 2 | 9 | -14 | 11 |
| 11 | QC B-52s | 13 | 2 | 1 | 3 | 32 | 40 | 1 | 0 | 6 | 28 | 56 | 3 | 1 | 9 | -36 | 10 |
Division Three
Thursday, 12 February 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Ram Inn | 14 | 4 | 2 | 1 | 56 | 28 | 5 | 2 | 0 | 47 | 29 | 9 | 4 | 1 | 46 | 31 |
| 2 | Suvvy Arms | 14 | 5 | 2 | 0 | 50 | 26 | 4 | 2 | 1 | 48 | 36 | 9 | 4 | 1 | 36 | 31 |
| 3 | Central Dodge | 13 | 5 | 1 | 0 | 46 | 26 | 3 | 1 | 3 | 39 | 37 | 8 | 2 | 3 | 22 | 26 |
| 4 | White Hart Whitchurch | 14 | 4 | 1 | 3 | 55 | 41 | 3 | 1 | 2 | 35 | 29 | 7 | 2 | 5 | 20 | 23 |
| 5 | White Hart Flyers | 14 | 2 | 2 | 2 | 33 | 31 | 4 | 1 | 3 | 52 | 44 | 6 | 3 | 5 | 10 | 21 |
| 6 | Wolversdene Pocket Rockets | 13 | 3 | 0 | 4 | 39 | 45 | 3 | 1 | 2 | 31 | 33 | 6 | 1 | 6 | -8 | 19 |
| 7 | Broughton B | 14 | 2 | 0 | 5 | 42 | 42 | 3 | 3 | 1 | 46 | 30 | 5 | 3 | 6 | 16 | 18 |
| 8 | Likely Lasses | 14 | 1 | 2 | 3 | 29 | 35 | 4 | 1 | 3 | 50 | 46 | 5 | 3 | 6 | -2 | 18 |
| 9 | The Incrediballs | 13 | 2 | 3 | 2 | 34 | 42 | 0 | 0 | 6 | 18 | 54 | 2 | 3 | 8 | -44 | 9 |
| 10 | Foresters Arms B | 13 | 2 | 0 | 5 | 41 | 43 | 0 | 2 | 4 | 25 | 47 | 2 | 2 | 9 | -24 | 8 |
| 11 | Lardi Cake Crusaders | 14 | 1 | 1 | 5 | 23 | 53 | 1 | 0 | 6 | 21 | 63 | 2 | 1 | 11 | -72 | 7 |