Premier
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Central Arms B 4 1 1 0 14 10 2 0 0 17 7 3 1 0 14 1 2 10
2 Wolves QC 4 1 1 0 15 9 1 1 0 14 10 2 2 0 10 2 0 8
3 Wolves A 4 1 1 0 14 10 1 0 1 11 13 2 1 1 2 1 1 7
4 Clatford Arms Dealers 4 1 1 0 14 10 1 0 1 10 14 2 1 1 0 0 0 7
5 The BUSBY Babes 4 1 0 1 12 12 1 0 1 11 13 2 0 2 -2 0 0 6
6 Deadpool & Wolversdene 4 1 0 1 12 12 0 2 0 12 12 1 2 1 0 0 1 5
7 Wonder Wolves 4 0 0 2 8 16 1 1 0 16 8 1 1 2 0 0 0 4
8 Wolversdene C 4 0 1 1 10 14 1 0 1 12 12 1 1 2 -4 0 3 4
9 Prince Regent 4 1 0 1 11 13 0 0 2 9 15 1 0 3 -8 2 0 3
10 Wolversdemons 4 0 0 2 7 17 0 1 1 11 13 0 1 3 -12 2 0 1
Division One
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Come on Swallow 4 1 1 0 16 8 1 1 0 14 10 2 2 0 12 0 1 8
2 The Ram 4 1 1 0 15 9 1 0 1 15 9 2 1 1 12 0 0 7
3 Richie’s Swallowers 4 1 0 1 12 12 1 1 0 13 11 2 1 1 2 0 1 7
4 Wolves Misfits 4 1 0 1 11 13 1 1 0 14 10 2 1 1 2 1 0 7
5 Andover Central Club 4 0 0 2 6 18 2 0 0 16 8 2 0 2 -4 0 0 6
6 Enham CG 4 1 1 0 14 10 0 1 1 10 14 1 2 1 0 0 1 5
7 The Ram Inn 4 1 1 0 13 11 0 1 1 9 15 1 2 1 -4 1 0 5
8 Enham A 4 1 0 1 13 11 0 1 1 10 14 1 1 2 -2 0 0 4
9 Andover Golf Club 4 0 1 1 10 14 0 1 1 10 14 0 2 2 -8 0 0 2
10 The Slayers 4 0 2 0 12 12 0 0 2 7 17 0 2 2 -10 1 0 2
Division Two
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Anton Harts 4 2 0 0 16 8 0 2 0 12 12 2 2 0 8 0 0 8
2 Clatford TTC 3 2 0 0 18 6 0 1 0 6 6 2 1 0 12 0 0 7
3 Wolves Warriors 3 1 0 0 8 4 1 0 1 12 12 2 0 1 4 1 0 6
4 Foresters Fatties 4 1 0 1 14 10 1 0 1 9 15 2 0 2 -2 0 0 6
5 Tomb R🎱iders 4 0 2 0 12 12 1 0 1 12 12 1 2 1 0 0 0 5
6 ANS Anton 4 0 2 0 12 12 0 2 0 12 12 0 4 0 0 1 0 4
7 Battle Stations 3 0 1 0 6 6 1 0 1 9 15 1 1 1 -6 0 0 4
8 Central Yo’s 3 0 1 1 11 13 0 0 1 4 8 0 1 2 -6 0 0 1
9 Hart Breakers 4 0 0 2 10 14 0 1 1 9 15 0 1 3 -10 0 0 1
Division Three
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Can't Park There! 4 2 0 0 19 5 1 1 0 16 8 3 1 0 22 0 1 10
2 R.B.L 4 1 1 0 15 9 2 0 0 15 9 3 1 0 12 1 0 10
3 Central 3 1 0 0 10 2 1 0 1 10 14 2 0 1 4 0 0 6
4 Central QCs 3 1 1 0 14 10 0 0 1 2 10 1 1 1 -4 0 0 4
5 Central Dodge 4 1 0 1 13 11 0 1 1 8 16 1 1 2 -6 0 0 4
6 Playstation Arms 3 0 0 1 5 7 1 0 1 10 14 1 0 2 -6 0 0 3
7 Brothers in Arms 2 0 0 1 5 7 0 0 1 4 8 0 0 2 -6 0 0 0
8 Wolversdene Pocket Rockets 3 0 0 2 6 18 0 0 1 4 8 0 0 3 -16 0 0 0
Division Four
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Foresters Finest 4 2 0 0 16 8 1 0 1 14 10 3 0 1 12 0 0 9
2 The Flyers 3 1 0 0 7 5 2 0 0 16 8 3 0 0 10 0 0 9
3 Cueless Broughton 3 1 0 0 11 1 1 0 1 11 13 2 0 1 8 0 0 6
4 Likely Lasses 3 1 0 1 12 12 0 1 0 6 6 1 1 1 0 0 0 4
5 The Incrediballs 3 1 1 0 14 10 0 0 1 4 8 1 1 1 0 0 0 4
6 Strokem and Pokem 4 1 0 1 12 12 0 1 1 10 14 1 1 2 -4 0 0 4
7 Dad’s Club 4 1 1 0 15 9 0 0 2 6 18 1 1 2 -6 0 0 4
8 Pocket Swallows 4 0 2 0 12 12 0 1 1 10 14 0 3 1 -4 0 0 3
9 QC B-52s 4 0 0 2 7 17 0 1 1 9 15 0 1 3 -16 0 0 1