Premier
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Central Arms B 17 7 0 2 73 35 6 2 0 60 36 13 2 2 62 41
2 Wolves QC 17 3 3 2 53 43 7 0 2 62 46 10 3 4 26 33
3 Prince Regent 17 4 3 1 56 40 4 2 3 51 57 8 5 4 10 29
4 Wolves B 17 4 2 3 57 51 4 2 2 53 43 8 4 5 16 28
5 Wolversdene A 17 3 1 4 47 49 5 1 3 58 50 8 2 7 6 26
6 Wolversdene C 17 3 2 3 50 46 3 3 3 52 56 6 5 6 0 23
7 Wonder Wolves 17 3 2 4 52 56 3 2 3 44 52 6 4 7 -12 22
8 Clatford Arms Dealers 17 2 2 4 46 50 2 3 4 50 58 4 5 8 -12 17
9 The Ram 17 2 1 6 46 62 2 3 3 43 53 4 4 9 -26 16
10 Clatford TTC 17 0 2 7 40 68 0 0 8 27 69 0 2 15 -70 2
Division One
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The BUSBY Babes 17 8 0 0 70 26 7 1 1 70 38 15 1 1 76 46
2 Wolversdemons 17 8 0 1 68 40 7 1 0 60 36 15 1 1 52 46
3 Foresters Fatties 17 4 2 3 57 51 3 2 3 47 49 7 4 6 4 25
4 Richie’s Swallowers 17 2 3 3 50 46 4 2 3 56 52 6 5 6 8 23
5 Come On Swallow 17 2 3 4 52 56 3 2 3 52 44 5 5 7 4 20
6 Andover Golf Club 17 3 2 3 50 46 2 1 6 41 67 5 3 9 -22 18
7 Tomb R8iders 17 3 1 5 49 59 2 1 5 45 51 5 2 10 -16 17
8 Enham CG 17 2 1 5 39 57 2 3 4 46 62 4 4 9 -34 16
9 New Street 17 1 5 3 52 56 2 0 6 38 58 3 5 9 -24 14
10 The Slayers 17 3 0 5 39 57 0 4 5 39 69 3 4 10 -48 13
Division Two
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Central Primates 15 6 1 1 61 35 5 0 2 52 32 11 1 3 46 34
2 Central 15 5 2 0 54 30 3 3 2 47 49 8 5 2 22 29
3 The Catweasels 15 4 2 2 49 47 4 2 1 49 35 8 4 3 16 28
4 Anton Harts 15 4 0 3 42 42 4 3 1 58 38 8 3 4 20 27
5 Battlestations 15 2 4 2 47 49 3 0 4 39 45 5 4 6 -8 19
6 Wolves Warriors 15 3 1 4 47 49 2 1 4 40 44 5 2 8 -6 17
7 QC B-52s 16 1 2 5 41 55 3 2 3 46 50 4 4 8 -18 16
8 Central QCS 15 3 1 3 39 45 1 0 7 34 62 4 1 10 -34 13
9 Playstation 15 1 0 6 32 52 1 2 5 39 57 2 2 11 -38 8
Division Three
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Enham A 17 6 2 1 69 39 6 1 1 59 37 12 3 2 52 39
2 Misfits 17 6 0 2 60 36 5 1 3 63 45 11 1 5 42 34
3 Brothers in Arms 17 5 2 2 57 51 3 2 3 49 47 8 4 5 8 28
4 Wolves Pocket Rockets 17 3 2 3 47 49 4 4 1 56 52 7 6 4 2 27
5 Central Yo Yo’s 17 3 4 2 58 50 4 1 3 51 45 7 5 5 14 26
6 Central Dodge 17 3 1 4 48 48 5 1 3 60 48 8 2 7 12 26
7 Jules’ Swallowers 17 2 3 3 42 54 4 2 3 57 51 6 5 6 -6 23
8 The Flyers 17 4 2 3 58 50 1 3 4 37 59 5 5 7 -14 20
9 Foresters Arms B 17 1 1 6 40 56 1 2 6 38 70 2 3 12 -48 9
10 Likely Lasses 17 0 0 9 31 77 2 0 6 40 56 2 0 15 -62 6