Premier
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Central Arms B 3 0 1 0 6 6 2 0 0 17 7 2 1 0 10 1 0 7
2 Wolves QC 3 1 0 0 9 3 1 1 0 14 10 2 1 0 10 2 0 7
3 Wolves A 3 1 1 0 14 10 1 0 0 7 5 2 1 0 6 1 0 7
4 The BUSBY Babes 3 1 0 0 7 5 1 0 1 11 13 2 0 1 0 0 0 6
5 Deadpool & Wolversdene 3 1 0 1 12 12 0 1 0 6 6 1 1 1 0 0 0 4
6 Clatford Arms Dealers 3 1 1 0 14 10 0 0 1 3 9 1 1 1 -2 0 0 4
7 Wolversdene C 3 0 1 1 10 14 1 0 0 7 5 1 1 1 -2 0 3 4
8 Wolversdemons 3 0 0 1 5 7 0 1 1 11 13 0 1 2 -4 2 0 1
9 Wonder Wolves 3 0 0 2 8 16 0 1 0 6 6 0 1 2 -8 0 0 1
10 Prince Regent 3 0 0 1 4 8 0 0 2 9 15 0 0 3 -10 1 0 0
Division One
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Richie’s Swallowers 3 1 0 0 7 5 1 1 0 13 11 2 1 0 4 0 1 7
2 Come on Swallow 3 0 1 0 6 6 1 1 0 14 10 1 2 0 4 0 1 5
3 The Ram Inn 3 1 1 0 13 11 0 1 0 6 6 1 2 0 2 1 0 5
4 The Ram 3 0 1 0 6 6 1 0 1 15 9 1 1 1 6 0 0 4
5 Enham CG 2 1 1 0 14 10 0 0 0 0 0 1 1 0 4 0 1 4
6 Wolves Misfits 3 0 0 1 3 9 1 1 0 14 10 1 1 1 -2 0 0 4
7 Andover Central Club 3 0 0 2 6 18 1 0 0 9 3 1 0 2 -6 0 0 3
8 Andover Golf Club 3 0 1 1 10 14 0 1 0 6 6 0 2 1 -4 0 0 2
9 The Slayers 2 0 1 0 6 6 0 0 1 5 7 0 1 1 -2 0 0 1
10 Enham A 3 0 0 1 5 7 0 1 1 10 14 0 1 2 -6 0 0 1
Division Two
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Wolves Warriors 3 1 0 0 8 4 1 0 1 12 12 2 0 1 4 1 0 6
2 Tomb R🎱iders 3 0 2 0 12 12 1 0 0 8 4 1 2 0 4 0 0 5
3 Anton Harts 3 1 0 0 7 5 0 2 0 12 12 1 2 0 2 0 0 5
4 Clatford TTC 2 1 0 0 10 2 0 1 0 6 6 1 1 0 8 0 0 4
5 ANS Anton 3 0 2 0 12 12 0 1 0 6 6 0 3 0 0 1 0 3
6 Foresters Fatties 3 1 0 1 14 10 0 0 1 2 10 1 0 2 -4 0 0 3
7 Battle Stations 2 0 0 0 0 0 1 0 1 9 15 1 0 1 -6 0 0 3
8 Hart Breakers 3 0 0 2 10 14 0 1 0 6 6 0 1 2 -4 0 0 1
9 Central Yo’s 2 0 1 0 6 6 0 0 1 4 8 0 1 1 -4 0 0 1
Division Three
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Can't Park There! 3 1 0 0 10 2 1 1 0 16 8 2 1 0 16 0 1 7
2 R.B.L 3 1 1 0 15 9 1 0 0 7 5 2 1 0 8 0 0 7
3 Central 2 1 0 0 10 2 1 0 0 7 5 2 0 0 10 0 0 6
4 Central QCs 3 1 1 0 14 10 0 0 1 2 10 1 1 1 -4 0 0 4
5 Playstation Arms 3 0 0 1 5 7 1 0 1 10 14 1 0 2 -6 0 0 3
6 Central Dodge 3 0 0 1 5 7 0 1 1 8 16 0 1 2 -10 0 0 1
7 Brothers in Arms 1 0 0 1 5 7 0 0 0 0 0 0 0 1 -2 0 0 0
8 Wolversdene Pocket Rockets 2 0 0 1 2 10 0 0 1 4 8 0 0 2 -12 0 0 0
Division Four
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Cueless Broughton 2 1 0 0 11 1 1 0 0 7 5 2 0 0 12 0 0 6
2 Foresters Finest 3 1 0 0 8 4 1 0 1 14 10 2 0 1 8 0 0 6
3 The Flyers 2 1 0 0 7 5 1 0 0 8 4 2 0 0 6 0 0 6
4 The Incrediballs 2 1 1 0 14 10 0 0 0 0 0 1 1 0 4 0 0 4
5 Likely Lasses 3 1 0 1 12 12 0 1 0 6 6 1 1 1 0 0 0 4
6 Dad’s Club 3 1 0 0 9 3 0 0 2 6 18 1 0 2 -6 0 0 3
7 Pocket Swallows 3 0 2 0 12 12 0 0 1 4 8 0 2 1 -4 0 0 2
8 Strokem and Pokem 3 0 0 1 4 8 0 1 1 10 14 0 1 2 -8 0 0 1
9 QC B-52s 3 0 0 1 3 9 0 1 1 9 15 0 1 2 -12 0 0 1