Premier
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Southampton Arms B | 3 | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 14 | 9 |
2 | Wolves A | 4 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 10 | 8 |
3 | Wolves QC | 3 | 1 | 1 | 0 | 14 | 10 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 8 | 7 |
4 | Swallow A | 4 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 1 | 13 | 11 | 2 | 0 | 2 | 4 | 6 |
5 | Prince Regent | 4 | 1 | 1 | 0 | 13 | 11 | 0 | 1 | 1 | 8 | 16 | 1 | 2 | 1 | -6 | 5 |
6 | Clatford Arms Dealers | 3 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 1 | -4 | 4 |
7 | Clatford TTC | 3 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 11 | 13 | 0 | 2 | 1 | -2 | 2 |
8 | Wolves B | 3 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | 10 | 14 | 0 | 0 | 3 | -6 | 0 |
9 | The Ram | 3 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 3 | -18 | 0 |
Division One
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Wolversdene C | 4 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 13 | 11 | 3 | 1 | 0 | 16 | 10 |
2 | Foresters Fatties | 4 | 1 | 0 | 1 | 14 | 10 | 2 | 0 | 0 | 14 | 10 | 3 | 0 | 1 | 8 | 9 |
3 | Wonder Wolves | 4 | 2 | 0 | 0 | 15 | 9 | 1 | 0 | 1 | 12 | 12 | 3 | 0 | 1 | 6 | 9 |
4 | New Street | 4 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 1 | 13 | 11 | 2 | 0 | 2 | 4 | 6 |
5 | Enham CG | 4 | 1 | 0 | 1 | 10 | 14 | 1 | 0 | 1 | 11 | 13 | 2 | 0 | 2 | -6 | 6 |
6 | Wolversdemons | 4 | 1 | 1 | 0 | 16 | 8 | 0 | 1 | 1 | 11 | 13 | 1 | 2 | 1 | 6 | 5 |
7 | Richie’s Swallowers | 4 | 0 | 1 | 1 | 11 | 13 | 1 | 0 | 1 | 13 | 11 | 1 | 1 | 2 | 0 | 4 |
8 | The Slayers | 4 | 1 | 0 | 1 | 13 | 11 | 0 | 1 | 1 | 8 | 16 | 1 | 1 | 2 | -6 | 4 |
9 | Tomb R8iders | 4 | 1 | 0 | 1 | 11 | 13 | 0 | 0 | 2 | 4 | 20 | 1 | 0 | 3 | -18 | 3 |
10 | Come On Swallow | 4 | 0 | 1 | 1 | 10 | 14 | 0 | 0 | 2 | 9 | 15 | 0 | 1 | 3 | -10 | 1 |
Division Two
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Anton Harts | 4 | 2 | 0 | 0 | 19 | 5 | 1 | 0 | 1 | 11 | 13 | 3 | 0 | 1 | 12 | 9 |
2 | Central Primates | 3 | 2 | 0 | 0 | 14 | 10 | 1 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 6 | 9 |
3 | The BUSBY Babes | 3 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 12 | 6 |
4 | P12 Over Par | 3 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 14 | 10 | 2 | 0 | 1 | 6 | 6 |
5 | QC B-52s | 4 | 1 | 0 | 1 | 10 | 14 | 1 | 0 | 1 | 10 | 14 | 2 | 0 | 2 | -8 | 6 |
6 | Central | 4 | 1 | 1 | 0 | 14 | 10 | 0 | 1 | 1 | 11 | 13 | 1 | 2 | 1 | 2 | 5 |
7 | Andover Golf Club | 4 | 0 | 1 | 1 | 11 | 13 | 1 | 0 | 1 | 13 | 11 | 1 | 1 | 2 | 0 | 4 |
8 | Battle Stations | 4 | 0 | 0 | 2 | 6 | 18 | 0 | 1 | 1 | 11 | 13 | 0 | 1 | 3 | -14 | 1 |
9 | The Queen Charlotte | 3 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 7 | 17 | 0 | 0 | 3 | -16 | 0 |
Division Three
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Wolves Warriors | 4 | 2 | 0 | 0 | 19 | 5 | 2 | 0 | 0 | 15 | 9 | 4 | 0 | 0 | 20 | 12 |
2 | Central Yo Yo’s | 4 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 13 | 11 | 3 | 1 | 0 | 16 | 10 |
3 | Playstation | 4 | 1 | 1 | 0 | 14 | 10 | 2 | 0 | 0 | 16 | 8 | 3 | 1 | 0 | 12 | 10 |
4 | Wolversdene Poke N Hope | 4 | 0 | 0 | 2 | 10 | 14 | 2 | 0 | 0 | 19 | 5 | 2 | 0 | 2 | 10 | 6 |
5 | Broughton FC Cueless | 4 | 1 | 0 | 1 | 11 | 13 | 1 | 0 | 1 | 13 | 11 | 2 | 0 | 2 | 0 | 6 |
6 | Southampton Arms Misfits | 4 | 1 | 0 | 1 | 11 | 13 | 1 | 0 | 1 | 10 | 14 | 2 | 0 | 2 | -6 | 6 |
7 | Central Dodge | 4 | 1 | 0 | 1 | 13 | 11 | 0 | 0 | 2 | 9 | 15 | 1 | 0 | 3 | -4 | 3 |
8 | The Flyers | 4 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | 1 | 12 | 12 | 1 | 0 | 3 | -10 | 3 |
9 | Likely Lasses | 4 | 0 | 0 | 2 | 6 | 18 | 1 | 0 | 1 | 12 | 12 | 1 | 0 | 3 | -12 | 3 |
10 | Dais Rejects | 4 | 0 | 0 | 2 | 7 | 17 | 0 | 0 | 2 | 4 | 20 | 0 | 0 | 4 | -26 | 0 |