Premier
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Central Arms B 11 4 0 2 49 23 3 2 0 34 26 7 2 2 34 23
2 Wolves QC 10 2 3 0 35 25 4 0 1 36 24 6 3 1 22 21
3 Wolves B 11 3 1 2 40 32 3 2 0 34 26 6 3 2 16 21
4 Prince Regent 11 2 2 1 34 26 3 1 2 34 38 5 3 3 4 18
5 Wolversdene A 11 2 1 2 30 30 3 0 3 38 34 5 1 5 4 16
6 Clatford Arms Dealers 11 2 1 2 31 29 2 2 2 37 35 4 3 4 4 15
7 Wonder Wolves 11 2 2 2 34 38 2 1 2 28 32 4 3 4 -8 15
8 Wolversdene C 11 2 1 2 32 28 1 3 2 33 39 3 4 4 -2 13
9 The Ram 10 1 0 4 24 36 0 2 3 21 39 1 2 7 -30 5
10 Clatford TTC 11 0 2 4 30 42 0 0 5 14 46 0 2 9 -44 2
Outstanding Fixtures
  • Matchday 10: The Ram -vs- Wolves QC
Division One
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The BUSBY Babes 11 5 0 0 42 18 4 1 1 43 29 9 1 1 38 28
2 Wolversdemons 11 5 0 1 43 29 4 1 0 35 25 9 1 1 24 28
3 Foresters Fatties 11 4 1 1 43 29 1 2 2 27 33 5 3 3 8 18
4 Andover Golf Club 11 3 1 1 37 23 2 1 3 34 38 5 2 4 10 17
5 Richie’s Swallowers 11 1 2 2 30 30 3 1 2 39 33 4 3 4 6 15
6 Come On Swallow 11 1 3 2 35 37 2 1 2 31 29 3 4 4 0 13
7 Tomb R8iders 11 3 1 2 38 34 0 1 4 25 35 3 2 6 -6 11
8 The Slayers 11 3 0 2 30 30 0 2 4 25 47 3 2 6 -22 11
9 New Street 11 0 4 2 30 42 1 0 4 25 35 1 4 6 -22 7
10 Enham CG 11 1 0 4 22 38 0 2 4 26 46 1 2 8 -36 5
Division Two
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Central Primates 10 5 1 0 49 23 4 0 0 33 15 9 1 0 44 28
2 The Catweasels 10 3 1 1 31 29 3 2 0 35 25 6 3 1 12 21
3 Anton Harts 9 2 0 1 18 18 3 2 1 44 28 5 2 2 16 17
4 Central 9 3 1 0 29 19 1 2 2 26 34 4 3 2 2 15
5 QC B-52s 10 1 1 3 28 32 2 2 1 30 30 3 3 4 -4 12
6 Wolves Warriors 10 2 1 3 35 37 1 0 3 22 26 3 1 6 -6 10
7 Battlestations 10 1 3 2 34 38 1 0 3 20 28 2 3 5 -12 9
8 Central QCS 10 2 1 2 29 31 0 0 5 20 40 2 1 7 -22 7
9 Playstation 10 0 0 4 16 32 1 1 4 29 43 1 1 8 -30 4
Division Three
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Enham A 11 4 1 1 45 27 3 1 1 34 26 7 2 2 26 23
2 Brothers in Arms 11 4 1 1 40 32 2 2 1 34 26 6 3 2 16 21
3 Misfits 11 3 0 2 35 25 3 1 2 40 32 6 1 4 18 19
4 Central Yo Yo’s 11 2 2 2 38 34 3 1 1 33 27 5 3 3 10 18
5 Wolves Pocket Rockets 11 1 1 3 27 33 4 2 0 42 30 5 3 3 6 18
6 Central Dodge 11 2 1 2 30 30 3 0 3 36 36 5 1 5 0 16
7 The Flyers 11 3 2 1 37 35 1 1 3 22 38 4 3 4 -14 15
8 Jules’ Swallowers 11 2 1 2 30 30 2 1 3 33 39 4 2 5 -6 14
9 Foresters Arms B 11 1 1 3 26 34 1 1 4 27 45 2 2 7 -26 8
10 Likely Lasses 11 0 0 6 26 46 1 0 4 25 35 1 0 10 -30 3