Premier
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Central Arms B | 12 | 4 | 0 | 2 | 49 | 23 | 4 | 2 | 0 | 41 | 31 | 8 | 2 | 2 | 36 | 26 |
2 | Wolves QC | 11 | 2 | 3 | 0 | 35 | 25 | 5 | 0 | 1 | 43 | 29 | 7 | 3 | 1 | 24 | 24 |
3 | Wolves B | 12 | 3 | 2 | 2 | 46 | 38 | 3 | 2 | 0 | 34 | 26 | 6 | 4 | 2 | 16 | 22 |
4 | Prince Regent | 12 | 3 | 2 | 1 | 41 | 31 | 3 | 1 | 2 | 34 | 38 | 6 | 3 | 3 | 6 | 21 |
5 | Clatford Arms Dealers | 12 | 2 | 1 | 2 | 31 | 29 | 2 | 3 | 2 | 43 | 41 | 4 | 4 | 4 | 4 | 16 |
6 | Wolversdene A | 12 | 2 | 1 | 3 | 35 | 37 | 3 | 0 | 3 | 38 | 34 | 5 | 1 | 6 | 2 | 16 |
7 | Wonder Wolves | 12 | 2 | 2 | 3 | 39 | 45 | 2 | 1 | 2 | 28 | 32 | 4 | 3 | 5 | -10 | 15 |
8 | Wolversdene C | 12 | 2 | 1 | 2 | 32 | 28 | 1 | 3 | 3 | 38 | 46 | 3 | 4 | 5 | -4 | 13 |
9 | The Ram | 11 | 1 | 0 | 4 | 24 | 36 | 1 | 2 | 3 | 28 | 44 | 2 | 2 | 7 | -28 | 8 |
10 | Clatford TTC | 12 | 0 | 2 | 5 | 35 | 49 | 0 | 0 | 5 | 14 | 46 | 0 | 2 | 10 | -46 | 2 |
Outstanding Fixtures
- Matchday 10: The Ram -vs- Wolves QC
Division One
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Wolversdemons | 12 | 6 | 0 | 1 | 53 | 31 | 4 | 1 | 0 | 35 | 25 | 10 | 1 | 1 | 32 | 31 |
2 | The BUSBY Babes | 11 | 5 | 0 | 0 | 42 | 18 | 4 | 1 | 1 | 43 | 29 | 9 | 1 | 1 | 38 | 28 |
3 | Foresters Fatties | 12 | 4 | 2 | 1 | 49 | 35 | 1 | 2 | 2 | 27 | 33 | 5 | 4 | 3 | 8 | 19 |
4 | Andover Golf Club | 11 | 3 | 1 | 1 | 37 | 23 | 2 | 1 | 3 | 34 | 38 | 5 | 2 | 4 | 10 | 17 |
5 | Richie’s Swallowers | 12 | 1 | 2 | 2 | 30 | 30 | 3 | 2 | 2 | 45 | 39 | 4 | 4 | 4 | 6 | 16 |
6 | Tomb R8iders | 12 | 3 | 1 | 2 | 38 | 34 | 1 | 1 | 4 | 33 | 39 | 4 | 2 | 6 | -2 | 14 |
7 | Come On Swallow | 12 | 1 | 3 | 3 | 40 | 44 | 2 | 1 | 2 | 31 | 29 | 3 | 4 | 5 | -2 | 13 |
8 | The Slayers | 12 | 3 | 0 | 3 | 34 | 38 | 0 | 2 | 4 | 25 | 47 | 3 | 2 | 7 | -26 | 11 |
9 | Enham CG | 12 | 1 | 0 | 4 | 22 | 38 | 1 | 2 | 4 | 33 | 51 | 2 | 2 | 8 | -34 | 8 |
10 | New Street | 12 | 0 | 4 | 2 | 30 | 42 | 1 | 0 | 5 | 27 | 45 | 1 | 4 | 7 | -30 | 7 |
Outstanding Fixtures
- Matchday 12: Andover Golf Club -vs- The BUSBY Babes
Division Two
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Central Primates | 11 | 5 | 1 | 1 | 53 | 31 | 4 | 0 | 0 | 33 | 15 | 9 | 1 | 1 | 40 | 28 |
2 | The Catweasels | 11 | 3 | 1 | 1 | 31 | 29 | 3 | 2 | 1 | 40 | 32 | 6 | 3 | 2 | 10 | 21 |
3 | Central | 10 | 3 | 1 | 0 | 29 | 19 | 2 | 2 | 2 | 34 | 38 | 5 | 3 | 2 | 6 | 18 |
4 | Anton Harts | 10 | 2 | 0 | 2 | 23 | 25 | 3 | 2 | 1 | 44 | 28 | 5 | 2 | 3 | 14 | 17 |
5 | Wolves Warriors | 11 | 2 | 1 | 3 | 35 | 37 | 2 | 0 | 3 | 30 | 30 | 4 | 1 | 6 | -2 | 13 |
6 | QC B-52s | 11 | 1 | 1 | 4 | 32 | 40 | 2 | 2 | 1 | 30 | 30 | 3 | 3 | 5 | -8 | 12 |
7 | Battlestations | 11 | 1 | 3 | 2 | 34 | 38 | 2 | 0 | 3 | 27 | 33 | 3 | 3 | 5 | -10 | 12 |
8 | Central QCS | 11 | 3 | 1 | 2 | 36 | 36 | 0 | 0 | 5 | 20 | 40 | 3 | 1 | 7 | -20 | 10 |
9 | Playstation | 10 | 0 | 0 | 4 | 16 | 32 | 1 | 1 | 4 | 29 | 43 | 1 | 1 | 8 | -30 | 4 |
Division Three
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Enham A | 12 | 4 | 2 | 1 | 51 | 33 | 3 | 1 | 1 | 34 | 26 | 7 | 3 | 2 | 26 | 24 |
2 | Misfits | 12 | 4 | 0 | 2 | 44 | 28 | 3 | 1 | 2 | 40 | 32 | 7 | 1 | 4 | 24 | 22 |
3 | Central Yo Yo’s | 12 | 3 | 2 | 2 | 46 | 38 | 3 | 1 | 1 | 33 | 27 | 6 | 3 | 3 | 14 | 21 |
4 | Brothers in Arms | 12 | 4 | 1 | 1 | 40 | 32 | 2 | 2 | 2 | 38 | 34 | 6 | 3 | 3 | 12 | 21 |
5 | Wolves Pocket Rockets | 12 | 1 | 2 | 3 | 33 | 39 | 4 | 2 | 0 | 42 | 30 | 5 | 4 | 3 | 6 | 19 |
6 | The Flyers | 13 | 4 | 2 | 2 | 54 | 42 | 1 | 1 | 3 | 22 | 38 | 5 | 3 | 5 | -4 | 18 |
7 | Central Dodge | 12 | 2 | 1 | 2 | 30 | 30 | 3 | 1 | 3 | 42 | 42 | 5 | 2 | 5 | 0 | 17 |
8 | Jules’ Swallowers | 12 | 2 | 1 | 2 | 30 | 30 | 2 | 2 | 3 | 39 | 45 | 4 | 3 | 5 | -6 | 15 |
9 | Foresters Arms B | 12 | 1 | 1 | 3 | 26 | 34 | 1 | 1 | 5 | 27 | 57 | 2 | 2 | 8 | -38 | 8 |
10 | Likely Lasses | 13 | 0 | 0 | 6 | 26 | 46 | 2 | 0 | 5 | 35 | 49 | 2 | 0 | 11 | -34 | 6 |