WCS AMATEUR CHAMPIONSHIPS

Saturday 26 July 2025 - 11:08

Group A
Pos Entry P W L D F A FD Points
1 Fletcher Wynne 8 7 1 0 31 14 17 31
2 Thomas Baillie 8 6 2 0 29 12 17 29
3 Sammy Masih 8 5 3 0 26 21 5 26
4 Peter Franco 8 4 4 0 25 19 6 25
5 Oliver Burgess 8 5 3 0 25 23 2 25
6 Mark Gillingham 8 4 4 0 21 25 -4 21
7 Tristram Tomlinson 8 3 5 0 17 24 -7 17
8 Chris Abbott 8 1 7 0 14 31 -17 14
9 Liam Swane 8 1 7 0 11 30 -19 11
Match 1
Race To 4
37
vs
Bye
Match 2
Race To 4
38
Match 3
Race To 4
39
vs
Bye
Match 4
Race To 4
40
Bye
vs
Match 5
Race To 4
41
Match 6
Race To 4
42
Match 7
Race To 4
43
Match 8
Race To 4
44
Bye
vs
Match 9
Race To 4
45
Group B
Pos Entry P W L D F A FD Points
1 Justin Wynne 8 8 0 0 32 9 23 32
2 Derek Taylor 8 6 2 0 28 14 14 28
3 Dave Galway 8 5 3 0 26 18 8 26
4 Jamie Mcdonald 8 5 3 0 26 20 6 26
5 Tim Farrell 8 4 4 0 19 22 -3 19
6 Justin White 8 3 5 0 18 23 -5 18
7 Jason Goodright 8 1 7 0 14 30 -16 14
8 Tomas Mcauley 8 2 6 0 13 27 -14 13
9 Craig Papworth 8 2 6 0 12 25 -13 12
Match 1
Race To 4
82
vs
Bye
Match 2
Race To 4
83
Bye
vs
Match 3
Race To 4
84
Match 4
Race To 4
85
Bye
vs
Match 5
Race To 4
86
vs
Bye
Match 6
Race To 4
87
Bye
vs
Match 7
Race To 4
88
Match 8
Race To 4
89
Match 9
Race To 4
90
vs
Bye
Group C
Pos Entry P W L D F A FD Points
1 Matt Barcock 8 8 0 0 32 15 17 32
2 Wayne Gardner 8 7 1 0 31 11 20 31
3 Jack Hellewell 8 6 2 0 27 13 14 27
4 Ryan Linnell 8 5 3 0 25 22 3 25
5 Aaron Linnell 8 4 4 0 22 23 -1 22
6 shannon barnett 8 3 5 0 19 24 -5 19
7 Fred Garnham 8 1 7 0 16 30 -14 16
8 Luke Pollard 8 2 6 0 14 26 -12 14
9 Sean Britchford 8 0 8 0 10 32 -22 10
Match 1
Race To 4
127
vs
Bye
Match 2
Race To 4
128
Bye
vs
Match 3
Race To 4
129
Match 4
Race To 4
130
Match 5
Race To 4
131
Match 6
Race To 4
132
Bye
vs
Match 7
Race To 4
133
vs
Bye
Match 8
Race To 4
134
Bye
vs
Match 9
Race To 4
135
Group D
Pos Entry P W L D F A FD Points
1 Adam Philpott 8 7 1 0 31 15 16 31
2 Tyrone Rees 8 7 1 0 30 14 16 30
3 Colin Gooden 8 5 3 0 26 19 7 26
4 Stephen Coultas 8 4 4 0 23 21 2 23
5 PHILIP TAYLOR 8 5 3 0 23 24 -1 23
6 Josh Hatton 8 4 4 0 23 24 -1 23
7 Shaun Lewis Allen 8 3 5 0 22 28 -6 22
8 Tom Roberts 8 0 8 0 15 32 -17 15
9 Raphael Legaspi 8 1 7 0 14 30 -16 14
Match 1
Race To 4
172
Match 2
Race To 4
173
Bye
vs
Match 3
Race To 4
174
vs
Bye
Match 4
Race To 4
175
Bye
vs
Match 5
Race To 4
176
vs
Bye
Match 6
Race To 4
177
Match 7
Race To 4
178
vs
Bye
Match 8
Race To 4
179
Match 9
Race To 4
180
Group E
Pos Entry P W L D F A FD Points
1 Ed Bruley 8 7 1 0 29 6 23 29
2 Glen Whittemore 8 6 2 0 27 13 14 27
3 Lewis Bland 8 6 2 0 27 15 12 27
4 Paul Howton 8 6 2 0 27 18 9 27
5 Mik Chapman 8 4 4 0 22 22 0 22
6 Jordan Walker 8 3 5 0 21 23 -2 21
7 Adrian Landsdowne 8 3 5 0 14 27 -13 14
8 Christopher Mead 8 1 7 0 13 29 -16 13
9 Mark Clayson 8 0 8 0 5 32 -27 5
Match 1
Race To 4
217
vs
Bye
Match 2
Race To 4
218
Bye
vs
Match 3
Race To 4
219
vs
Bye
Match 4
Race To 4
220
Bye
vs
Match 5
Race To 4
221
Match 6
Race To 4
222
Bye
vs
Match 7
Race To 4
223
Match 8
Race To 4
224
Match 9
Race To 4
225
vs
Bye
Group F
Pos Entry P W L D F A FD Points
1 Kev McCallum 8 8 0 0 32 8 24 32
2 Darren Childs 8 7 1 0 31 11 20 31
3 David Sears 8 5 3 0 25 16 9 25
4 Tom Atherton 8 3 5 0 21 26 -5 21
5 Paul Lysaght 8 3 5 0 19 22 -3 19
6 Lee Bunker 8 3 5 0 17 26 -9 17
7 Owen Garland 8 2 6 0 17 28 -11 17
8 harry back 8 3 5 0 16 26 -10 16
9 Carl Richards 8 2 6 0 15 30 -15 15
Match 1
Race To 4
262
vs
Bye
Match 2
Race To 4
263
Bye
vs
Match 3
Race To 4
264
vs
Bye
Match 4
Race To 4
265
Bye
vs
Match 5
Race To 4
266
vs
Bye
Match 6
Race To 4
267
Bye
vs
Match 7
Race To 4
268
vs
Bye
Match 8
Race To 4
269
Bye
vs
Match 9
Race To 4
270
vs
Bye
.