DIVISION 3 S10
Monday 07 July 2025 - 16:19
LEADERS ESTATE AGENTS
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Nicholls | 2 | 2 | 0 | 0 | 24 | 12 | 12 | 0 | 0 | 8 |
2 | Samuel Harrison | 2 | 1 | 1 | 0 | 21 | 23 | -2 | 0 | 0 | 7 |
3 | James Cox | 2 | 1 | 1 | 0 | 18 | 21 | -3 | 2 | 1 | 6 |
4 | Dean Hopkins | 2 | 0 | 2 | 0 | 19 | 24 | -5 | 2 | 1 | 5 |
5 | Ronnie Couzens | 1 | 1 | 0 | 0 | 12 | 8 | 4 | 0 | 1 | 4 |
6 | Sean Hendry | 1 | 0 | 1 | 0 | 6 | 12 | -6 | 0 | 0 | 2 |
7 | Brendan Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anthony Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shaun Baldry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lee Bunker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steven Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Martin Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aron Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 12
5
7
Match 2
Race To 12
8
11
12
13
14
Match 3
Race To 12
15
19
20
21
Match 4
Race To 12
23
25
26
27
28
Match 5
Race To 12
29
31
32
33
35
Match 6
Race To 12
36
37
38
40
41
42
Match 7
Race To 12
43
44
46
48
49
Match 8
Race To 12
50
52
53
54
55
56
Match 9
Race To 12
58
60
61
62
63
Match 10
Race To 12
64
65
66
68
69
70
Match 11
Race To 12
71
73
74
75
76
77
Match 12
Race To 12
78
79
80
81
83
84
Match 13
Race To 12
85
87
89
90
91