Success
Error
DIVISION 3 S10
Monday 07 July 2025 - 16:19
LEADERS ESTATE AGENTS
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Barnett | 13 | 9 | 4 | 0 | 149 | 116 | 8 | 5 | 48 |
| 2 | Lee Bunker | 13 | 9 | 4 | 0 | 141 | 112 | 1 | 2 | 46 |
| 3 | James Cox | 13 | 10 | 3 | 0 | 142 | 116 | 9 | 12 | 46 |
| 4 | Anthony Gallagher | 13 | 7 | 6 | 0 | 135 | 131 | 3 | 2 | 43 |
| 5 | Sean Hendry | 13 | 6 | 7 | 0 | 128 | 127 | 0 | 0 | 41 |
| 6 | Shaun Baldry | 13 | 7 | 6 | 0 | 129 | 135 | 7 | 7 | 41 |
| 7 | Dean Hopkins | 13 | 5 | 8 | 0 | 133 | 121 | 6 | 6 | 40 |
| 8 | Chris Nicholls | 13 | 6 | 7 | 0 | 128 | 129 | 4 | 3 | 40 |
| 9 | Martin Harrison | 13 | 7 | 6 | 0 | 125 | 120 | 4 | 3 | 39 |
| 10 | Samuel Harrison | 13 | 5 | 8 | 0 | 127 | 143 | 0 | 0 | 39 |
| 11 | Ronnie Couzens | 13 | 6 | 7 | 0 | 123 | 131 | 1 | 3 | 38 |
| 12 | John Sharp | 13 | 5 | 8 | 0 | 122 | 134 | 0 | 0 | 38 |
| 13 | Aron Ross | 13 | 4 | 9 | 0 | 115 | 147 | 0 | 0 | 35 |
| 14 | Steven Parish | 13 | 5 | 8 | 0 | 100 | 135 | 0 | 0 | 31 |
Round 1
Race To 12
Round 2
Race To 12
Round 3
Race To 12
Round 4
Race To 12
Round 5
Race To 12
Round 6
Race To 12
Round 7
Race To 12
Round 8
Race To 12
Round 9
Race To 12
Round 10
Race To 12
Round 11
Race To 12
Round 12
Race To 12
Round 13
Race To 12
