DIVISION 5 S10
Monday 07 July 2025 - 16:16
ALLEN AND SONS RENOVATIONS
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Harvey | 6 | 4 | 2 | 0 | 67 | 57 | 10 | 3 | 2 | 22 |
2 | Morgan Bosley | 6 | 4 | 2 | 0 | 67 | 59 | 8 | 1 | 0 | 21 |
3 | Shaun Lewis Allen | 5 | 3 | 2 | 0 | 52 | 44 | 8 | 0 | 1 | 16 |
4 | Billy McSweeney | 5 | 3 | 2 | 0 | 50 | 47 | 3 | 1 | 0 | 16 |
5 | Sean Britchford | 5 | 2 | 3 | 0 | 50 | 54 | -4 | 1 | 0 | 16 |
6 | Ash Green | 4 | 3 | 1 | 0 | 45 | 31 | 14 | 0 | 0 | 15 |
7 | Rebecca Daubney | 4 | 2 | 2 | 0 | 42 | 37 | 5 | 0 | 0 | 13 |
8 | Ollie Reynolds | 5 | 1 | 4 | 0 | 42 | 56 | -14 | 1 | 0 | 13 |
9 | Niall Kelly | 4 | 1 | 3 | 0 | 37 | 44 | -7 | 1 | 2 | 11 |
10 | Liam Chapman | 4 | 2 | 2 | 0 | 33 | 44 | -11 | 0 | 0 | 11 |
11 | Clive Shackleton | 3 | 2 | 1 | 0 | 32 | 30 | 2 | 0 | 1 | 10 |
12 | JAMES COOPER | 3 | 2 | 1 | 0 | 29 | 32 | -3 | 2 | 0 | 9 |
13 | Ryan Stewart | 4 | 0 | 4 | 0 | 35 | 48 | -13 | 1 | 0 | 9 |
14 | Llewellyn Collymore | 2 | 1 | 1 | 0 | 22 | 20 | 2 | 0 | 0 | 7 |
Match 1
Race To 12
Match 2
Race To 12
8
10
13
Match 3
Race To 12
15
16
18
19
Match 4
Race To 12
23
25
28
Match 5
Race To 12
29
30
31
34
Match 6
Race To 12
36
37
39
42
Match 7
Race To 12
43
44
45
49
Match 8
Race To 12
50
51
56
Match 9
Race To 12
57
61
62
Match 10
Race To 12
64
67
Match 11
Race To 12
72
74
76
Match 12
Race To 12
80
84
Match 13
Race To 12
86
88