DIVISION 8 S10

Monday 07 July 2025 - 09:16

IAN CAMERON FINANCIAL PLANNING
Pos Entry P W L D F A FD BD RD Points
1 Anthony Stobart 0 0 0 0 0 0 0 0 0 0
2 Chris Abbott 0 0 0 0 0 0 0 0 0 0
3 Denise Whittemore 0 0 0 0 0 0 0 0 0 0
4 Dylan Chuter 0 0 0 0 0 0 0 0 0 0
5 Jeremy Crawford-Horn 0 0 0 0 0 0 0 0 0 0
6 Josh Wynne 0 0 0 0 0 0 0 0 0 0
7 Kate Cameron 0 0 0 0 0 0 0 0 0 0
8 Layton Lawrence 0 0 0 0 0 0 0 0 0 0
9 Marcus Frankham 0 0 0 0 0 0 0 0 0 0
10 Max Wynne 0 0 0 0 0 0 0 0 0 0
11 Shaun Sharp 0 0 0 0 0 0 0 0 0 0
12 Steve Chafer 0 0 0 0 0 0 0 0 0 0
13 Tom Roberts 0 0 0 0 0 0 0 0 0 0
14 Tyler Halsey 0 0 0 0 0 0 0 0 0 0
Match 1
Race To 12
Match 2
Race To 12
Match 3
Race To 12
Match 4
Race To 12
Match 5
Race To 12
Match 6
Race To 12
Match 7
Race To 12
Match 8
Race To 12
53
18:30
table 7
Match 9
Race To 12
Match 10
Race To 12
Match 11
Race To 12
Match 12
Race To 12
Match 13
Race To 12
.