DIVISION 8 S10
Monday 07 July 2025 - 09:16
IAN CAMERON FINANCIAL PLANNING
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Crawford-Horn | 10 | 10 | 0 | 0 | 100 | 39 | 61 | 40 |
| 2 | Tom Roberts | 10 | 9 | 1 | 0 | 97 | 75 | 22 | 38 |
| 3 | Shaun Sharp | 10 | 8 | 2 | 0 | 93 | 63 | 30 | 36 |
| 4 | Steve Chafer | 10 | 6 | 4 | 0 | 89 | 69 | 20 | 33 |
| 5 | Max Wynne | 10 | 6 | 4 | 0 | 85 | 79 | 6 | 31 |
| 6 | Tyler Halsey | 10 | 6 | 4 | 0 | 82 | 74 | 8 | 30 |
| 7 | Layton Lawrence | 10 | 3 | 7 | 0 | 75 | 91 | -16 | 24 |
| 8 | Dylan Chuter | 10 | 1 | 9 | 0 | 72 | 94 | -22 | 22 |
| 9 | Kate Cameron | 10 | 2 | 8 | 0 | 67 | 96 | -29 | 21 |
| 10 | Chris Abbott | 10 | 3 | 7 | 0 | 58 | 95 | -37 | 20 |
| 11 | Denise Whittemore | 10 | 1 | 9 | 0 | 54 | 97 | -43 | 16 |
| 12 | Josh Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | anthony stobart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Adjustments
- 06 October 2025: Anthony Stobart penalised 4 Points | NOT PLAYING 8 GAMES BY OCTOBER 6TH
Match 1
Race To 10
2
7
Match 2
Race To 10
8
9
14
Match 3
Race To 10
16
20
21
Match 4
Race To 10
23
26
28
Match 5
Race To 10
30
32
34
Match 6
Race To 10
37
38
41
Match 7
Race To 10
44
47
Match 8
Race To 10
50
51
54
Match 9
Race To 10
58
60
Match 10
Race To 10
65
67
68
Match 11
Race To 10
72
73
75
Match 12
Race To 10
79
80
83
Match 13
Race To 10
85
86
90
