PREMIER LEAGUE S10
CUE CARE CORNER
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dom Cooney | 12 | 12 | 0 | 0 | 144 | 76 | 0 | 0 | 48 |
| 2 | Callum Singleton | 12 | 11 | 1 | 0 | 143 | 66 | 0 | 0 | 47 |
| 3 | Ed Bruley | 12 | 10 | 2 | 0 | 134 | 101 | 16 | 12 | 44 |
| 4 | Glen Whittemore | 12 | 9 | 3 | 0 | 133 | 101 | 23 | 19 | 43 |
| 5 | Jamie Lashmar | 12 | 7 | 5 | 0 | 119 | 108 | 19 | 19 | 37 |
| 6 | Ricky Wharton | 12 | 5 | 7 | 0 | 111 | 117 | 22 | 12 | 34 |
| 7 | Lewis Bland | 12 | 4 | 8 | 0 | 109 | 121 | 19 | 11 | 33 |
| 8 | Ryan Linnell | 12 | 4 | 8 | 0 | 107 | 131 | 12 | 10 | 33 |
| 9 | ian hay | 12 | 4 | 8 | 0 | 105 | 122 | 18 | 10 | 32 |
| 10 | Stewart Brown | 12 | 4 | 8 | 0 | 101 | 131 | 12 | 14 | 32 |
| 11 | Justin Wynne | 12 | 5 | 7 | 0 | 100 | 122 | 19 | 7 | 31 |
| 12 | Darren Fenner | 12 | 0 | 12 | 0 | 89 | 144 | 12 | 8 | 26 |
| 13 | Clive Howe | 12 | 3 | 9 | 0 | 84 | 139 | 7 | 3 | 25 |
| 14 | Darren Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 07 July 2025
Race To 12
4
Round 2 | 07 July 2025
Race To 12
11
Round 3 | 07 July 2025
Race To 12
18
Round 4 | 07 July 2025
Race To 12
25
Round 5 | 07 July 2025
Race To 12
32
Round 6 | 07 July 2025
Race To 12
39
Round 7 | 07 July 2025
Race To 12
46
Round 8 | 07 July 2025
Race To 12
53
Round 9 | 07 July 2025
Race To 12
59
Round 10 | 07 July 2025
Race To 12
65
Round 11 | 07 July 2025
Race To 12
71
Round 12 | 07 July 2025
Race To 12
80
Round 13 | 07 July 2025
Race To 12
87
