Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Minty's | 11 | 5 | 0 | 1 | 63 | 27 | 5 | 0 | 0 | 53 | 22 | 10 | 0 | 1 | 67 | 4 | 2 | 146 |
2 | Maynards Army | 11 | 5 | 0 | 0 | 61 | 14 | 4 | 0 | 2 | 50 | 40 | 9 | 0 | 2 | 57 | 3 | 7 | 138 |
3 | MSC Chancers | 11 | 3 | 0 | 2 | 42 | 33 | 5 | 0 | 1 | 58 | 32 | 8 | 0 | 3 | 35 | 1 | 2 | 124 |
4 | Kingsmen | 11 | 5 | 0 | 1 | 53 | 37 | 3 | 0 | 2 | 44 | 31 | 8 | 0 | 3 | 29 | 1 | 0 | 121 |
5 | 8 Balls Deep | 11 | 3 | 0 | 3 | 44 | 39 | 4 | 0 | 1 | 48 | 27 | 7 | 0 | 4 | 26 | 1 | 1 | 113 |
6 | Merriott Mouses | 11 | 3 | 0 | 2 | 40 | 35 | 4 | 0 | 2 | 51 | 39 | 7 | 0 | 4 | 17 | 1 | 1 | 112 |
7 | Scuttlers | 11 | 4 | 0 | 1 | 49 | 26 | 2 | 0 | 4 | 38 | 52 | 6 | 0 | 5 | 9 | 1 | 2 | 105 |
8 | Elis | 11 | 4 | 0 | 2 | 45 | 45 | 1 | 0 | 4 | 31 | 44 | 5 | 0 | 6 | -13 | 0 | 0 | 91 |
9 | Pocket Rockets | 11 | 2 | 0 | 4 | 38 | 52 | 2 | 0 | 3 | 38 | 37 | 4 | 0 | 7 | -13 | 0 | 1 | 88 |
10 | Misfits | 11 | 3 | 0 | 2 | 38 | 37 | 0 | 0 | 6 | 32 | 58 | 3 | 0 | 8 | -25 | 1 | 1 | 79 |
11 | Rainy Tuesdays | 11 | 1 | 0 | 4 | 28 | 47 | 3 | 0 | 3 | 38 | 52 | 4 | 0 | 7 | -33 | 3 | 1 | 78 |
12 | The Rusty Axe | 11 | 1 | 0 | 5 | 35 | 55 | 1 | 0 | 4 | 26 | 49 | 2 | 0 | 9 | -43 | 1 | 0 | 67 |
13 | There For Ron | 11 | 1 | 0 | 4 | 32 | 43 | 2 | 0 | 4 | 31 | 52 | 3 | 0 | 8 | -32 | 0 | 0 | 65 |
14 | MSC Lucky 8s | 11 | 1 | 0 | 5 | 26 | 64 | 0 | 0 | 5 | 16 | 59 | 1 | 0 | 10 | -81 | 0 | 1 | 45 |
Adjustments
- 16 October 2024: There For Ron penalised 7 points | 15/10/24 - Forfeit of match - failure to attend