Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Central Arms B | 12 | 4 | 0 | 2 | 49 | 23 | 4 | 2 | 0 | 41 | 31 | 8 | 2 | 2 | 36 | 26 |
2 | Wolves QC | 11 | 2 | 3 | 0 | 35 | 25 | 5 | 0 | 1 | 43 | 29 | 7 | 3 | 1 | 24 | 24 |
3 | Wolves B | 12 | 3 | 2 | 2 | 46 | 38 | 3 | 2 | 0 | 34 | 26 | 6 | 4 | 2 | 16 | 22 |
4 | Prince Regent | 12 | 3 | 2 | 1 | 41 | 31 | 3 | 1 | 2 | 34 | 38 | 6 | 3 | 3 | 6 | 21 |
5 | Clatford Arms Dealers | 12 | 2 | 1 | 2 | 31 | 29 | 2 | 3 | 2 | 43 | 41 | 4 | 4 | 4 | 4 | 16 |
6 | Wolversdene A | 12 | 2 | 1 | 3 | 35 | 37 | 3 | 0 | 3 | 38 | 34 | 5 | 1 | 6 | 2 | 16 |
7 | Wonder Wolves | 12 | 2 | 2 | 3 | 39 | 45 | 2 | 1 | 2 | 28 | 32 | 4 | 3 | 5 | -10 | 15 |
8 | Wolversdene C | 12 | 2 | 1 | 2 | 32 | 28 | 1 | 3 | 3 | 38 | 46 | 3 | 4 | 5 | -4 | 13 |
9 | The Ram | 11 | 1 | 0 | 4 | 24 | 36 | 1 | 2 | 3 | 28 | 44 | 2 | 2 | 7 | -28 | 8 |
10 | Clatford TTC | 12 | 0 | 2 | 5 | 35 | 49 | 0 | 0 | 5 | 14 | 46 | 0 | 2 | 10 | -46 | 2 |
Outstanding Fixtures
- Matchday 10: The Ram -vs- Wolves QC