Ladies Singles
Entry Criteria
Open to any registered APA female player
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Butler | 5 | 4 | 0 | 1 | 19 | 1 | 18 | 0 | 0 | 19 |
| 2 | Kara Painter | 5 | 3 | 1 | 1 | 16 | 4 | 12 | 0 | 0 | 16 |
| 3 | Taylor Hughes | 5 | 0 | 2 | 3 | 0 | 10 | -10 | 0 | 0 | 0 |
| 4 | Bev Summers | 5 | 0 | 2 | 3 | 0 | 10 | -10 | 0 | 0 | 0 |
| 5 | Helen Turner | 5 | 0 | 2 | 3 | 0 | 10 | -10 | 0 | 0 | 0 |
Match 1 | 09 November 2025
5 Frames
11
Match 2 | 14 December 2025
5 Frames
12
Match 3 | 25 January 2026
5 Frames
13
Match 4 | 22 February 2026
5 Frames
14
Match 5 | 22 March 2026
5 Frames
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashleigh Turner | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 0 | 0 | 11 |
| 2 | Vicki Turner | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 7 |
| 3 | Tracey Ford | 4 | 0 | 3 | 1 | 6 | 9 | -3 | 0 | 0 | 6 |
| 4 | Kerry Eastman | 5 | 1 | 3 | 1 | 6 | 14 | -8 | 0 | 0 | 6 |
| 5 | Lesley Rattue | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 5 |
Match 1 | 09 November 2025
5 Frames
26
Match 2 | 14 December 2025
5 Frames
27
Match 3 | 25 January 2026
5 Frames
28
Match 4 | 22 February 2026
5 Frames
22
29
Match 5 | 22 March 2026
5 Frames
24
25
30