Success
Error
MONDAY NIGHT TOURNEY
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Galway | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 13 |
2 | ALEX MONAGHAN | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 11 |
3 | Aaron Cairns | 3 | 1 | 2 | 0 | 8 | 11 | -3 | 8 |
4 | Chris Abbott | 3 | 1 | 2 | 0 | 6 | 13 | -7 | 6 |
Match 1 | 28 April 2025
Race To 7
Match 2 | 28 April 2025
Race To 7
Match 3 | 28 April 2025
Race To 7
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Cattigan | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 17 |
2 | Shaun Lewis Allen | 3 | 1 | 2 | 0 | 6 | 10 | -4 | 6 |
3 | 3 | 1 | 1 | 1 | 5 | 9 | -4 | 5 | |
4 | Mark Clayson | 3 | 0 | 2 | 1 | 3 | 11 | -8 | 3 |
Match 1 | 28 April 2025
Race To 7
8
Match 2 | 28 April 2025
Race To 7
9
Match 3 | 28 April 2025
Race To 7
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | shannon barnett | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 13 |
2 | MARCUS BERRY | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 8 |
3 | Jordan Walker | 3 | 1 | 2 | 0 | 6 | 10 | -4 | 6 |
4 | CHRISTOPHER MEAD | 3 | 1 | 2 | 0 | 6 | 11 | -5 | 6 |
Match 1 | 28 April 2025
Race To 7
Match 2 | 28 April 2025
Race To 7
Match 3 | 28 April 2025
Race To 7
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Barcock | 3 | 3 | 0 | 0 | 20 | 6 | 14 | 20 |
2 | ian hay | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 14 |
3 | Tim Farrell | 3 | 0 | 3 | 0 | 7 | 15 | -8 | 7 |
4 | Matt Brown | 3 | 1 | 2 | 0 | 6 | 15 | -9 | 6 |
Match 1 | 28 April 2025
Race To 7
Match 2 | 28 April 2025
Race To 7
Match 3 | 28 April 2025
Race To 7
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Wynne | 3 | 3 | 0 | 0 | 19 | 4 | 15 | 19 |
2 | Luke Griffin | 3 | 2 | 1 | 0 | 8 | 11 | -3 | 8 |
3 | Liam Swane | 3 | 0 | 2 | 1 | 6 | 11 | -5 | 6 |
4 | Brian O’Neil | 3 | 0 | 2 | 1 | 5 | 12 | -7 | 5 |
Match 1 | 28 April 2025
Race To 7
Match 2 | 28 April 2025
Race To 7
Match 3 | 28 April 2025
Race To 7
Group F
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stewart Brown | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 16 |
2 | Beres Edmonds | 3 | 2 | 1 | 0 | 6 | 7 | -1 | 6 |
3 | Tomas McAuley | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 6 |
4 | VICTOR MEYER | 3 | 0 | 3 | 0 | 1 | 12 | -11 | 1 |
Match 1 | 28 April 2025
Race To 7
Match 2 | 28 April 2025
Race To 7
Match 3 | 28 April 2025
Race To 7
Group G
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Whittemore | 3 | 3 | 0 | 0 | 19 | 4 | 15 | 19 |
2 | Barry Hodgkins | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 12 |
3 | Mark Gillingham | 3 | 1 | 2 | 0 | 6 | 13 | -7 | 6 |
4 | Kate Cameron | 3 | 0 | 3 | 0 | 3 | 15 | -12 | 3 |
Match 1 | 28 April 2025
Race To 7
Match 2 | 28 April 2025
Race To 7
Match 3 | 28 April 2025
Race To 7
Group H
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dom Cooney | 3 | 3 | 0 | 0 | 21 | 6 | 15 | 21 |
2 | wayne gardner | 3 | 2 | 1 | 0 | 14 | 9 | 5 | 14 |
3 | Colin Gooden | 3 | 1 | 2 | 0 | 9 | 12 | -3 | 9 |
4 | GRANT MEYER | 3 | 0 | 3 | 0 | 0 | 17 | -17 | 0 |
Match 1 | 28 April 2025
Race To 7
Match 2 | 28 April 2025
Race To 7
Match 3 | 28 April 2025
Race To 7