DIV 6

Friday 03 January 2025 - 11:49

DAVID RUSSELL BUILDERS
Pos Entry P W L D F A BD RD Points
1 Chris Nicholls 16 14 1 1 177 127 10 4 59
2 Daniel Wilson 16 11 4 1 170 138 4 7 55
3 Samuel Harrison 16 12 3 1 169 137 2 0 55
4 Clint Smith 16 11 4 1 166 130 5 3 54
5 Danny Milbourne 16 9 6 1 163 139 6 4 52
6 Jamie Markie 16 9 6 1 154 144 4 2 49
7 Joe Saunders 16 8 7 1 150 147 2 5 48
8 Ashley Taylor 16 6 9 1 147 150 2 6 47
9 Alan Prowse 16 6 9 1 150 156 0 0 47
10 Martin Walker 16 7 8 1 144 146 4 1 45
11 Kevin Pepper 16 4 11 1 144 169 4 1 44
12 Tristram Tomlinson 16 6 9 1 137 156 2 3 43
13 Dave Galway 16 5 10 1 138 153 2 3 42
14 Clive Shackleton 16 5 10 1 140 165 4 0 42
15 Ash Green 15 5 9 1 135 149 0 0 41
16 Ryan Stewart 15 1 13 1 87 165 1 1 26
17 bye bye 0 0 0 0 0 0 0 0 0
18 Myles Crawford 16 0 0 16 0 0 0 0 0
Round 1
Race To 12
Round 2
Race To 12
Round 3
Race To 12
Round 4
Race To 12
Round 5
Race To 12
Round 6
Race To 12
Round 7
Race To 12
Round 8
Race To 12
Round 9
Race To 12
Round 10
Race To 12
Round 11
Race To 12
Round 12
Race To 12
105
Round 13
Race To 12
Round 14
Race To 12
Round 15
Race To 12
133
table 9
Round 16
Race To 12
Round 17
Race To 12
152