CHAMPIONS LEAGUE SEASON 2
Saturday 01 February 2025 - 16:19
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Hay | 5 | 4 | 0 | 1 | 57 | 23 | 34 | 9 |
2 | Craig Cattigan | 5 | 3 | 1 | 1 | 46 | 34 | 12 | 7 |
3 | Thomas Baillie | 4 | 2 | 1 | 1 | 37 | 27 | 10 | 5 |
4 | John Cairns | 2 | 2 | 0 | 0 | 21 | 11 | 10 | 4 |
5 | Daniel Trasler | 3 | 1 | 1 | 1 | 26 | 22 | 4 | 3 |
6 | Dean Hopkins | 4 | 1 | 3 | 0 | 24 | 40 | -16 | 2 |
7 | Scott Bosley | 1 | 0 | 1 | 0 | 7 | 9 | -2 | 0 |
8 | Dean Britton | 6 | 0 | 6 | 0 | 22 | 74 | -52 | 0 |
Match 1
16 Frames
Match 2
16 Frames
6
Match 3
16 Frames
12
Match 4
16 Frames
13
15
16
Match 5
16 Frames
17
Match 6
16 Frames
22
24
Match 7
16 Frames
27
28
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Mantle | 4 | 3 | 1 | 0 | 42 | 22 | 20 | 6 |
2 | Sammy Masih | 4 | 3 | 1 | 0 | 36 | 28 | 8 | 6 |
3 | Justin Wynne | 4 | 2 | 1 | 1 | 33 | 31 | 2 | 5 |
4 | Jamie White | 4 | 1 | 2 | 1 | 29 | 35 | -6 | 3 |
5 | Davyd Evans | 5 | 1 | 3 | 1 | 36 | 44 | -8 | 3 |
6 | Dave Evans | 3 | 0 | 2 | 1 | 14 | 34 | -20 | 1 |
7 | Luke Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Danny Dellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
16 Frames
29
31
32
Match 2
16 Frames
34
36
Match 3
16 Frames
37
40
Match 4
16 Frames
41
43
Match 5
16 Frames
48
Match 6
16 Frames
50
51
52
Match 7
16 Frames
54
56
Group c
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Bruley | 6 | 5 | 0 | 1 | 63 | 33 | 30 | 11 |
2 | Lewis Bland | 6 | 4 | 1 | 1 | 64 | 32 | 32 | 9 |
3 | Kev McCallum | 5 | 4 | 0 | 1 | 55 | 25 | 30 | 9 |
4 | Darren Fenner | 5 | 3 | 1 | 1 | 45 | 35 | 10 | 7 |
5 | Elliot Lloyd | 7 | 2 | 3 | 2 | 58 | 54 | 4 | 6 |
6 | Mark Gillingham | 7 | 2 | 4 | 1 | 40 | 72 | -32 | 5 |
7 | Martin Walker | 7 | 1 | 5 | 1 | 43 | 69 | -26 | 3 |
8 | Dave Galway | 7 | 0 | 7 | 0 | 32 | 80 | -48 | 0 |
Match 1
16 Frames
Match 2
16 Frames
63
Match 3
16 Frames
Match 4
16 Frames
Match 5
16 Frames
74
Match 6
16 Frames
Match 7
16 Frames
81
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Lashmar | 6 | 5 | 0 | 1 | 58 | 38 | 20 | 11 |
2 | Glen Whittemore | 6 | 4 | 1 | 1 | 61 | 35 | 26 | 9 |
3 | Clive Howe | 7 | 4 | 3 | 0 | 53 | 59 | -6 | 8 |
4 | Michael Wilson | 4 | 1 | 1 | 2 | 35 | 29 | 6 | 4 |
5 | Ronnie Kralj | 5 | 2 | 3 | 0 | 42 | 38 | 4 | 4 |
6 | Tony Stewart | 1 | 1 | 0 | 0 | 14 | 2 | 12 | 2 |
7 | Paul Howton | 5 | 1 | 4 | 0 | 33 | 47 | -14 | 2 |
8 | Colin Gooden | 6 | 0 | 6 | 0 | 24 | 72 | -48 | 0 |
Match 1
16 Frames
88
Match 2
16 Frames
90
Match 3
16 Frames
95
Match 4
16 Frames
98
Match 5
16 Frames
101
102
Match 6
16 Frames
107
Match 7
16 Frames
111